Complex Systems Summer School 2011-Participants: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
'''[[Elliot Aguilar | '''[[Elliot Aguilar]]''' City University of New York, Biology | ||
'''[[Antoine Allard | '''[[Antoine Allard]]''' Laval University, Physics | ||
'''[[Clio Andris | '''[[Clio Andris]]''' Massachusetts Institute of Technology, Urban Studies and Planning | ||
'''[[Joshua Auerbach | '''[[Joshua Auerbach]]''' University of Vermont, Computer Science | ||
'''[[David Borenstein | '''[[David Borenstein]]''' Princeton University, Quantitative and Computational Biology | ||
'''[[Cristina Bradatan | '''[[Cristina Bradatan]]''' Texas Tech University, Sociology, Anthropology, and Social Work | ||
'''[[Amy Braun | '''[[Amy Braun]]''' Stanford University, Neuroscience | ||
'''[[Aaron Brooks | '''[[Aaron Brooks]]''' University of Washington, Molecular and Cellular Biology | ||
'''[[Tom Carter]] | '''[[Tom Carter]]''' Santa Fe Institute | ||
'''[[Randy Casstevens | '''[[Randy Casstevens]]''' George Mason University, Computational Social Science | ||
'''[[Nora Connor | '''[[Nora Connor]]''' University of Colorado at Boulder, Interdisciplinary Quantitative Biology | ||
'''[[Stefani Crabtree | '''[[Stefani Crabtree]]''' Washington State University, Anthropology | ||
'''[[Anna Deluca | '''[[Anna Deluca]]''' Centre de Recerca Matematica, Complex Systems Group | ||
'''[[Erik Edlund | '''[[Erik Edlund]]''' Chalmers University of Technology, Energy and Environment | ||
'''[[Alejandro Fajardo | '''[[Alejandro Fajardo]]''' Universidad de los Andes, Biology | ||
'''[[Alejandro Feged | '''[[Alejandro Feged]]''' Stanford University, Anthropology | ||
'''[[Matteo Gagliolo | '''[[Matteo Gagliolo]]''' Vrije Universiteit Brussel | ||
'''[[Leonida Gheorghiade]] | '''[[Leonida Gheorghiade]]''' University of Guelph, Mathematics and Statistics | ||
'''[[Martin Gould | '''[[Martin Gould]]''' University of Oxford, Industrial and Applied Mathematics | ||
'''[[John Paul Gonzales]]''' Santa Fe Institute | '''[[John Paul Gonzales]]''' Santa Fe Institute | ||
'''[[Christian Gunning]]''' | '''[[Christian Gunning]]''' University of New Mexico, Biology | ||
'''[[Zoe Hamstead | '''[[Zoe Hamstead]]''' University of Illinois at Chicago, Urban Planning and Policy | ||
'''[[Kameron Harris | '''[[Kameron Harris]]''' University of Vermont, Mathematics and Statistics | ||
'''[[Martin Hilbert | '''[[Martin Hilbert]]''' University of Southern California, Annenberg School of Communication | ||
'''[[Michael Johansson]] | '''[[Michael Johansson]]''' Center for Disease Control, Division of Vector-Borne Diseases | ||
'''[[Nadja Kunz]] | '''[[Nadja Kunz]]''' University of Queensland, Center for Water in Minerals Industry, Sustainable Minerals Institute | ||
'''[[Yangjing Long | '''[[Yangjing Long]]''' Max Planck Society, Mathematics | ||
'''[[Cristina Metgher | '''[[Cristina Metgher]]''' George Mason University, Computational Social Science | ||
'''[[Frances Moore | '''[[Frances Moore]]''' Stanford University, Environment and Resources | ||
'''[[Anand Murugesan | '''[[Anand Murugesan]]''' University of Maryland, Agriculture and Resource Economics | ||
'''[[Gustavo Nicolas Paez Salamanca | '''[[Gustavo Nicolas Paez Salamanca]]'''Universidad de los Andes | ||
'''[[Eugenia Polizzi di Sorrentino | '''[[Eugenia Polizzi di Sorrentino]]'''National Research Council, Cognitive Science | ||
'''[[Victor Quintanar-Zilinskas]]''' | '''[[Victor Quintanar-Zilinskas]]''' University of California Irvine, Complex Biological Systems | ||
'''[[Ed Reznik]] | '''[[Ed Reznik]]''' Boston University, Biomedical Engineering | ||
'''[[Sean Roberts | '''[[Sean Roberts]]''' University of Edinburgh, Philosophy, Psychology, and Language Science | ||
'''[[Michael Sachs | '''[[Michael Sachs]]''' University of California Davis, Physics | ||
'''[[Takao Sasaki | '''[[Takao Sasaki]]''' Arizona State University, School of Life Sciences | ||
'''[[Shweta Singh | '''[[Shweta Singh]]''' The Ohio State University, Chemical and Biomolecular Engineering | ||
'''[[Lydia Smith | '''[[Lydia Smith]]''' University of California Berkeley, Energy and Resources | ||
'''[[Andrew Tinka | '''[[Andrew Tinka]]''' University of California Berkeley, Electrical Engineering and Computer Science | ||
'''[[Alexis Akira Toda | '''[[Alexis Akira Toda]]''' Yale University, Economics | ||
'''[[Miles Townes | '''[[Miles Townes]]''' The George Washington University, Political Science | ||
'''[[Evelien Van der Hurk | '''[[Evelien Van der Hurk]]''' Erasmus University Rotterdam, Management, Information Science | ||
'''[[Tomas Veloz | '''[[Tomas Veloz]]''' University of British Columbia | ||
'''[[Ninghua Wang | '''[[Ninghua Wang]]''' San Diego State University, UC Santa Barbara, Geography | ||
'''[[Wenshuo Zhang | '''[[Wenshuo Zhang]]''' University of Illinois at Urbana-Champaign, Political Science |
Revision as of 19:52, 29 April 2011
Complex Systems Summer School 2011 |
Also see the Facebook Complex Systems Summer School Page to get to know the participants.
At the very least, post a photo and answer the questions below:
- What are your main interests? Feel free to include a "pie in the sky" big idea!
- What sort of expertise can you bring to the group?
- What do you hope to get out of the CSSS?
- Do you have any possible projects in mind for the CSSS?
Elliot Aguilar City University of New York, Biology
Antoine Allard Laval University, Physics
Clio Andris Massachusetts Institute of Technology, Urban Studies and Planning
Joshua Auerbach University of Vermont, Computer Science
David Borenstein Princeton University, Quantitative and Computational Biology
Cristina Bradatan Texas Tech University, Sociology, Anthropology, and Social Work
Amy Braun Stanford University, Neuroscience
Aaron Brooks University of Washington, Molecular and Cellular Biology
Tom Carter Santa Fe Institute
Randy Casstevens George Mason University, Computational Social Science
Nora Connor University of Colorado at Boulder, Interdisciplinary Quantitative Biology
Stefani Crabtree Washington State University, Anthropology
Anna Deluca Centre de Recerca Matematica, Complex Systems Group
Erik Edlund Chalmers University of Technology, Energy and Environment
Alejandro Fajardo Universidad de los Andes, Biology
Alejandro Feged Stanford University, Anthropology
Matteo Gagliolo Vrije Universiteit Brussel
Leonida Gheorghiade University of Guelph, Mathematics and Statistics
Martin Gould University of Oxford, Industrial and Applied Mathematics
John Paul Gonzales Santa Fe Institute
Christian Gunning University of New Mexico, Biology
Zoe Hamstead University of Illinois at Chicago, Urban Planning and Policy
Kameron Harris University of Vermont, Mathematics and Statistics
Martin Hilbert University of Southern California, Annenberg School of Communication
Michael Johansson Center for Disease Control, Division of Vector-Borne Diseases
Nadja Kunz University of Queensland, Center for Water in Minerals Industry, Sustainable Minerals Institute
Yangjing Long Max Planck Society, Mathematics
Cristina Metgher George Mason University, Computational Social Science
Frances Moore Stanford University, Environment and Resources
Anand Murugesan University of Maryland, Agriculture and Resource Economics
Gustavo Nicolas Paez SalamancaUniversidad de los Andes
Eugenia Polizzi di SorrentinoNational Research Council, Cognitive Science
Victor Quintanar-Zilinskas University of California Irvine, Complex Biological Systems
Ed Reznik Boston University, Biomedical Engineering
Sean Roberts University of Edinburgh, Philosophy, Psychology, and Language Science
Michael Sachs University of California Davis, Physics
Takao Sasaki Arizona State University, School of Life Sciences
Shweta Singh The Ohio State University, Chemical and Biomolecular Engineering
Lydia Smith University of California Berkeley, Energy and Resources
Andrew Tinka University of California Berkeley, Electrical Engineering and Computer Science
Alexis Akira Toda Yale University, Economics
Miles Townes The George Washington University, Political Science
Evelien Van der Hurk Erasmus University Rotterdam, Management, Information Science
Tomas Veloz University of British Columbia
Ninghua Wang San Diego State University, UC Santa Barbara, Geography
Wenshuo Zhang University of Illinois at Urbana-Champaign, Political Science