Actions

Special

Uploads by Goodwin

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:55, 7 September 2007 Bj csss06 wang et al.doc (file) 175 KB   1
17:11, 7 September 2007 Bj csss06 wang et al.pdf (file) 1.06 MB   1
20:10, 19 October 2007 Chisholm & mullane 2007 animal movement.pdf (file) 156 KB   2
20:22, 19 October 2007 Veron-healing-pitrowska-cornish-chisholm-battle-civilizations.pdf (file) 138 KB   1
20:36, 19 October 2007 Piotrowska-angus-tumor-growth.pdf (file) 331 KB   1
20:38, 19 October 2007 Clientelism.pdf (file) 192 KB   2
20:39, 19 October 2007 FoodWeb.pdf (file) 787 KB   2
20:39, 19 October 2007 SlimeMoldReport.pdf (file) 216 KB   1
21:05, 19 October 2007 Poynton EtAl.pdf (file) 203 KB   1
21:06, 19 October 2007 Chisholm and filotas 2007 resilience and paradox of enrichment.pdf (file) 218 KB   1
21:07, 19 October 2007 AgingBrain(2).pdf (file) 129 KB   3
21:07, 19 October 2007 PDwyer-DiversityIdeaMarkets.pdf (file) 961 KB   1
21:08, 19 October 2007 PoyntonGoldberg final.pdf (file) 163 KB   1
21:08, 19 October 2007 EvolvingOptimalStochasticSearchStrategies.pdf (file) 548 KB   1
21:08, 19 October 2007 Braynen etal3.pdf (file) 593 KB   1
21:10, 19 October 2007 Belief dynamics working paper 1808.pdf (file) 564 KB   1
21:10, 19 October 2007 DatingPaper(2).pdf (file) 3.84 MB   1
21:10, 19 October 2007 Bell-neilson.pdf (file) 210 KB   1
21:11, 19 October 2007 DeRosa-SFI Final Report-Roots.pdf (file) 304 KB   1
21:11, 19 October 2007 NormsModel.pdf (file) 140 KB   3
21:13, 19 October 2007 SmokingPaper aug14.pdf (file) 268 KB   1
21:24, 19 October 2007 Human.pdf (file) 415 KB   2
21:28, 19 October 2007 Simple 2-D Model.pdf (file) 139 KB   1
22:51, 19 October 2007 Applying information theory to ecological dynamics.pdf (file) 290 KB   1
22:51, 19 October 2007 Csss2007circadianoscillator.pdf (file) 683 KB   1
22:52, 19 October 2007 Constructing-Social-Networks.pdf (file) 301 KB   1
22:52, 19 October 2007 Detectingchaos.pdf (file) 269 KB   1
22:59, 19 October 2007 SFI Paper 2.4.pdf (file) 442 KB   1
22:59, 19 October 2007 Evolutionofeconomisegregation(2).pdf (file) 919 KB   1
22:59, 19 October 2007 Forging.pdf (file) 110 KB   1
23:06, 19 October 2007 Powerlaws.pdf (file) 528 KB   1
23:06, 19 October 2007 Quantifying.pdf (file) 197 KB   1
23:06, 19 October 2007 Draft paper v4 1.pdf (file) 200 KB   1
16:09, 14 December 2007 LaSpada -Vicente.pdf (file) 331 KB   1
22:16, 29 May 2008 Civil Violence (PNAS 2002).pdf (file) 1.16 MB   1
22:17, 29 May 2008 EpsteinGlobalFlu.pdf (file) 326 KB   1
22:17, 29 May 2008 Population growth in Anasazi (PNAS 1999).pdf (file) 267 KB   1
22:39, 29 May 2008 07-12-048.pdf (file) 340 KB   1
21:51, 16 June 2008 Map beijing airport.pdf (file) 46 KB   1
16:04, 17 June 2008 Soft computing for hard problems.pdf (file) 1.09 MB   1
16:05, 17 June 2008 UAP97.pdf (file) 1.71 MB   1
16:05, 17 June 2008 UBS.pdf (file) 265 KB   1
16:05, 17 June 2008 How Much Spare Capacity.pdf (file) 304 KB   1
17:29, 25 July 2008 IMG 0546.JPG (file) 1.84 MB   1
15:59, 2 September 2008 Evolution of Game Strategies.pdf (file) 411 KB   1
16:10, 2 September 2008 Exploring CSSS08 Beijing Social Network.pdf (file) 2.33 MB   1
16:11, 2 September 2008 Modeling Cultural Diversity.pdf (file) 515 KB   1
16:11, 2 September 2008 Modeling Effects of Dynamic Drug Treatment.pdf (file) 978 KB   1
16:11, 2 September 2008 Optimization of Drug Cocktails.pdf (file) 345 KB   1
16:11, 2 September 2008 SFI Collaborations.pdf (file) 156 KB   1
First pagePrevious pageNext pageLast page