File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 14:47, 18 January 2008 | Butts.sfi.2008.final.pdf (file) | 1.37 MB | Aaronc | 1 | ||
| 14:35, 18 January 2008 | Gastner PhysSoc Jan08.pdf (file) | 2.62 MB | Aaronc | 1 | ||
| 18:03, 17 January 2008 | Axtell sfi Particles2Agents.pdf (file) | 3.98 MB | Aaronc | 1 | ||
| 16:17, 14 January 2008 | LHAPI 08 oliveirafreitas2004.pdf (file) | 520 KB | Alexr | 2 | ||
| 03:29, 13 January 2008 | Salganik physics society santafe.pdf (file) | 1.13 MB | Aaronc | 1 | ||
| 23:08, 12 January 2008 | Farmer socialPhysics.pdf (file) | 2.6 MB | Aaronc | 1 | ||
| 21:36, 12 January 2008 | Shalizi-2008-01-12-SFI.pdf (file) | 135 KB | Aaronc | 1 | ||
| 20:36, 12 January 2008 | Jackson-presentation-santafe-jan11-08.pdf (file) | 468 KB | Aaronc | 1 | ||
| 19:28, 12 January 2008 | Holme sfi physics society.pdf (file) | 5.05 MB | Aaronc | 1 | ||
| 18:08, 12 January 2008 | Bettencourt Physics of Society 2.pdf (file) | 2.21 MB | Aaronc | 1 | ||
| 14:28, 12 January 2008 | Buchanan social physics sfi.pdf (file) | 334 KB | Aaronc | 1 | ||
| 22:21, 11 January 2008 | Roberts SantaFe Presentation.pdf (file) | 120 KB | Aaronc | 1 | ||
| 21:56, 11 January 2008 | Smith SocialPhysics.pdf (file) | 906 KB | Aaronc | 1 | ||
| 21:46, 11 January 2008 | Gibson SFI to share.pdf (file) | 443 KB | Aaronc | 1 | ||
| 21:14, 11 January 2008 | Cederman SFI Presentation Jan8 2008.pdf (file) | 1.66 MB | Aaronc | 2 | ||
| 19:21, 11 January 2008 | Sfi-talk-schweitzer-handout.pdf (file) | 1,016 KB | Aaronc | 2 | ||
| 21:08, 8 January 2008 | LHAPI 08 Pringle Cordia alliodora summary.pdf (file) | 79 KB | Alexr | 1 | ||
| 20:52, 8 January 2008 | LHAPI 08 Ness.etal.2006.pdf (file) | 346 KB | Alexr | 1 | ||
| 20:51, 8 January 2008 | LHAPI 08 hollandetal2002.pdf (file) | 299 KB | Alexr | 1 | ||
| 20:50, 8 January 2008 | LHAPI 08 Hoeksema Bruna2000.pdf (file) | 560 KB | Alexr | 1 | ||
| 20:46, 8 January 2008 | LHAPI 08 Fred Study System.pdf (file) | 892 KB | Alexr | 1 | ||
| 20:43, 8 January 2008 | LHAPI 08 fonseca1993 1.pdf (file) | 1.23 MB | Alexr | 1 | ||
| 20:41, 8 January 2008 | LHAPI 08 Bronstein1998.pdf (file) | 4.05 MB | Alexr | 1 | ||
| 16:09, 14 December 2007 | LaSpada -Vicente.pdf (file) | 331 KB | Goodwin | 1 | ||
| 13:02, 9 December 2007 | Fion1.jpg (file) | 148 KB | Chengzi | 2 | ||
| 12:48, 9 December 2007 | Fion.jpg (file) | 148 KB | Chengzi | 4 | ||
| 12:44, 9 December 2007 | C-\Users\Fion\Desktop\1.jpg (file) | Error creating thumbnail: File missing |
148 KB | Chengzi | 3 | |
| 22:27, 7 December 2007 | IntergenSummaryDataForm.xls (file) | 127 KB | Dellaulib | 1 | ||
| 18:13, 26 November 2007 | MethodsMemo20Nov2007.pdf (file) | 166 KB | Dellaulib | 1 | ||
| 12:24, 21 October 2007 | JEnvEconFischerIrlenbuschSadrieh2004.pdf (file) | 824 KB | Cmefferson | 1 | ||
| 11:52, 21 October 2007 | EcolFramework.pdf (file) | 65 KB | Cmefferson | 1 | ||
| 23:06, 19 October 2007 | Draft paper v4 1.pdf (file) | 200 KB | Goodwin | 1 | ||
| 23:06, 19 October 2007 | Quantifying.pdf (file) | 197 KB | Goodwin | 1 | ||
| 23:06, 19 October 2007 | Powerlaws.pdf (file) | 528 KB | Goodwin | 1 | ||
| 22:59, 19 October 2007 | Forging.pdf (file) | 110 KB | Goodwin | 1 | ||
| 22:59, 19 October 2007 | Evolutionofeconomisegregation(2).pdf (file) | 919 KB | Goodwin | 1 | ||
| 22:59, 19 October 2007 | SFI Paper 2.4.pdf (file) | 442 KB | Goodwin | 1 | ||
| 22:52, 19 October 2007 | Detectingchaos.pdf (file) | 269 KB | Goodwin | 1 | ||
| 22:52, 19 October 2007 | Constructing-Social-Networks.pdf (file) | 301 KB | Goodwin | 1 | ||
| 22:51, 19 October 2007 | Csss2007circadianoscillator.pdf (file) | 683 KB | Goodwin | 1 | ||
| 22:51, 19 October 2007 | Applying information theory to ecological dynamics.pdf (file) | 290 KB | Goodwin | 1 | ||
| 21:28, 19 October 2007 | Simple 2-D Model.pdf (file) | 139 KB | Goodwin | 1 | ||
| 21:24, 19 October 2007 | Human.pdf (file) | 415 KB | Goodwin | 2 | ||
| 21:13, 19 October 2007 | SmokingPaper aug14.pdf (file) | 268 KB | Goodwin | 1 | ||
| 21:11, 19 October 2007 | NormsModel.pdf (file) | 140 KB | Goodwin | 3 | ||
| 21:11, 19 October 2007 | DeRosa-SFI Final Report-Roots.pdf (file) | 304 KB | Goodwin | 1 | ||
| 21:10, 19 October 2007 | Bell-neilson.pdf (file) | 210 KB | Goodwin | 1 | ||
| 21:10, 19 October 2007 | DatingPaper(2).pdf (file) | 3.84 MB | Goodwin | 1 | ||
| 21:10, 19 October 2007 | Belief dynamics working paper 1808.pdf (file) | 564 KB | Goodwin | 1 | ||
| 21:08, 19 October 2007 | Braynen etal3.pdf (file) | 593 KB | Goodwin | 1 |
