CSSS 2006 Beijing-Participants: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[Gergana Bounova]]<br /> | [[Gergana Bounova]]<br /> | ||
Massachusetts Institute of Technology Cambridge, MA | Massachusetts Institute of Technology, Cambridge, MA | ||
[[Rogier Braakman]]<br /> | [[Rogier Braakman]]<br /> | ||
Pasadena, CA | Pasadena, CA | ||
[[Yaniv Brandvain]]<br /> | [[Yaniv Brandvain]]<br /> | ||
Indiana University, Bloomington, IN | Indiana University, Bloomington, IN | ||
[[William Burnside]]<br /> | [[William Burnside]]<br /> | ||
University of New Mexico, Albuquerque, NM | University of New Mexico, Albuquerque, NM | ||
[[Huang Cao]]<br /> | [[Huang Cao]]<br /> | ||
Line 19: | Line 19: | ||
[[Jean-Paul Carvalho]]<br /> | [[Jean-Paul Carvalho]]<br /> | ||
Oxford University, | Oxford University, UK | ||
[[Liang Chang]]<br /> | [[Liang Chang]]<br /> | ||
Texas A&M University, College Station, | Texas A&M University, College Station, TX | ||
[[Chen Chen]]<br /> | [[Chen Chen]]<br /> | ||
Tsinghua University, Beijing, P. R. China | Tsinghua University, Beijing, P.R. China | ||
[[Gao Duo]]<br /> | [[Gao Duo]]<br /> | ||
Institute of Remote Sensing and GIS, Beijing, P.R.China | Institute of Remote Sensing and GIS, Beijing, P.R. China | ||
[[Annette Evangelisti]]<br /> | [[Annette Evangelisti]]<br /> | ||
University of New Mexico, Albuquerque, NM | University of New Mexico, Albuquerque, NM | ||
[[Tan Fangfang]]<br /> | [[Tan Fangfang]]<br /> | ||
Zhejiang University, Hangzhou, Zhejiang, P.R.China | Zhejiang University, Hangzhou, Zhejiang, P.R. China | ||
[[Sarah Feldt]]<br /> | [[Sarah Feldt]]<br /> | ||
University of Michigan, Ann Arbor, MI | University of Michigan, Ann Arbor, MI | ||
[[Xiao Feng]]<br /> | [[Xiao Feng]]<br /> | ||
Line 43: | Line 43: | ||
[[Janna Fierst]]<br /> | [[Janna Fierst]]<br /> | ||
Florida State University, Tallahassee, FL | Florida State University, Tallahassee, FL | ||
[[Laura Fortunato]]<br /> | [[Laura Fortunato]]<br /> | ||
University College London, | University College London, UK | ||
[[Santiago Gil]]<br /> | [[Santiago Gil]]<br /> | ||
Line 61: | Line 61: | ||
[[Adam Leising]]<br /> | [[Adam Leising]]<br /> | ||
Stanford University, Palo Alto, CA | Stanford University, Palo Alto, CA | ||
[[Jiang-Hai LI]]<br /> | [[Jiang-Hai LI]]<br /> | ||
Tsinghua | Tsinghua University, Beijing, P.R. China | ||
[[Qiao Liang]]<br /> | [[Qiao Liang]]<br /> | ||
University of New Mexico, Albuquerque, NM | University of New Mexico, Albuquerque, NM | ||
[[Tang Lu]]<br /> | [[Tang Lu]]<br /> | ||
Institute of Systems Science, AMSS,CAS, Haidian, Beijing, P.R. China | Institute of Systems Science, AMSS, CAS, Haidian, Beijing, P.R. China | ||
[[Jessica Mar]]<br /> | [[Jessica Mar]]<br /> | ||
Harvard University, Boston, | Harvard University, Boston, MA | ||
[[Tyler Moore]]<br /> | [[Tyler Moore]]<br /> | ||
University of Cambridge, | University of Cambridge, UK | ||
[[Ryan Muldoon]]<br /> | [[Ryan Muldoon]]<br /> | ||
University of Pennsylvania, Philadelphia, PA | University of Pennsylvania, Philadelphia, PA | ||
[[Shahram Nosrati]]<br /> | [[Shahram Nosrati]]<br /> | ||
Line 94: | Line 94: | ||
[[Bruce Rogers]]<br /> | [[Bruce Rogers]]<br /> | ||
Arizona State University, Mesa, AZ | Arizona State University, Mesa, AZ | ||
[[Apu Sarkar]]<br /> | [[Apu Sarkar]]<br /> | ||
Line 100: | Line 100: | ||
[[Aleix Serrat-Capdevila]]<br /> | [[Aleix Serrat-Capdevila]]<br /> | ||
University of Arizona, SAHRA, Udall Center, Tucson, AZ | University of Arizona, SAHRA, Udall Center, Tucson, AZ | ||
[[Shi Shanshan]]<br /> | [[Shi Shanshan]]<br /> | ||
Line 106: | Line 106: | ||
[[Julia Silvis]]<br /> | [[Julia Silvis]]<br /> | ||
University of California- | University of California-Davis, CA | ||
[[Carolyn Snyder]]<br /> | [[Carolyn Snyder]]<br /> | ||
Stanford University, Palo Alto, CA | Stanford University, Palo Alto, CA | ||
[[Rainer Stollhoff]]<br /> | [[Rainer Stollhoff]]<br /> | ||
Line 118: | Line 118: | ||
[[Gongguo Tang]]<br /> | [[Gongguo Tang]]<br /> | ||
Institute of Systems Science, Academy of Mathematics and Systems Science, | Institute of Systems Science, Academy of Mathematics and Systems Science, CAS, Beijing, P.R. China | ||
[[Hao Wang]]<br /> | [[Hao Wang]]<br /> | ||
Line 139: | Line 139: | ||
[[Zhang Xun]]<br /> | [[Zhang Xun]]<br /> | ||
Institute of Systems Science, Academy of Mathematics and Systems Sciences, | Institute of Systems Science, Academy of Mathematics and Systems Sciences, CAS, Beijing, P.R. China | ||
[[Wei Yang]]<br /> | [[Wei Yang]]<br /> | ||
Line 154: | Line 154: | ||
[[Tongli Zhang]]<br /> | [[Tongli Zhang]]<br /> | ||
Virginia Tech, Blacksburg, VA | |||
[[Ting Zhang]]<br /> | [[Ting Zhang]]<br /> | ||
Line 160: | Line 160: | ||
[[Haitian Zhang]]<br /> | [[Haitian Zhang]]<br /> | ||
Institute of Neuroscience, Shang Hai, P.R.China | Institute of Neuroscience, Shang Hai, P.R. China | ||
[[Yulan Zhang]]<br /> | [[Yulan Zhang]]<br /> |
Revision as of 20:09, 24 March 2006
CSSS 2006 Beijing |
Anirban Banerjee
Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany
Gergana Bounova
Massachusetts Institute of Technology, Cambridge, MA
Rogier Braakman
Pasadena, CA
Yaniv Brandvain
Indiana University, Bloomington, IN
William Burnside
University of New Mexico, Albuquerque, NM
Huang Cao
University of Science and Technology of China, Hefei Anhui Province, P.R.China
Jean-Paul Carvalho
Oxford University, UK
Liang Chang
Texas A&M University, College Station, TX
Chen Chen
Tsinghua University, Beijing, P.R. China
Gao Duo
Institute of Remote Sensing and GIS, Beijing, P.R. China
Annette Evangelisti
University of New Mexico, Albuquerque, NM
Tan Fangfang
Zhejiang University, Hangzhou, Zhejiang, P.R. China
Sarah Feldt
University of Michigan, Ann Arbor, MI
Xiao Feng
Shanghai Academy of Social Science, Shanghai, China
Janna Fierst
Florida State University, Tallahassee, FL
Laura Fortunato
University College London, UK
Santiago Gil
Instituto Balseiro - Centro Atómico Bariloche, Rosario, Santa Fe, Argentina
Maoguo Gong
Xidian University, Xi'an, Shaanxi, P.R. China
Yan Huang
School of Software, Beijing, China
Liu Jianguo
Institute of System Engineering, Dalian, Liaonning, P.R. China
Adam Leising
Stanford University, Palo Alto, CA
Jiang-Hai LI
Tsinghua University, Beijing, P.R. China
Qiao Liang
University of New Mexico, Albuquerque, NM
Tang Lu
Institute of Systems Science, AMSS, CAS, Haidian, Beijing, P.R. China
Jessica Mar
Harvard University, Boston, MA
Tyler Moore
University of Cambridge, UK
Ryan Muldoon
University of Pennsylvania, Philadelphia, PA
Shahram Nosrati
Tehran Polytechnic, Tehran, Iran
Peace Ogbogbo
University of Ibadan, Ibadan, Oyo, Nigeria
Raj Pan
Institute of Mathematical Science, Chennai, Tamil Nadu, India
Li Qu
Tsinghua University, Beijing, P.R. China
Bruce Rogers
Arizona State University, Mesa, AZ
Apu Sarkar
Variable Energy Cyclotron Centre, Kolkata, India
Aleix Serrat-Capdevila
University of Arizona, SAHRA, Udall Center, Tucson, AZ
Shi Shanshan
Nanjing, China
Julia Silvis
University of California-Davis, CA
Carolyn Snyder
Stanford University, Palo Alto, CA
Rainer Stollhoff
Max-Planck Institute for Mathematics in the Sciences, Leipzig, Germany
Jin Sun
Center for Intelligent and Networked Systems, Beijing, China
Gongguo Tang
Institute of Systems Science, Academy of Mathematics and Systems Science, CAS, Beijing, P.R. China
Hao Wang
T-life centre, Fudan University, Shanghai, P.R.China
Feng Wang
Wuhan University, Wuhan, Hubei, P.R. China
Francis Wong
The Chinese University of Hong Kong, Mei Foo Sun Chuen, Kowloon, Hong Kong
Zhigang Wu
The South China University of Technology, Guangzhou, P.R. China
Zhi-Xi Wu
Lanzhou, P.R. China
Dan Xie
University of Science and Technology of China, Hefei, Anhui, P.R. China
Zhang Xun
Institute of Systems Science, Academy of Mathematics and Systems Sciences, CAS, Beijing, P.R. China
Wei Yang
Cardiovascular Institute & Fu Wai Hospital, Beijing, P.R. China
Xiao Yongjian
Xi'an Jiaotong University, Xi'an, Shannxi, P.R. China
Zhongshan Yue
Xi'an, P.R. China
Itzel Zamora-Vilchis
James Cook University, Townsville, Queensland, Australia
Tongli Zhang
Virginia Tech, Blacksburg, VA
Ting Zhang
School of Management, Xi an Jiaotong University, Xi'an, Shaanx,i P.R. China
Haitian Zhang
Institute of Neuroscience, Shang Hai, P.R. China
Yulan Zhang
Beijing University of Posts and Telecommunications, Beijing, P.R. China
Xiaowu Zhu
Peking University, Beijing, P.R. China
Shouhao Yang
Chongqing University, Chongqing, P.R. China