CSSS 2007 Santa Fe-Tutorials: Difference between revisions
From Santa Fe Institute Events Wiki
Vikasnshah (talk | contribs) No edit summary |
|||
(81 intermediate revisions by 29 users not shown) | |||
Line 2: | Line 2: | ||
[[ | === Week 3: June 18th to 22nd === | ||
* [[Intro to Game Theory]] - DONE | |||
[[ | * [[ Closure Under Inversion]] - Tuesday, 19 June, 4:45 to 5:45 pm | ||
[[ | * [[Evolutionary Game Theory]] - Wed June 20, 10:45am-12pm | ||
[[ | * [[Simulating and analyzing biochemical networks with COPASI]] - Wed June 20, 4:45-5:30pm | ||
[[ | * [[UML for Complex Systems]] - Wed 20 June, 7-8:30pm | ||
* [[R Tutorial]] - Thursday, June 21, 7:00pm-8:30pm | |||
== | === Week 4: June 25th to 29th === | ||
* | |||
Eigenvalues and Eigenvectors | ===Offers=== | ||
* [[Genetics (Biological)]] | |||
* [[Introduction to Ecological Analysis]] | |||
* [[Self Organized Criticality]] Whose idea was this? Simon? Let's do it!!! | |||
* [[Human physiology or disease process]] | |||
* [[AHP and ExpertChoice]] | |||
* [[Wiki Tutorial 101]]: Ramp up and become a wikimaniac; learn the basics of wiki texting, discussions, etc. | |||
* [[Social Choice Theory and the problem of collective rationality]] - Arrow Theorem and more... | |||
* [[Net Assessment]] | |||
* [[Programming without lines of code: a graphical approach to programming using LabVIEW]] | |||
* [[Nonlinear Physical Phenomena]] | |||
* [[Speedreading course]] | |||
* [[Discussion on Computational Mechanics]] | |||
* [[Graph Theory]] : I could offer this if I know what the main interests in this area are. [[Amitabh_Trehan]] | |||
* [[Use and Misuse of Null-Hypothesis Significance Testing]] - This is a really critical issue in many branches of science. I can give a tutorial on the correct way to do things if people are interested. [[Ryan_Chisholm]] | |||
===Requests=== | |||
*Introduction to machine learning and/or statistical learning | |||
*NetLogo (now that we know what cool stuff it can do, it'd be nice to get a hands-on tutorial; e.g. bring a laptop to the tutorial and have a guided try-this session). | |||
I totally agree. And some of us need this tutorial REAL SOON ! ( Saleha ) | |||
*Game theory, evolutionary game theory, stochastic game theory | |||
*Genetic algorithms -> I think GA's will be covered in the evolutionary computation lectures. But if not, I'd be happy to give an informal introduction. ->Josh | |||
*Eigenvalues and Eigenvectors | |||
*Attractor Neural Networks | |||
*Control theory | |||
*Sequence Complexity/Information Theory [[http://www.santafe.edu/events/workshops/index.php/Gregor_Obernosterer Gregor]] -> Information theory will be covered by [[Tom_Carter]] in a late breaking session Friday 8th, 1.30. This will probably cover sequence complexity. | |||
*Agent-based models of social systems [[Non-Technical Introduction and Overview]] - see above offerings | |||
*Mathematics of Stochastic Processes | |||
*Stochastic Differential Equations (e.g., Ito Calculus) | |||
*Speedreading | |||
*Graph Theory [[http://www.santafe.edu/events/workshops/index.php/Gregor_Obernosterer Gregor]] | |||
*[[Social Network Analysis Readings]] | |||
=== Week 1: June 4th to 8th === | |||
* [[Discussion of Finite State Machines]] - Thur June 7th, 7-8:30pm | |||
=== Week 2: June 11th to 15th === | |||
* [[ Matlab tutorial ]] - Monday June 11th, 7-8:30pm | |||
* [[Consciousness and/or visual processing]] - Tuesday June 12th, 9:15am-10:15am, PPT available | |||
* [[Eigenvectors and Eigenvalues]] - Tuesday, June 12, 7pm-7:50pm | |||
* [[Cellular Automata]] - Wed June 13th, 9 am | |||
* [[Agent-Based Modeling: Non-Technical Overview and Applications]] - Thu 14 June, 4:45pm | |||
* [[Stochastic search strategies and animal foraging]] - Thu 14 June, 7-8pm | |||
* [[Artificial Neural Networks]] - Friday, June 15, 1-2P | |||
* [[Applications of non-commutative harmonic analysis]] - Friday, June 15 2-4pm (provisional) |
Latest revision as of 07:54, 27 June 2007
CSSS Santa Fe 2007 |
Week 3: June 18th to 22nd
- Intro to Game Theory - DONE
- Closure Under Inversion - Tuesday, 19 June, 4:45 to 5:45 pm
- Evolutionary Game Theory - Wed June 20, 10:45am-12pm
- Simulating and analyzing biochemical networks with COPASI - Wed June 20, 4:45-5:30pm
- UML for Complex Systems - Wed 20 June, 7-8:30pm
- R Tutorial - Thursday, June 21, 7:00pm-8:30pm
Week 4: June 25th to 29th
Offers
- Self Organized Criticality Whose idea was this? Simon? Let's do it!!!
- Wiki Tutorial 101: Ramp up and become a wikimaniac; learn the basics of wiki texting, discussions, etc.
- Social Choice Theory and the problem of collective rationality - Arrow Theorem and more...
- Graph Theory : I could offer this if I know what the main interests in this area are. Amitabh_Trehan
- Use and Misuse of Null-Hypothesis Significance Testing - This is a really critical issue in many branches of science. I can give a tutorial on the correct way to do things if people are interested. Ryan_Chisholm
Requests
- Introduction to machine learning and/or statistical learning
- NetLogo (now that we know what cool stuff it can do, it'd be nice to get a hands-on tutorial; e.g. bring a laptop to the tutorial and have a guided try-this session).
I totally agree. And some of us need this tutorial REAL SOON ! ( Saleha )
- Game theory, evolutionary game theory, stochastic game theory
- Genetic algorithms -> I think GA's will be covered in the evolutionary computation lectures. But if not, I'd be happy to give an informal introduction. ->Josh
- Eigenvalues and Eigenvectors
- Attractor Neural Networks
- Control theory
- Sequence Complexity/Information Theory [Gregor] -> Information theory will be covered by Tom_Carter in a late breaking session Friday 8th, 1.30. This will probably cover sequence complexity.
- Agent-based models of social systems Non-Technical Introduction and Overview - see above offerings
- Mathematics of Stochastic Processes
- Stochastic Differential Equations (e.g., Ito Calculus)
- Speedreading
- Graph Theory [Gregor]
Week 1: June 4th to 8th
- Discussion of Finite State Machines - Thur June 7th, 7-8:30pm
Week 2: June 11th to 15th
- Matlab tutorial - Monday June 11th, 7-8:30pm
- Consciousness and/or visual processing - Tuesday June 12th, 9:15am-10:15am, PPT available
- Eigenvectors and Eigenvalues - Tuesday, June 12, 7pm-7:50pm
- Cellular Automata - Wed June 13th, 9 am
- Agent-Based Modeling: Non-Technical Overview and Applications - Thu 14 June, 4:45pm
- Stochastic search strategies and animal foraging - Thu 14 June, 7-8pm
- Artificial Neural Networks - Friday, June 15, 1-2P
- Applications of non-commutative harmonic analysis - Friday, June 15 2-4pm (provisional)