File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 18:58, 6 September 2016 | Sfimikerichey.jpg (file) | 16 KB | Juniperlovato | 1 | ||
| 18:58, 6 September 2016 | Sfichrisr.jpg (file) | ![]() |
15 KB | Juniperlovato | 1 | |
| 16:59, 6 September 2016 | Sfigwen.jpg (file) | ![]() |
14 KB | Juniperlovato | 1 | |
| 16:57, 6 September 2016 | Sficdebacco.jpg (file) | 14 KB | Juniperlovato | 1 | ||
| 16:55, 6 September 2016 | Sfijuniper.jpg (file) | 16 KB | Juniperlovato | 1 | ||
| 16:53, 6 September 2016 | Sfinikki.jpg (file) | 736 KB | Juniperlovato | 1 | ||
| 16:44, 6 September 2016 | Gsiemens.jpg (file) | 13 KB | Juniperlovato | 1 | ||
| 18:03, 31 August 2016 | Random Growth.pdf (file) | 13.24 MB | Carla | 2016 CSSS - Rob Axtell - Random Growth | 1 | |
| 20:43, 30 August 2016 | Yeakel 16 FoodWebs 2.pdf (file) | 91.16 MB | Carla | 2016 CSSS - Justin Yeakel - Food Webs 2 | 1 | |
| 20:42, 30 August 2016 | Yeakel 16 FoodWebs 1.pdf (file) | 21.11 MB | Carla | 2016 CSSS - Justin Yeakel - Food Webs 1 | 1 | |
| 19:56, 29 August 2016 | Johnmiller.jpg (file) | 6 KB | Juniperlovato | 1 | ||
| 18:19, 29 August 2016 | Sfigabby.jpg (file) | 5 KB | Juniperlovato | 1 | ||
| 17:45, 29 August 2016 | Lorib.jpg (file) | 59 KB | Juniperlovato | 1 | ||
| 17:44, 29 August 2016 | Klopfer.jpg (file) | 9 KB | Juniperlovato | 1 | ||
| 17:44, 29 August 2016 | Ellewang.jpg (file) | ![]() |
15 KB | Juniperlovato | 1 | |
| 17:44, 29 August 2016 | Sfiphotospritchard.jpg (file) | 24 KB | Juniperlovato | 1 | ||
| 17:43, 29 August 2016 | Sfiphotoseaton.jpg (file) | ![]() |
28 KB | Juniperlovato | 1 | |
| 17:43, 29 August 2016 | Sfiphotosnatal.jpg (file) | ![]() |
3 KB | Juniperlovato | 1 | |
| 04:15, 25 August 2016 | Mirta1.jpg (file) | 74 KB | Carla | 2016 Medical Short Course - Mirta Galesic | 1 | |
| 23:00, 24 August 2016 | Garland NLTSA csss.pdf (file) | 9.85 MB | Carla | 2016 CSSS - Josh Garland Nonlinear Time Series Analysis | 1 | |
| 22:58, 24 August 2016 | Boyd SFI summer school 2016-2.pdf (file) | 8.06 MB | Carla | 2016 CSSS - Rob Boyd | 1 | |
| 22:56, 24 August 2016 | Boyd SFI summer school 2016-1.pdf (file) | 28.79 MB | Carla | 2016 CSSS - Rob Boyd | 1 | |
| 19:18, 10 August 2016 | Christa GSSS cities.pdf (file) | 43.32 MB | Carla | 2016 GSSS - Christa Brelsford - City shape, scale and heterogeneity | 1 | |
| 19:15, 10 August 2016 | Christa GSSS water.pdf (file) | 43.48 MB | Carla | 2016 GSSS - Christa Brelsford - Water, Cities and Sustainability | 1 | |
| 23:22, 8 August 2016 | Santa Fe Newman1.pdf (file) | 97.38 MB | Carla | 2016 GSSS - Peter Newman on Cities and Sustainability | 1 | |
| 23:16, 8 August 2016 | CityGovernanceII.pdf (file) | 6.2 MB | Carla | 2016 GSSS - Marion Dumas - City Governance ll | 1 | |
| 23:15, 8 August 2016 | CityGovernanceI.pdf (file) | 7.24 MB | Carla | 2016 GSSS - Marion Dumas - City Governance | 1 | |
| 21:20, 5 August 2016 | Petersen pLAn Annual Report Slides.pdf (file) | 2.45 MB | Carla | 2016 GSSS - Matt Petersen pLAn annual report | 1 | |
| 21:10, 5 August 2016 | Petersen pLAn Summary.pdf (file) | 5.95 MB | Carla | 2016 GSSS - Matt Petersen - pLAn summary | 1 | |
| 21:56, 3 August 2016 | SFI GSSS Trancik 2.pdf (file) | 2.28 MB | Carla | 2016 GSSS - Jessika Trancik - Evaluating Energy Technology against Climate Targets | 1 | |
| 21:51, 3 August 2016 | SFI GSSS Trancik 1.pdf (file) | 16.16 MB | Carla | 2016 GSSS - Jessika Trancik - Role of Energy systems in Climate Targets | 1 | |
| 18:07, 3 August 2016 | GSSS 2016 Bettencourt II.pdf (file) | 29.02 MB | Carla | 2016 GSSS - Bettencourt - The Science of Cities as Complex Systems 2 | 1 | |
| 18:04, 3 August 2016 | GSSS 2016 Bettencourt I.pdf (file) | 70.96 MB | Carla | 2016 GSSS - Bettencourt - The Science of Cities as Complex Systems 1 | 1 | |
| 14:33, 2 August 2016 | Estimating Community GHG Emissions.pdf (file) | 4.73 MB | Carla | 2016 GSSS - Christian Casillas - The Challenge of Estimating Community GHG Emissions | 1 | |
| 14:30, 2 August 2016 | Audrey Air Pollution in Cities part 2.pdf (file) | 4.59 MB | Carla | 2016 GSSS - Audrey de Nazelle - Air Pollution Cities (2) | 1 | |
| 18:04, 1 August 2016 | Audrey Air Pollution in Cities part 1.pdf (file) | 4.37 MB | Carla | 2016 GSSS - Audrey de Nazelle - Air Pollution Cities | 1 | |
| 20:45, 29 July 2016 | Mazria-Achieving Zero.pdf (file) | 2.32 MB | Carla | 2016 GSSS - Edward Mazria - Achieving Zero | 2 | |
| 19:43, 29 July 2016 | Cagney The Array of Things.pdf (file) | 9.52 MB | Carla | 2016 GSSS - Kathleen Cagney - The Array of Things | 1 | |
| 19:07, 29 July 2016 | Cagney Health Urban Life.pdf (file) | 21.69 MB | Carla | 2016 GSSS - Kathleen Cagney - Health and Urban Life: A Sociological Framing | 1 | |
| 15:29, 29 July 2016 | Google-SFI Rituals Meeting booklet.pdf (file) | 421 KB | Liz | 1 | ||
| 17:55, 28 July 2016 | Bettencourt Big Data 2014.pdf (file) | 494 KB | Carla | 2016 GSSS - Luís Bettencourt | 1 | |
| 17:53, 28 July 2016 | Bettencourt et al PLoS One Indices.pdf (file) | 1.98 MB | Carla | 2016 GSSS - Luis Bettencourt | 1 | |
| 17:48, 28 July 2016 | Bettencourt Samaniego Youn 2014.pdf (file) | 1.47 MB | Carla | 2016 GSSS - Luís Bettencourt | 1 | |
| 17:44, 28 July 2016 | Bettencourt Science 2013.pdf (file) | 3.78 MB | Carla | 2016 GSSS - Luís Bettencourt | 1 | |
| 17:42, 28 July 2016 | The Kind of Problem a City Is Bettencourt 2013.pdf (file) | 342 KB | Carla | 2016 GSSS - Luis Bettencourt | 1 | |
| 17:32, 28 July 2016 | Urban Scaling Europe Bettencourt Lobo 2016.pdf (file) | 1.18 MB | Carla | 2016 GSSS - Luis Bettencourt | 1 | |
| 21:17, 27 July 2016 | Green Technology Feedback Loops.pdf (file) | 21.04 MB | Carla | 2016 GSSS - Sean Green Technology, Feedback Loops and Social Dynamics | 1 | |
| 21:14, 27 July 2016 | Green Tech and Youth Violence.pdf (file) | 18.9 MB | Carla | 2016 GSSS - Sean Green Technology & Youth Violence (Seattle) | 1 | |
| 17:42, 27 July 2016 | Mmt.jpg (file) | 11 KB | Juniperlovato | 1 | ||
| 20:11, 26 July 2016 | O'Brien Lecture II.pdf (file) | 15.31 MB | Carla | 2016 GSSS Dan O'Brien - Custodianship Urban Commons | 1 |





