Complex Systems Summer School 2015-Lecture Slides: Difference between revisions
From Santa Fe Institute Events Wiki
Connoroneil (talk | contribs) |
Connoroneil (talk | contribs) |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==W. Brian Arthur== | ==W. Brian Arthur== | ||
[[media:arthur15.pptx | Complexity Economics]] | |||
==Sander Bais== | ==Sander Bais== | ||
Line 8: | Line 10: | ||
==Andrew Berdahl== | ==Andrew Berdahl== | ||
[[Media:berdahl2015.pdf | Collective Sensing and Intelligence in Animal Groups]] | |||
==Robert Boyd== | ==Robert Boyd== | ||
Line 29: | Line 33: | ||
[[Media:Bradley4-2015.pdf | Lecture 4 Slides]] | [[Media:Bradley4-2015.pdf | Lecture 4 Slides]] | ||
==Jim Crutchfield== | ==Jim Crutchfield== | ||
<b>Lecture 1</b><br> | |||
[[media:crutchfield1-2015.pdf | Lecture 1 Slides - Computation]] | |||
<b>Lecture 2</b><br> | |||
[[Media:crutchfield2-2015.pdf | Lecture 2 Slides - Information in Complex Processes]] | |||
<b>Lecture 3</b><br> | |||
[[Media:crutchfield3-2015.pdf | Lecture 3 Slides - Intrinsic Computation]] | |||
==Simon DeDeo== | ==Simon DeDeo== | ||
[http://tuvalu.santafe.edu/~simon/page6/page6.html Overview] | |||
==J. Doyne Farmer== | ==J. Doyne Farmer== | ||
[[Media:doyne1-2015().pdf | Economics from a physics point of view]] | |||
<br> | |||
[[Media:doyne2-2015().pdf | Economics from a physics point of view 2]] | |||
<br> | |||
[[Media:doyne3-2015().pdf | Toward an evolutionary theory of technological change]] | |||
==Walter Fontana== | ==Walter Fontana== | ||
Pending.. | |||
==Stephanie Forrest== | ==Stephanie Forrest== | ||
[[Media:stephanie2015.pdf | The Complex Science of Cyberdefense]] | |||
==Mirta Galesic== | ==Mirta Galesic== | ||
[[Media:Mirta2015.pdf | Social Learning Strategies]] | |||
==Stephen Guerin== | ==Stephen Guerin== | ||
[http://agentscript.org/ Agentscript - Used for SimTable]<br> | |||
[http://www.redfish.com/csss2015/agentscript/sketches/fireSweep2.html Fire Model] | |||
==Josh Grochow== | ==Josh Grochow== | ||
Algorithms in the Real World<br> | |||
[[Media:grochow2015-algorithms.pdf | First talk slides]] | |||
NP Completeness - Heavily inspired/stolen with permission from Cris Moore's slides.<br> | |||
[[Media:grochow2015-np.pdf | Second talk slides]] | |||
Randomness<br> | |||
[[Media:grochow2015-randomness.pdf | Third talk slides]] | |||
==John Harte== | ==John Harte== | ||
Line 57: | Line 95: | ||
<b>First talk</b><br> | <b>First talk</b><br> | ||
[[Media:Hubler2-2015. | [[Media:Hubler2-2015.pptx | First talk slides]] | ||
<b>Second talk</b><br> | <b>Second talk</b><br> | ||
[[Media:Hubler3-2015. | [[Media:Hubler3-2015.pptx | Second talk slides]] | ||
==Yoav Kallus== | ==Yoav Kallus== | ||
[http://tuvalu.santafe.edu/~yoav/demo/shape.html Pessimal Packing in the Plane]<br> | |||
[http://tuvalu.santafe.edu/~yoav/demo/cyl.html Tammes Cylinders]<br> | |||
[http://tuvalu.santafe.edu/~yoav/demo/arctic.html The Arctic Circle]<br> | |||
[http://tuvalu.santafe.edu/~yoav/demo/partition.html Uniform Random Partitions]<br> | |||
==Michael Lachmann== | ==Michael Lachmann== | ||
<b>First talk</b><br> | |||
[[Media:Lachman1-2015.pdf | Selection and Neutrality]] | |||
<b>Second talk</b><br> | |||
[[Media:Lachman2-2015.pdf | On the evolution of differentiation]] | |||
==Cris Moore== | ==Cris Moore== | ||
Algorithms and Landscapes<br> | |||
[[Media:moore2015-algorithms.pdf | First talk slides]] | |||
<b></b>Fearful Symmetries: An Introduction to Quantum Algorithms<br> | |||
[[Media:moore2015-quantum.pdf | Second talk slides]] | |||
Phase Transitions in Physics and Computer Science<br> | |||
[[Media:moore2015-phase.pdf | Third talk slides]] | |||
==Mark Newman== | ==Mark Newman== | ||
[[Media:newman-2015.pdf | Newman Lecture Slides 1]] | |||
[[Media:newma2n-2015.pdf | Newman Lecture Slides 2]] | |||
note lecture three was a chalk talk<br> | |||
[[Media:newma4n-2015.pdf | Newman Lecture Slides 4]] | |||
==Sid Redner== | ==Sid Redner== | ||
[[Media:rednes-2015.pdf | Redner Lecture Slides]] | |||
==Sam Scarpino== | ==Sam Scarpino== | ||
[[Media:scarpino-2015.pdf | Emergent Epidemics]] | |||
==Cosma Shalizi== | ==Cosma Shalizi== | ||
Line 81: | Line 151: | ||
[https://www.dropbox.com/s/n3asvi71diw6j5t/csss-1.html?dl=0 Cosma Shalizi Slides Pt. 1] | [https://www.dropbox.com/s/n3asvi71diw6j5t/csss-1.html?dl=0 Cosma Shalizi Slides Pt. 1] | ||
[https://www.dropbox.com/s/0qouikkng6wg1ji/csss-2.html?dl=0 Cosma Shalizi Slides Pt. 2] | |||
==Somdatta Sinha== | ==Somdatta Sinha== | ||
==Caitlin Stern== | ==Caitlin Stern== | ||
[[Media:stern2015.pdf | Modeling Behavioral Evolution]] | |||
==Geoffrey West== | ==Geoffrey West== | ||
Pending.. | |||
==Justin Yeakel== | ==Justin Yeakel== | ||
[[Media:yeakel2015.pdf | Paleoecology and Food Webs]] |
Latest revision as of 13:28, 22 July 2015
Complex Systems Summer School 2015 |
W. Brian Arthur
Sander Bais
Andrew Berdahl
Collective Sensing and Intelligence in Animal Groups
Robert Boyd
Liz Bradley
Lecture 1
Lecture 1 Slides
Lecture 2
Lecture 2 Slides
Lecture 3
Lecture 3 Slides
Lecture 4
Lecture 4 Slides
Jim Crutchfield
Lecture 1
Lecture 1 Slides - Computation
Lecture 2
Lecture 2 Slides - Information in Complex Processes
Lecture 3
Lecture 3 Slides - Intrinsic Computation
Simon DeDeo
J. Doyne Farmer
Economics from a physics point of view
Economics from a physics point of view 2
Toward an evolutionary theory of technological change
Walter Fontana
Pending..
Stephanie Forrest
The Complex Science of Cyberdefense
Mirta Galesic
Stephen Guerin
Agentscript - Used for SimTable
Fire Model
Josh Grochow
Algorithms in the Real World
First talk slides
NP Completeness - Heavily inspired/stolen with permission from Cris Moore's slides.
Second talk slides
Randomness
Third talk slides
John Harte
Maximum Entropy: A Framework for Theory Construction with Application to Community Ecology
Boltzmann Dynamics and the Integration of Macroecology and Evolutionary History
Alfred Hubler
Lab Manual
Lab Manual
First talk
First talk slides
Second talk
Second talk slides
Yoav Kallus
Pessimal Packing in the Plane
Tammes Cylinders
The Arctic Circle
Uniform Random Partitions
Michael Lachmann
First talk
Selection and Neutrality
Second talk
On the evolution of differentiation
Cris Moore
Algorithms and Landscapes
First talk slides
Fearful Symmetries: An Introduction to Quantum Algorithms
Second talk slides
Phase Transitions in Physics and Computer Science
Third talk slides
Mark Newman
note lecture three was a chalk talk
Sid Redner
Sam Scarpino
Cosma Shalizi
Advanced Data Analysis from an Elementary Point of View
Somdatta Sinha
Caitlin Stern
Geoffrey West
Pending..