CSSS 2006 Santa Fe-Schedule
From Santa Fe Institute Events Wiki
| CSSS 2006 Santa Fe |
| Week One (June 4-10) Emphasis on biology | |
|---|---|
| Sunday, June 4 | |
| 12-6 pm | Registration |
| 6-8 pm | Welcome reception and buffet dinner |
| Monday, June 5 | |
| 9-9:30 am | Welcome-Geoffrey West, President of SFI |
| 9:30-9:35 am | Greeting-Michael Peters, President of St. John's College |
| 9:35-10:30 am | Introduction and overview of the program-Dan Rockmore |
| 10:30 - 10:45 am | BREAK |
| 10:45 - 12 pm | Introduction to nonlinear dynamics I-Elizabeth Bradley |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Dynamics models of viral infections in humans I-Alan Perelson |
| 3 - 5 pm | Student introductions/tutorial organization |
| Tuesday, June 6 | |
| 9-10:15 am | Introduction to nonlinear dynamics II-Bradley |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Dynamic models of viral infectors in humans II-Perelson |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Dynamics of complex systems I-Alfred Hubler |
| 3 - 4:15 pm | RNA I-Peter Stadler |
| 4:30 - 5 pm | Introduction to Santa Fe |
| 5:15 - 6 pm | Introduction to Matlab-Jack Waddell |
| Wednesday, June 7 | |
| 9-10:15 am | Introduction to nonlinear dynamics III-Bradley |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | RNA II-Stadler |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Dynamics of complex systems II-Alfred Hubler |
| 3 - 4:15 pm | Biological networks I-Andreas Wagner |
| 7:00 pm | Agent-based modeling- Owen Densmore and Stephen Guerin, with refreshments |
| Thursday, June 8 | |
| 9-10:15 am | Introduction to nonlinear dynamics IV-Bradley |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | RNA III-Stadler |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Dynamics of complex systems III-Hubler |
| 3 - 4:15 pm | Biological networks II- Wagner |
| 4:30 - 5:15 | Theories and models-Tom Carter |
| Friday, June 9 | |
| Power laws changed to Monday afternoon | |
| 9-10:15 am | Dynamics of complex systems IV-Hubler |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Coalescence- Jon Wilkins |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Student group session
Markov Chain Monte Carlo tutorial-Lukas Kroc |
| 3 - 5 pm | Student group session
Population Genetics-Sussane |
| 5:30 pm | Barbeque at the Santa Fe Institute |
| Week Two (June 10-16) Emphasis on ecology | |
|---|---|
| Monday, June 12 | |
| 9-10:15 am | Information theory I-Tom Carter |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Network structure and dynamics I-Mark Newman |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Student group session
Noise-induced transitions-Andreea Munteanu |
| Student group session
Power laws-Ryan Woodard | |
| 3 - 4:15 pm | Student group session |
| 7:00 pm | Tee-shirt design contest |
| Tuesday, June 13 | |
| 9-10:15 am | Information theory II-Carter |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Network structure and dynamics II-Newman |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Food webs I-Jennifer Dunne |
| 3 - 4:15 pm | Climate Change I-Gidon Eshel |
| 6:30 - 8:30 pm | Physics Lab-Hubler |
| Wednesday, June 14 | |
| 9-10:15 am | Food webs II-Dunne |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Network structure and dynamics III-Newman |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Climate Change II-Eshel |
| 3:00 - 4:00 pm | Student group session
Evolutionary Computation tutorial - Jorge Tavares |
| 3:30 - 5:30 pm | Physics Lab-Hubler |
| 5:30 - 8:00 pm | Pizza Party, Junior Commons Room and Balcony |
| Thursday, June 15 | |
| 9-10:15 am | Food webs III-Neo Martinez |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Phase transitions-Cris Moore |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Climate Change III-Eshel |
| 3 - 5 pm | Student tutorials/problem sessions |
| 3:30 - 5:30 pm | Physics Lab-Hubler |
| 6:30 - 8:30 pm | Physics Lab-Hubler |
| Friday, June 16 | |
| 9-10:15 am | Food webs IV- Martinez |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Climate Change IV-Eshel |
| 12- 1:30 pm | Lunch |
| Week Three (June 17-23) Emphasis on social science and arts | |
|---|---|
| Monday, June 19 | |
| 9-10:15 am | Genetic algorithms/simulation I-Melanie Mitchell |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Machine learning I-John Lafferty |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Free |
| 3 - 4:15 pm | Why are epidemics so unpredictable?-Duncan Watts |
| 4:30 - 5:30 pm | Tutorial - Fractional Dynamics - Michael Raghib |
| Tuesday, June 20 | |
| 9-10:15 am | Genetic algorithms/simulation II-Mitchell |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Machine learning II -Lafferty |
| 12- 1:30 pm | Lunch / Open Lab -Hubler |
| 1:30 - 2:45 pm | Social dynamics/communication II-Flack |
| 3 - 4:15 pm | Process detection I: Modeling processes-George Cybenko |
| 4:30 - 5:30 pm | Student tutorial: Iterated Function Systems and possible application to Complex Systems |
| 7:00 - 8:00 | Student tutorial: SQUID Sensors and what they may tell us about Protein Dynamics |
| Wednesday, June 21 | |
| 9-10:15 am | Genetic algorithms/simulation III-Mitchell |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Machine learning III-Lafferty |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Stylometry-Dan Rockmore |
| 3 - 4:15 pm | Process detection II: Algorithms for detecting multiple processes-Cybenko |
| 4.30 - 5:15 pm | Student Tutorial - MindMapping and other IT Tools - Fabrice Cavarretta |
| 7:00 pm | Movie night, Great Hall |
| Thursday, June 22 | |
| 9-10:15 am | TBA- Larry Polansky |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Computational modeling in the social sciences I-John Miller |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:45 pm | Process detection III: Applications-Cybenko |
| 3:00 - 4:00 pm | |
| 4.00 - 5:00 pm | Student Tutorial: Automated negotiation and auction protocols for resource allocation - Valentin Robu |
| Friday, June 23 | |
| 9-10:15 am | TBA-Polansky |
| 10:15 - 10:30 | BREAK |
| 10:30 - 11:45 am | Dimensional analysis, scaling, and zero intelligence modeling of financial markets: Eric Smith |
| 12- 1:30 pm | Lunch |
| 1:30 - 2:30 pm | Student Tutorial: Quantum Mechanics - Jack Waddell |
| 3 - 4 pm | Student Tutorial: Quantum Computing - Elham Kashefi |
| Week Four (June 24-30) Emphasis on neuroscience and quantum computing | ||
|---|---|---|
| Monday, June 26 | ||
| 9-10:15 am | Neuroscience and complex systems I-Tony Bell | |
| 10:15 - 10:30 | BREAK | |
| 10:30 - 11:45 am | Computational neuroscience I-Bruno Olshausen | |
| 12- 1:30 pm | Lunch | |
| 1:30 pm | Student project work | |
| Tuesday, June 27 | ||
| 9-10:15 am | Neurocience and complex systems II-Bell | |
| 10:15 - 10:30 | BREAK | |
| 10:30 - 11:45 am | Quantum information I-Carlton Caves | |
| 12- 1:30 pm | Lunch | |
| 1:30 - 2:45 pm | Computational neuroscience II-Olshausen | |
| 3 - 4:15 pm | Computational neuroscience III-Rob De Ruyler | |
| Wednesday, June 28 | ||
| 9-10:15 am | Neuroscience and complex systems III-Bell | |
| 10:15 - 10:30 | BREAK | |
| 10:30 - 11:45 am | Quantum information II-Caves | |
| 12- 1:30 pm | Lunch | |
| 1:30 - 2:45 pm | Computational neuroscience IV-Olshausen | |
| 3 - 5 pm | Student project work | |
| 3 - 4 pm | Seminar: Quantum Computing with Measurements - Elham Kashefi | |
| Thursday, June 29 | ||
| 9-10:15 am | Computational neuroscience V-De Ruyter | |
| 10:15 - 10:30 | BREAK | |
| 10:30 - 11:45 am | Quantum information III-Cris Moore | |
| 12- 1:30 pm | Lunch | |
| 1:30 pm | Student presentations | |
| Friday, June 30 | ||
| 9-11:45 am | Student presentations | |
| 12- 1:30 pm | Lunch | |
| 1:30 - 5 pm | Student presentations | |
| 6:00 pm | Poster session and final banquet (Santa Fe Institute) |
