CSSS 2007 Santa Fe-Readings: Difference between revisions
From Santa Fe Institute Events Wiki
Backspaces (talk | contribs) No edit summary |
Backspaces (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
Modeling: | Modeling: Stephen Guerin, Owen Densmore, Josh Thorp<br/> | ||
Stephen Guerin, Owen Densmore, Josh Thorp | Stephen@Redfish.com, Owen@Redfish.com, Josh@Redfish.com<br/> | ||
Stephen@Redfish.com, Owen@Redfish.com, Josh@Redfish.com | First of all, Download NetLogo 4.0 -- the latest:<br/> | ||
First of all, Download NetLogo 4.0 -- the latest: | [http://ccl.northwestern.edu/netlogo/ NetLogo Home]<br/> | ||
[http://ccl.northwestern.edu/netlogo/ NetLogo Home] | Then read the documents:<br/> | ||
Then read the documents: | [http://ccl.northwestern.edu/netlogo/docs/ NetLogo Docs]<br/> | ||
[http://ccl.northwestern.edu/netlogo/docs/ NetLogo Docs] | Note: The documents are in the download too -- just use the help menu in the NetLogo application. |
Revision as of 17:46, 28 May 2007
CSSS Santa Fe 2007 |
Jennifer Dunne & Neo Martinez
Food Webs
Network structure and biodiversity loss in food webs: robustness increases with connectance
Food-web structure and network theory: The role of connectance and size
Simple rules yield complex food webs
Allometric scaling enhances stability in complex food webs
Stabilization of chaotic and non-permanent food web dynamics
The Network Structure of Food Webs
Blake LeBaron
Finance
Agent-based Computational Finance
A Builder's Guide to Agent Based Financial Markets
Long-Memory in an Order-Driven Market
Modeling: Stephen Guerin, Owen Densmore, Josh Thorp
Stephen@Redfish.com, Owen@Redfish.com, Josh@Redfish.com
First of all, Download NetLogo 4.0 -- the latest:
NetLogo Home
Then read the documents:
NetLogo Docs
Note: The documents are in the download too -- just use the help menu in the NetLogo application.