Complex Systems Summer School 2011-Participants: Difference between revisions
From Santa Fe Institute Events Wiki
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''Elliot Aguilar,''' City University of New York, Biology | '''[[Elliot Aguilar,]]''' City University of New York, Biology | ||
'''Antoine Allard,''' Laval University, Physics | '''[[Antoine Allard,]]''' Laval University, Physics | ||
'''Clio Andris,''' MIT, Urban Studies and Planning | '''[[Clio Andris,]]''' MIT, Urban Studies and Planning | ||
'''Joshua Auerbach,''' University of Vermont, Computer Science | '''[[Joshua Auerbach,]]''' University of Vermont, Computer Science | ||
'''David Borenstein,''' Princeton University, Quantitative and Computational Biology | '''[[David Borenstein,]]''' Princeton University, Quantitative and Computational Biology | ||
'''Cristina Bradatan,''' Texas Tech University, Sociology, Anthropology, and Social Work | '''[[Cristina Bradatan,]]''' Texas Tech University, Sociology, Anthropology, and Social Work | ||
'''Amy Braun,''' Stanford University, Neuroscience | '''[[Amy Braun,]]''' Stanford University, Neuroscience | ||
'''Aaron Brooks,''' University of Washington, Molecular and Cellular Biology | '''[[Aaron Brooks,]]''' University of Washington, Molecular and Cellular Biology | ||
'''[[Tom Carter]],''' Santa Fe Institute | '''[[Tom Carter]],''' Santa Fe Institute | ||
'''Randy Casstevens,''' George Mason University, Computational Social Science | '''[[Randy Casstevens,]]''' George Mason University, Computational Social Science | ||
'''Nora Connor,''' University of Colorado, Boulder, Interdisciplinary Quantitative Biology | '''[[Nora Connor,]]''' University of Colorado, Boulder, Interdisciplinary Quantitative Biology | ||
'''Stefani Crabtree,''' Washington State University, Anthropology | '''[[Stefani Crabtree,]]''' Washington State University, Anthropology | ||
'''Anna Deluca,''' Centre de Recerca Matematica, Complex Systems Group | '''[[Anna Deluca,]]''' Centre de Recerca Matematica, Complex Systems Group | ||
'''Erik Edlund,''' Chalmers University of Technology, Energy and Environment | '''[[Erik Edlund,]]''' Chalmers University of Technology, Energy and Environment | ||
'''Alejandro Fajardo,''' Universidad de los Andes, Biology | '''[[Alejandro Fajardo,]]''' Universidad de los Andes, Biology | ||
'''Alejandro Feged,''' Stanford, Anthropology | '''[[Alejandro Feged,]]''' Stanford, Anthropology | ||
'''Matteo Gagliolo,''' VUB, DINF | '''[[Matteo Gagliolo,]]''' VUB, DINF | ||
'''Leonida Gheorghiade,''' University of Guelph, Mathematics and Statistics | '''[[Leonida Gheorghiade]],''' University of Guelph, Mathematics and Statistics | ||
'''Martin Gould,''' University of Oxford, Industrial and Applied Mathematics | '''[[Martin Gould,]]''' University of Oxford, Industrial and Applied Mathematics | ||
'''[[John Paul Gonzales]]''' Santa Fe Institute | '''[[John Paul Gonzales]]''' Santa Fe Institute | ||
Line 46: | Line 46: | ||
'''[[Christian Gunning]]''', University of New Mexico, Biology | '''[[Christian Gunning]]''', University of New Mexico, Biology | ||
'''Zoe Hamstead,''' University of Illinois at Chicago, Urban Planning and Policy | '''[[Zoe Hamstead,]]''' University of Illinois at Chicago, Urban Planning and Policy | ||
'''Kameron Harris,''' University of Vermont, Mathematics and Statistics | '''[[Kameron Harris,]]''' University of Vermont, Mathematics and Statistics | ||
'''Martin Hilbert,''' University of Southern California, Annenberg School of Communication | '''[[Martin Hilbert,]]''' University of Southern California, Annenberg School of Communication | ||
'''Michael Johansson,''' CDC, Division of Vector-Borne Diseases | '''[[Michael Johansson,]]''' CDC, Division of Vector-Borne Diseases | ||
'''[[Nadja Kunz]],''' University of Queensland, Center for Water in Minerals Industry, Sustainable Minerals Institute | '''[[Nadja Kunz]],''' University of Queensland, Center for Water in Minerals Industry, Sustainable Minerals Institute | ||
'''Yangjing Long,''' Max Planck Society, Mathematics | '''[[Yangjing Long,]]''' Max Planck Society, Mathematics | ||
'''Cristina Metgher,''' George Mason University, Computational Social Science | '''[[Cristina Metgher,]]''' George Mason University, Computational Social Science | ||
'''Frances Moore,''' Stanford Uniiversity, Environment and Resources | '''[[Frances Moore,]]''' Stanford Uniiversity, Environment and Resources | ||
'''Anand Murugesan,''' University of Maryland, Agriculture and Resource Economics | '''[[Anand Murugesan,]]''' University of Maryland, Agriculture and Resource Economics | ||
'''Gustavo Nicolas Paez Salamanca,'''Universidad de los Andes | '''[[Gustavo Nicolas Paez Salamanca,]]'''Universidad de los Andes | ||
'''Eugenia Polizzi di Sorrentino,'''National Research Council, Cognitive Science | '''[[Eugenia Polizzi di Sorrentino,]]'''National Research Council, Cognitive Science | ||
'''[[Victor Quintanar-Zilinskas]]''', UC Irvine, Complex Biological Systems | '''[[Victor Quintanar-Zilinskas]]''', UC Irvine, Complex Biological Systems | ||
Line 72: | Line 72: | ||
'''[[Ed Reznik]],''' Boston University, Biomedical Engineering | '''[[Ed Reznik]],''' Boston University, Biomedical Engineering | ||
'''Sean Roberts,''' University of Edinburgh, Philosophy, Psychology, and Language Science | '''[[Sean Roberts,]]''' University of Edinburgh, Philosophy, Psychology, and Language Science | ||
'''Michael Sachs,''' University of California Davis, Physics | '''[[Michael Sachs,]]''' University of California Davis, Physics | ||
'''Takao Sasaki,''' Arizona State University, School of Life Sciences | '''[[Takao Sasaki,]]''' Arizona State University, School of Life Sciences | ||
'''Shweta Singh,''' The Ohio State University, Chemical and Biomolecular Engineering | '''[[Shweta Singh,]]''' The Ohio State University, Chemical and Biomolecular Engineering | ||
'''Lydia Smith,''' UC Berkeley, Energy and Resources | '''[[Lydia Smith,]]''' UC Berkeley, Energy and Resources | ||
'''Andrew Tinka,''' UC Berkelet, Electrical Engineering and Computer Science | '''[[Andrew Tinka,]]''' UC Berkelet, Electrical Engineering and Computer Science | ||
'''Alexis Akira Toda,''' Yale University, Economics | '''[[Alexis Akira Toda,]]''' Yale University, Economics | ||
'''Miles Townes,''' The George Washington University, Political Science | '''[['Miles Townes,]]''' The George Washington University, Political Science | ||
'''Evelien Van der Hurk,''' Erasmus University Rotterdam, Management, Information Science | '''[[Evelien Van der Hurk,]]''' Erasmus University Rotterdam, Management, Information Science | ||
'''Tomas Veloz,''' University of British Columbia | '''[[Tomas Veloz,]]''' University of British Columbia | ||
'''Ninghua Wang,''' San Diego State University, UC Santa Barbara, Geography | '''[[Ninghua Wang,]]''' San Diego State University, UC Santa Barbara, Geography | ||
'''Wenshuo Zhang,''' University of Illinois at Urbana, Political Science | '''[[Wenshuo Zhang,]]''' University of Illinois at Urbana, Political Science |
Revision as of 04:13, 28 April 2011
Complex Systems Summer School 2011 |
Get to know participants on the Facebook Complex Systems Summer School Page
Elliot Aguilar, City University of New York, Biology
Antoine Allard, Laval University, Physics
Clio Andris, MIT, Urban Studies and Planning
Joshua Auerbach, University of Vermont, Computer Science
David Borenstein, Princeton University, Quantitative and Computational Biology
Cristina Bradatan, Texas Tech University, Sociology, Anthropology, and Social Work
Amy Braun, Stanford University, Neuroscience
Aaron Brooks, University of Washington, Molecular and Cellular Biology
Tom Carter, Santa Fe Institute
Randy Casstevens, George Mason University, Computational Social Science
Nora Connor, University of Colorado, Boulder, Interdisciplinary Quantitative Biology
Stefani Crabtree, Washington State University, Anthropology
Anna Deluca, Centre de Recerca Matematica, Complex Systems Group
Erik Edlund, Chalmers University of Technology, Energy and Environment
Alejandro Fajardo, Universidad de los Andes, Biology
Alejandro Feged, Stanford, Anthropology
Matteo Gagliolo, VUB, DINF
Leonida Gheorghiade, University of Guelph, Mathematics and Statistics
Martin Gould, University of Oxford, Industrial and Applied Mathematics
John Paul Gonzales Santa Fe Institute
Christian Gunning, University of New Mexico, Biology
Zoe Hamstead, University of Illinois at Chicago, Urban Planning and Policy
Kameron Harris, University of Vermont, Mathematics and Statistics
Martin Hilbert, University of Southern California, Annenberg School of Communication
Michael Johansson, CDC, Division of Vector-Borne Diseases
Nadja Kunz, University of Queensland, Center for Water in Minerals Industry, Sustainable Minerals Institute
Yangjing Long, Max Planck Society, Mathematics
Cristina Metgher, George Mason University, Computational Social Science
Frances Moore, Stanford Uniiversity, Environment and Resources
Anand Murugesan, University of Maryland, Agriculture and Resource Economics
Gustavo Nicolas Paez Salamanca,Universidad de los Andes
Eugenia Polizzi di Sorrentino,National Research Council, Cognitive Science
Victor Quintanar-Zilinskas, UC Irvine, Complex Biological Systems
Ed Reznik, Boston University, Biomedical Engineering
Sean Roberts, University of Edinburgh, Philosophy, Psychology, and Language Science
Michael Sachs, University of California Davis, Physics
Takao Sasaki, Arizona State University, School of Life Sciences
Shweta Singh, The Ohio State University, Chemical and Biomolecular Engineering
Lydia Smith, UC Berkeley, Energy and Resources
Andrew Tinka, UC Berkelet, Electrical Engineering and Computer Science
Alexis Akira Toda, Yale University, Economics
'Miles Townes, The George Washington University, Political Science
Evelien Van der Hurk, Erasmus University Rotterdam, Management, Information Science
Tomas Veloz, University of British Columbia
Ninghua Wang, San Diego State University, UC Santa Barbara, Geography
Wenshuo Zhang, University of Illinois at Urbana, Political Science