GSSS 2019-Participants: Difference between revisions
From Santa Fe Institute Events Wiki
(13 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
<br> | <br> | ||
==Participants== | ==Participants== | ||
[[Aida Huerta Barrientos GSSS19 | Aida Huerta Barrientos]], National Autonomous University of Mexico (UNAM) – Mexico | [[Aida Huerta Barrientos GSSS19 | Aida Huerta Barrientos]], National Autonomous University of Mexico (UNAM) – Mexico | ||
[[Ana Rios]], National Autonomous University of Mexico (UNAM) – Mexico | [[Ana Rios]], National Autonomous University of Mexico (UNAM) – Mexico | ||
Line 28: | Line 22: | ||
[[Ashley Zappe]], Santa Fe County – USA | [[Ashley Zappe]], Santa Fe County – USA | ||
[[Carlos De la Torre]], Ministry of Finance, Ethiopia – Ethiopia / NYC, USA | |||
[[Carly Anderson]], University of New Mexico – USA | [[Carly Anderson]], University of New Mexico – USA | ||
Line 34: | Line 30: | ||
[[Charlotte McKernan]], RS21 – USA | [[Charlotte McKernan]], RS21 – USA | ||
[[Claudia I. Borchert]], Santa Fe County – USA | |||
[[David Torres]], University of California, Santa Cruz – USA | [[David Torres]], University of California, Santa Cruz – USA | ||
[[Edgar Valdés]], Deloitte Consulting Mexico – Mexico | [[Edgar Valdés]], Deloitte Consulting Mexico – Mexico | ||
Line 54: | Line 50: | ||
[[Jesse Lopez]], Axiom Data Science – USA | [[Jesse Lopez]], Axiom Data Science – USA | ||
[[Joshua Akers]], University of Michigan-Dearborn – USA | [[Joshua Akers]], University of Michigan-Dearborn – USA | ||
[[Joshua Loughman]], Arizona State University – USA | [[Joshua Loughman]], Arizona State University – USA | ||
[[Kyoung Whan Choe]], University of Chicago – USA | [[Kyoung Whan Choe]], University of Chicago – USA | ||
[[Masahiko Haraguchi GSSS| Masahiko Haraguchi]], Harvard University – USA | [[Masahiko Haraguchi GSSS| Masahiko Haraguchi]], Harvard University – USA | ||
Line 83: | Line 67: | ||
[[Navaneethan Santhanam]], Freshworks Technologies – India | [[Navaneethan Santhanam]], Freshworks Technologies – India | ||
[[Neal Denton]], Santa Fe | [[Neal Denton]], City of Santa Fe – USA | ||
[[Nick Allen]], Detroit Economic Growth Corporation – USA | [[Nick Allen]], Detroit Economic Growth Corporation – USA | ||
[[Nina Rismal]], Humanities and Social Change International Foundation – Germany | [[Nina Rismal]], Humanities and Social Change International Foundation – Germany | ||
[[Raymond Heberer]], The Linnaean Company – USA | [[Raymond Heberer]], The Linnaean Company – USA | ||
Line 104: | Line 86: | ||
[[Wenhao Chen]], Intl Civil Aviation Org / University College Dublin – Ireland | [[Wenhao Chen]], Intl Civil Aviation Org / University College Dublin – Ireland | ||
Latest revision as of 16:54, 12 July 2019
GSSS 2019 |
PARTICIPANTS
Participants and their affiliation will be added as they register.
The bio you provide at registration will be posted on your page.
Please email a PHOTO to education@santafe.edu. It will be added to your page too.
Thank you so much!
Participants
Aida Huerta Barrientos, National Autonomous University of Mexico (UNAM) – Mexico
Ana Rios, National Autonomous University of Mexico (UNAM) – Mexico
Andre Gimenez, Finep (Financiadora de Inovação e Pesquisa) – Brazil
Andrew Gardiner, International Committee of the Red Cross – Jordan
Ashley Zappe, Santa Fe County – USA
Carlos De la Torre, Ministry of Finance, Ethiopia – Ethiopia / NYC, USA
Carly Anderson, University of New Mexico – USA
Carrie Snyder, Harvard Extension School / CSS Consulting – USA
Charlotte McKernan, RS21 – USA
Claudia I. Borchert, Santa Fe County – USA
David Torres, University of California, Santa Cruz – USA
Edgar Valdés, Deloitte Consulting Mexico – Mexico
Eduardo Ferraciolli, Streamax Technology Co – Brazil
Gerard Ostheimer, World Business Council for Sustainable Development (WBCSD) – Switzerland
Giorgia Cecchinato, London School of Economics – United Kingdom
Isabella Perez, Seoul National University – South Korea
James Williams, University of Toronto – Canada
Jennifer Giroux, University of Basel & Bridge – USA
Jesse Lopez, Axiom Data Science – USA
Joshua Akers, University of Michigan-Dearborn – USA
Joshua Loughman, Arizona State University – USA
Kyoung Whan Choe, University of Chicago – USA
Masahiko Haraguchi, Harvard University – USA
Matthew King, Texas A&M University
Michael Goff, Urban Cruise Ship – USA
Mike Specian, U.S. Department of Energy – USA
Navaneethan Santhanam, Freshworks Technologies – India
Neal Denton, City of Santa Fe – USA
Nick Allen, Detroit Economic Growth Corporation – USA
Nina Rismal, Humanities and Social Change International Foundation – Germany
Raymond Heberer, The Linnaean Company – USA
Sarah Brown, Cornell University – USA
Sharanya Sarathy, Navigant Consulting – USA
Susan Grasso, University of Delaware – USA
Thomas Watson, HERE Technology – USA
Ville Taajamaa, City of Espoo – Finland
Wenhao Chen, Intl Civil Aviation Org / University College Dublin – Ireland