Actions

Special

Uploads by Rockmore

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:08, 7 July 2010 Krakauer2.pdf (file) 8.21 MB   1
12:01, 7 July 2010 Krakauer1.pdf (file) 10.92 MB   1
22:52, 28 June 2010 WordBangShortened 3.pdf (file) 3.43 MB   1
22:52, 28 June 2010 Volcanoes SFI.pptx (file) 3.01 MB   1
22:51, 28 June 2010 Northwestern.ppt (file) 7.39 MB   1
22:51, 28 June 2010 Mobility presentation.pdf (file) 305 KB   1
22:51, 28 June 2010 Insurgency CSSS2010 SFI.pdf (file) 2.51 MB   1
22:50, 28 June 2010 FoodShow.ppt (file) 3.58 MB   1
22:50, 28 June 2010 Enron.pptx (file) 166 KB   1
22:50, 28 June 2010 Empirical gossip.ppt (file) 10.1 MB   1
22:50, 28 June 2010 Withroad.gif (file) 4.18 MB   1
22:49, 28 June 2010 Noroad.gif (file) 1.8 MB   1
22:49, 28 June 2010 DevilsBaseModel8.nlogo (file) 21 KB   1
22:49, 28 June 2010 Devils Roadkill DFTD.pptx (file) 6.08 MB   1
22:48, 28 June 2010 CSSS10-ContagionProject 06252010.pptx (file) 518 KB   1
22:48, 28 June 2010 A four-scale resource management problem (240610)IvP.pptx (file) 3.54 MB   1
22:48, 28 June 2010 Blogosphere-Slides.pptx (file) 732 KB   1
22:48, 28 June 2010 Blogosphere-Slides.pdf (file) 585 KB   1
22:46, 28 June 2010     99 KB   1
22:45, 28 June 2010 DraftTrafficSlides.pdf (file) 765 KB   1
22:45, 28 June 2010 DraftTrafficSlidesPPT.ppt (file) 3.33 MB   1
22:45, 28 June 2010 2010-06-25 Gossiping about complex systems.ppt (file) 3.11 MB   1
22:44, 28 June 2010 CSSS10 Complexity Map.ppt (file) 264 KB   1
22:44, 28 June 2010 Residential Segregation.pdf (file) 14.28 MB   1
22:44, 28 June 2010 Dcomplexnetworks-5.pptx (file) 2.06 MB   1
22:44, 28 June 2010 HeartRate.pptx (file) 1.84 MB   1
03:35, 25 June 2010 CSSS2010-DF1.pdf (file) 304 KB   1
03:34, 25 June 2010 CSSS2010-DF2.pdf (file) 11.58 MB   1
03:32, 25 June 2010 CSSS2010-DF1.ppt (file) 452 KB   1
04:05, 14 June 2010 LPRS-SL-intro.pdf (file) 1.25 MB   1
23:06, 7 June 2010 IntroCSSS2010.ppt (file) 540 KB   1
13:22, 22 July 2009 Krakauer09 3.pdf (file) 10.15 MB Lecture 3 1
13:21, 22 July 2009 Krakauer09 2.pdf (file) 7.78 MB Lecture 2 1
13:20, 22 July 2009 Krakauer09 1.pdf (file) 5.55 MB Lecture 1 1
12:36, 10 July 2009 PageSFIlearn.ppt (file) 1.86 MB   1
12:36, 10 July 2009 PageSFIModel.ppt (file) 471 KB   1
12:35, 10 July 2009 PageSFIDiversity.ppt (file) 6.36 MB   1
13:58, 7 July 2009 MeyersCSSS09.pdf (file) 14.67 MB Meyers Lectures 1
03:56, 7 July 2009 NEagleCSSS09 2.pdf (file) 9.65 MB Nathan Eagle CSSS09 Lecture 2 1
03:54, 7 July 2009 NEagleCSSS09 1.pdf (file) 11.56 MB Nathan Eagle Lecture 1 1
22:16, 5 July 2009 BuckeeCSSS09 2.pdf (file) 1.77 MB Buckee Lecture 1 1
22:12, 5 July 2009 BuckeeCSSS09 1.ppt (file) 10.33 MB Buckee Lecture 1 1
03:11, 21 August 2008 ComplexSystemsSociety.pdf (file) 584 KB Complex systems and Society A web portal for knowledge exchange Kathleen Sprouffske, Kolbjørn Tunstrøm, Christopher Vitale, YunQi Xue 1
15:41, 19 August 2008 BooleanNetworks.pdf (file) 403 KB Seeing the net for the nodes: Coarse-graining modular Boolean networks Harold Fellermann� Maria Davidichy 1
03:07, 19 August 2008 Structue-passion-draft.pdf (file) 6.88 MB STRUCTURE.PASSION CSSS-08 Tanja Gesell1�, Alexander Moffet2, YunQi Xue3, Walter Zesk4, Adam Campbell5, Meritxell Vinyals6, Laura Feeney7, David Papo8, Craig Hayenga 9, Christopher Vitale10 1
03:02, 19 August 2008 SBNAT.pdf (file) 5.43 MB Identifying Factors which Lead to Community Development in Complex Networks Via Ontological Structure: Cosponsorship Communities in the U.S. Senate Jean \Betweenness" Hausser, Mark Rivera and Skyler Cranmer 1
02:59, 19 August 2008 Paper evolution.pdf (file) 1.98 MB Dynamic Landscapes: A Model of Context and Contingency in Evolution Laura Feeney,1 David V. Foster,2 Jacob G. Foster,3 Tanja Gesell,4 Antony Millner,5 and Molly Rorick6 1
02:57, 19 August 2008 Pollination.pdf (file) 1.18 MB Growing Pollination Networks Dirk van Apeldoorn1, Michael Cox2, Ana M. Martín González3, and Rob Mills4 1
02:41, 19 August 2008 Vinyals modularity.pdf (file) 229 KB Exploring modularity and hierarchy in the NK-landscape Adam Campbell University of Central Florida Laura Feeney Swedish Institute of Computer Science and Uppsala University Orion Penner University of Calgary Meritxell Vinyals Artificial Intelligence Resea 3
02:39, 19 August 2008 Philsci.pdf (file) 174 KB Title: A Meta-Discursive Approach to the Relation between the Interdisciplinary Imperative in Scientific Research and Contemporary Epistemologies of Knowledge By Christopher Vitale Assistant Professor Program in Critical and Visual Studies Department of 1
First pagePrevious pageNext pageLast page