CSSS 2007 Santa Fe-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
Line 330: | Line 330: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>9: | <td>9:00 a.m. - 10:15 a.m.</td> | ||
<td>Finance/Economics I: Eric Smith</td> | <td>Finance/Economics I: Eric Smith</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>10: | <td>10:15 a.m. - 10:45 a.m.</td> | ||
<td>Break</td> | <td>Break</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>10: | <td>10:45 a.m. - 12:00 p.m.</td> | ||
<td>Finance/Economics II: Eric Smith</td> | <td>Finance/Economics II: Eric Smith</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>12: | <td>12:00 p.m. - 1:30 p.m.</td> | ||
<td>Lunch</td> | <td>Lunch</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>1: | <td>1:30 p.m. - 2:45 p.m.</td> | ||
<td>Finance I: Blake LeBaron</td> | <td>Finance I: Blake LeBaron</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3: | <td>3:00 p.m.</td> | ||
<td>Tea with SFI community</td> | <td>Tea with SFI community</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3: | <td>3:15 p.m. - 4:30 p.m.</td> | ||
<td>Computational Complexity I: Cris Moore</td> | <td>Computational Complexity I: Cris Moore</td> | ||
</tr> | </tr> | ||
Line 364: | Line 364: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>9: | <td>9:00 a.m. - 10:15 a.m.</td> | ||
<td>Computational Complexity II: Cris Moore</td> | <td>Computational Complexity II: Cris Moore</td> | ||
</tr> | </tr> |
Revision as of 19:17, 24 May 2007
CSSS Santa Fe 2007 |
CSSS 2007
This schedule will be updated frequently. Check this page often to make sure you have the latest version.
All CSSS events are open only to invited participants.
Week One
TIME | ACTIVITY |
Sunday, June 3 | |
12:00 pm -5:30 pm | Registration |
5:30pm - 8:00 pm | Welcome reception & dinner |
Monday, June 4 | |
9:00 am - 10:15 am | Opening Remarks: Dan Rockmore |
10:15 am - 10:45 am | Break |
10:45 am - 12:00 pm | Nonlinear Dynamics I: Liz Bradley |
12:00 pm -1:30 pm | Lunch |
1:30 pm - 2:45 pm | Nonlinear Dynamics II: Liz Bradley |
2:45 pm - 3:15 pm | Break |
3:15 pm - 4:30 pm | Student introductions & breaking the ice |
Tuesday, June 5 | |
9:00am - 10:15am | Nonlinear Dynamics III: Liz Bradley |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Social Sciences/Modeling I: Scott Page |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 | Social Sciences/Modeling II: Scott Page |
2:45pm - 3:15pm | Break |
3:15pm - 4:30 pm | Nonlinear Dynamics IV: Liz Bradley |
Wednesday, June 6 | |
All events at SFI | |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 | Social Sciences/Modeling III: Scott Page |
3:00pm | Tea with SFI community |
Thursday, June 7 | |
9:00am - 10:15am | Agent Based Modeling I: Stephen Guerin & Owen Densmore |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Nonlinear Dynamics I: Alfred Hubler |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 | Artificial Life I: Steen Rasmussen |
2:45pm - 3:15pm | Break |
3:15pm - 4:30 pm | Artificial Life II: Steen Rasmussen |
Friday, June 8 | |
9:00am - 10:15am | Agent Based Modeling I: Stephen Guerin & Owen Densmore |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Nonlinear Dynamics I: Alfred Hubler |
Week Two
TIME | ACTIVITY |
Monday, June 11 | |
9:00am - 10:15am | Networks I: Mark Newman |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Networks II: Mark Newman |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 | Food Webs I: Jennifer Dunne |
2:45pm - 3:15pm | Break |
3:15pm - 4:30 pm | Food Webs II: Jennifer Dunne |
Tuesday, June 12 | |
9:00am - 10:15am | Machine Learning I: Greg Leibon |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Paleobiology I: Doug Erwin |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 | Paleobiology II: Doug Erwin |
2:45pm - 3:15pm | Break |
3:15pm - 4:30 pm | Networks III: Mark Newman |
Wednesday, June 13 | |
All events at SFI | |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 | Paleobiology III: Doug Erwin |
3:00pm | Tea with SFI community |
3:15pm - 4:30 pm | Networks IV: Mark Newman |
Thursday, June 14 | |
9:00am - 10:15am | Machine Learning II: Greg Leibon |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Food Webs I: Neo Martinez |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 | Modeling I: Aaron Clauset |
Friday, June 15 | |
9:00am - 10:15am | Machine Learning III: Greg Leibon |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Food Webs I: Neo Martinez |
Week Three
TIME | ACTIVITY |
Monday, June 18 | |
All events at SFI | |
9:00 a.m. - 10:15 a.m. | Finance/Economics I: Eric Smith |
10:15 a.m. - 10:45 a.m. | Break |
10:45 a.m. - 12:00 p.m. | Finance/Economics II: Eric Smith |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Finance I: Blake LeBaron |
3:00 p.m. | Tea with SFI community |
3:15 p.m. - 4:30 p.m. | Computational Complexity I: Cris Moore |
Tuesday, June 19 | |
9:00 a.m. - 10:15 a.m. | Computational Complexity II: Cris Moore |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Computational Complexity III: Cris Moore |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 | Finance II: Blake LeBaron |
2:45pm - 3:15pm | Break |
3:15pm - 4:30 pm | Evolutionary Computing I: Una-May O'Reilly |
Wednesday, June 20 | |
1:30pm - 2:45 | Finance III: Blake LeBaron |
2:45pm - 3:15pm | Break |
3:15pm - 4:30 pm | Evolutionary Computing II: Una-May O'Reilly |
Thursday, June 21 | |
9:00am - 10:15am | Finance/Economics I: Doyne Farmer |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Finance IV: Blake LeBaron |
12:00pm -1:30pm | Lunch |
1:30pm - 2:45 pm | Evolutionary Computing III: Una-May O'Reilly |
Friday, June 22 | |
9:00am - 10:15am | Finance/Economics II: Doyne Farmer |
10:15am - 10:45am | Break |
10:45am - 12:00pm | Evolution I: David Krakauer |
Lecturers
Week 1:
Liz Bradley (Nonlinear Dynamics)
Stephen Guerin/Owen Densmore (Agent Based Modeling)
Alfred Hubler (Nonlinear Dynamics)
Scott Page (Social Sciences/Modeling)
Steen Rasmussen (Artificial Life)
Week 2:
Mark Newman (Networks)
Greg Leibon (Machine Learning)
Jennifer Dunne (Food Webs)
Neo Martinez (Food Webs)
Doug Erwin (Paleobiology)
Aaron Clauset (Modeling)
Week 3:
Eric Smith (Finance/Economics)
Doyne Farmer (Finance/Economics)
Blake Lebaron (Finance)
Una-May O’Reilly (Evolutionary Computing)
Cris Moore (Computational Complexity)
David Krakauer (Evolution)
Week 4:
Van Savage (Allometry)
Lauren Ancel-Myers (Networks, Evolution, Epidemiology)
Cafeteria Meal Schedule
Breakfast: Monday-Saturday 7:30am - 9:30am
Lunch: Monday-Saturday 11:30am - 1:30pm
Dinner: Monday-Sunday 5:00 pm - 6:30pm
Brunch: Sunday 10:30am - 1:30pm