GSSS 2019-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
|||
(35 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
July 15 - July 26, 2019 - Santa Fe, New Mexico, USA <br> | July 15 - July 26, 2019 - Santa Fe, New Mexico, USA <br> | ||
<br> | |||
[[Image:2019 gsss promo image.jpg|400px|{border}]] <br> | |||
Please plan to arrive on Sunday, July 14 and depart on Saturday July 27. <br> | Please plan to arrive on Sunday, July 14 and depart on Saturday July 27. <br> | ||
Line 11: | Line 14: | ||
For a list of local happenings in Santa Fe visit: http://www.santafe.com/ | For a list of local happenings in Santa Fe visit: http://www.santafe.com/ | ||
<br> | <br> | ||
<b>Tentative Schedule Below: Expect things to change!</b> | |||
==At-A-Glance Schedule== | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 44: | Line 53: | ||
| Student Introductions | | Student Introductions | ||
| | | | ||
| Chris Kennedy ( | | Chris Kennedy (University of Victoria) | ||
| | | | ||
| Chris Kennedy ( | | Chris Kennedy (University of Victoria) | ||
| EDU - Intro to Group Projects | | EDU - Intro to Group Projects | ||
| | | | ||
| | | 5:15pm | ||
|- | |- | ||
| Tuesday July 16 | | Tuesday July 16 | ||
| 8:30 AM | | 8:30 AM | ||
| Dan O'Brien (Northeastern | | Dan O'Brien (Northeastern University) | ||
| | | | ||
| Dan O'Brien (Northeastern | | Dan O'Brien (Northeastern University) | ||
| | | | ||
| | | Ryan Keisler (Descartes Labs) | ||
| | | | ||
| Time to | | Time to Discuss Projects | ||
| | | More time for Projects | ||
| | | | ||
| 5: | | 5-7:45 Welcome Reception Dinner | ||
| 7:45 Shuttles Depart | |||
|- | |- | ||
| Wednesday July 17 | | Wednesday July 17 | ||
| 8:30 AM | | 8:30 AM | ||
| Audrey de Nazelle (Imperial College) | | Audrey de Nazelle (Imperial College) | ||
| | | | ||
| Audrey de Nazelle (Imperial College) | | Audrey de Nazelle (Imperial College) | ||
| | | | ||
| Charlie Catlett | | Charlie Catlett | ||
Line 79: | Line 90: | ||
| Thursday July 18 | | Thursday July 18 | ||
| 8:30 AM | | 8:30 AM | ||
| Luis Bettencourt | | Luis Bettencourt (University of Chicago) | ||
| | | | ||
| Luis Bettencourt | | Luis Bettencourt (University of Chicago) | ||
| | | | ||
| Time to work on Projects | | Time to work on Projects | ||
Line 94: | Line 105: | ||
| Time to work on Projects | | Time to work on Projects | ||
| | | | ||
| Ed Mazria | | Ed Mazria (Architecture 2030) | ||
| | | | ||
| Phil Enquist | | Phil Enquist | ||
| | | | ||
| | | Matt Petersen (LA Cleantech Incubator) | ||
| Discussion | | Panel Discussion: Petersen, Bettencourt, and Santa Fe Mayor Webber | ||
| | | | ||
| 5:15pm | | 5:15pm | ||
Line 105: | Line 116: | ||
| Saturday July 20 | | Saturday July 20 | ||
| | | | ||
| | | Free Day - use the wiki to organize group activities | ||
| | | | ||
| | | Free Day | ||
| | | | ||
| | | Free Day | ||
| | | | ||
| | | Free Day | ||
| | | Free Day | ||
| | | | ||
| | | | ||
Line 118: | Line 129: | ||
| Sunday July 21 | | Sunday July 21 | ||
| | | | ||
| Free Day - use the wiki to organize group activities | |||
| | | | ||
| Free Day | |||
| | | | ||
| Free Day | |||
| | | | ||
| | | Free Day | ||
| | | Free Day | ||
| | | | ||
| | | | ||
Line 131: | Line 142: | ||
| Monday July 22 | | Monday July 22 | ||
| 8:30 AM | | 8:30 AM | ||
| City of Chicago | | Danielle DuMerer (City of Chicago) | ||
| | | | ||
| Jagan Shah (Smart Cities | | Jagan Shah (Smart Cities) | ||
| | | | ||
| Time to work on Projects | | Time to work on Projects | ||
Line 148: | Line 159: | ||
| Emily Talen | | Emily Talen | ||
| | | | ||
| Christa Brelsford ( | | Christa Brelsford (Oakridge National Lab) | ||
| | | | ||
| Christa Brelsford ( | | Christa Brelsford (Oakridge National Lab) | ||
| Discussion | | Discussion | ||
| | | | ||
Line 161: | Line 172: | ||
| Anni Beukes | | Anni Beukes | ||
| | | | ||
| Jagan Shah (Smart Cities | | Jagan Shah (Smart Cities) | ||
| | | | ||
| Time to work on Projects | | Time to work on Projects | ||
Line 170: | Line 181: | ||
| Thursday July 25 | | Thursday July 25 | ||
| 8:30 AM | | 8:30 AM | ||
| | | Time to work on Projects | ||
| | | | ||
| Mani Vajipey | | Mani Vajipey | ||
| | | | ||
| Doug Arent | | Doug Arent | ||
| | | | ||
| Doug Arent | | Doug Arent | ||
| Discussion | | Discussion | ||
| | | |
Latest revision as of 20:08, 16 July 2019
GSSS 2019 |
2019 GLOBAL SUSTAINABILITY SUMMER SCHOOL ON URBAN SUSTAINABILITY
July 15 - July 26, 2019 - Santa Fe, New Mexico, USA
Please plan to arrive on Sunday, July 14 and depart on Saturday July 27.
All lectures will take place at the Santa Fe Institute unless notes otherwise
For a list of local happenings in Santa Fe visit: http://www.santafe.com/
Tentative Schedule Below: Expect things to change!
At-A-Glance Schedule
Shuttles | 9:00-10:15 a.m. | Break | 10:45 - 12 noon | Lunch | 1:30 - 2:45 p.m. | Break | 3:00 - 4:15 p.m. | 4:15-5:00p.m. | 5:00 - 8:30pm | Shuttles | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday July 14 | 10:15-10:45 AM | Check-in 11:00a.m.-5:00p.m. | 12:00 - 1:30 PM | Check-in 11:00a.m.-5:00p.m. | 2:45 - 3:00 PM | Check-in 11:00a.m.-5:00p.m. | Check-in 11:00a.m.-5:00p.m. | |||||
Monday July 15 | 8:30 AM | Welcome and Introduction - Luis Bettencourt | Student Introductions | Chris Kennedy (University of Victoria) | Chris Kennedy (University of Victoria) | EDU - Intro to Group Projects | 5:15pm | |||||
Tuesday July 16 | 8:30 AM | Dan O'Brien (Northeastern University) | Dan O'Brien (Northeastern University) | Ryan Keisler (Descartes Labs) | Time to Discuss Projects | More time for Projects | 5-7:45 Welcome Reception Dinner | 7:45 Shuttles Depart | ||||
Wednesday July 17 | 8:30 AM | Audrey de Nazelle (Imperial College) | Audrey de Nazelle (Imperial College) | Charlie Catlett | Charlie Catlett | Discussion | 5:15pm | |||||
Thursday July 18 | 8:30 AM | Luis Bettencourt (University of Chicago) | Luis Bettencourt (University of Chicago) | Time to work on Projects | Time to work on Projects | Discussion | 5:15pm | |||||
Friday July 19 | 8:30 AM | Time to work on Projects | Ed Mazria (Architecture 2030) | Phil Enquist | Matt Petersen (LA Cleantech Incubator) | Panel Discussion: Petersen, Bettencourt, and Santa Fe Mayor Webber | 5:15pm | |||||
Saturday July 20 | Free Day - use the wiki to organize group activities | Free Day | Free Day | Free Day | Free Day | |||||||
Sunday July 21 | Free Day - use the wiki to organize group activities | Free Day | Free Day | Free Day | Free Day | |||||||
Monday July 22 | 8:30 AM | Danielle DuMerer (City of Chicago) | Jagan Shah (Smart Cities) | Time to work on Projects | Time to work on Projects | Discussion | 5:15pm | |||||
Tuesday July 23 | 8:30 AM | Emily Talen | Emily Talen | Christa Brelsford (Oakridge National Lab) | Christa Brelsford (Oakridge National Lab) | Discussion | 5:15pm | |||||
Wednesday July 24 | 8:30 AM | Anni Beukes | Anni Beukes | Jagan Shah (Smart Cities) | Time to work on Projects | Discussion | 5:15pm | |||||
Thursday July 25 | 8:30 AM | Time to work on Projects | Mani Vajipey | Doug Arent | Doug Arent | Discussion | 5:15pm | |||||
Friday July 26 | 8:30 AM | Student Presentations | Student Presentations | Student Presentations | Student Presentations | Student Presentations | 5:15pm | |||||
Saturday July 27 |