File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:30, 12 November 2020 | Marco B-N.jpg (file) | ![]() |
5 KB | Della | 1 | |
| 14:45, 2 November 2020 | Fuentes WG-image.jpg (file) | 131 KB | Della | 1 | ||
| 22:22, 30 October 2020 | Smith-CivicArchitecture-MetaData.pdf (file) | 798 KB | Darcy.bird | M. E. Smith. Metadata on cross‐cultural/temporal variation in civic building types by society. Prepared for the Working group, “Evolution of collective computational abilities of (pre)historic societies,” at the Santa Fe Institute, Nov 2‐4, 2020. | 1 | |
| 17:37, 27 October 2020 | Meier2003span.control.pdf (file) | 1.99 MB | Darcy.bird | K. J. Meier, J. Bohte, Span of Control and Public Organizations: Implementing Luther Gulick’s Research Design. Public Adm. Rev. 63, 61–70 (2003). | 1 | |
| 17:35, 27 October 2020 | Johnson1978InformationSources.pdf (file) | 15.82 MB | Darcy.bird | G. A. Johnson, in Social Archeology: Beyond Subsistence and Dating, C. L. Redman, W. T. Langhorne, M. J. Berman, N. M. Versaggi, E. V. Curtin, J. C. Wanser, Eds. (Academic Press, New York, 1978), pp. 87–105. | 1 | |
| 17:32, 27 October 2020 | Garcia.palacios2007intro.stochastic.processes.pdf (file) | 2.18 MB | Darcy.bird | J. L. Garcia-Palacios, Introduction to the theory of stochastic processes and Brownian motion problems. arXiv Prepr. condmat/0701242, 1–104 (2007). | 1 | |
| 17:29, 27 October 2020 | Frishman2020force.fields.limits.pdf (file) | 3.1 MB | Darcy.bird | A. Frishman, P. Ronceray, Learning Force Fields from Stochastic Trajectories. Phys. Rev. X. 10, 21009 (2020). | 1 | |
| 17:28, 27 October 2020 | Coase1937nature.of.the.firm.pdf (file) | 1.09 MB | Darcy.bird | R. H. Coase, The Nature of the Firm. Economica. 4, 386–405 (1937). | 1 | |
| 17:27, 27 October 2020 | Bhatia2014natural.helmholtz.hodge.decomp.pdf (file) | 1.29 MB | Darcy.bird | H. Bhatia, V. Pascucci, P. T. Bremer, The natural Helmholtz-Hodge decomposition for open-boundary flow analysis. IEEE Trans. Vis. Comput. Graph. 20, 1566–1578 (2014). | 1 | |
| 17:25, 27 October 2020 | Bhatia2013helmholtz.hodge.decomp.survey.pdf (file) | 2.26 MB | Darcy.bird | H. Bhatia, G. Norgard, V. Pascucci, P. Bremer, The Helmholtz-Hodge Decomposition — A Survey. IEEE Trans. Vis. Comput. Graph. 19, 1386–1404 (2013). | 1 | |
| 17:24, 27 October 2020 | Yildiz2018learning.stoch.diff.eqs.pdf (file) | 3.21 MB | Darcy.bird | C. Yildiz, M. Heinonen, J. Intosalmi, H. Mannerstrom, H. Lahdesmaki, Learning stochastic differential equations with Gaussian processes without gradient matching. IEEE Int. Work. Mach. Learn. Signal Process. MLSP. 2018-September (2018), doi:10.1109/MLS... | 1 | |
| 17:23, 27 October 2020 | Turchin2017SESHAT.pdf (file) | 3.18 MB | Darcy.bird | 1. P. Turchin, T. E. Currie, H. Whitehouse, P. François, K. Feeney, D. Mullins, D. Hoyer, C. Collins, S. Grohmann, P. Savage, G. Mendel-Gleason, E. Turner, A. Dupeyron, E. Cioni, J. Reddish, J. Levine, G. Jordan, E. Brandl, A. Williams, R. Cesaretti,... | 1 | |
| 17:21, 27 October 2020 | Tong2012discrete.multiscale.vector.field.decomp.pdf (file) | 3.88 MB | Darcy.bird | Y. Tong, S. Lombeyda, A. N. Hirani, M. Desbrun, Discrete multiscale vector field decomposition. ACM SIGGRAPH 2003 Pap. SIGGRAPH ’03, 445–452 (2003). | 1 | |
| 17:19, 27 October 2020 | Sugihara2012causality sup.pdf (file) | 2.22 MB | Darcy.bird | Supplementary File for: G. Sugihara, R. May, H. Ye, C. H. Hsieh, E. Deyle, M. Fogarty, S. Munch, Detecting causality in complex ecosystems. Science (80-. ). 338, 496–500 (2012). | 1 | |
| 17:17, 27 October 2020 | Sugihara2012causality.pdf (file) | 707 KB | Darcy.bird | G. Sugihara, R. May, H. Ye, C. H. Hsieh, E. Deyle, M. Fogarty, S. Munch, Detecting causality in complex ecosystems. Science (80-. ). 338, 496–500 (2012). | 1 | |
| 17:16, 27 October 2020 | Strang2020hemholtzdecomp.pdf (file) | 9.45 MB | Darcy.bird | Strang, A. Applications of the Helmholtz-Hodge Decomposition to Networks and Random Processes. (Case Western Reserve University, 2020). | 1 | |
| 17:14, 27 October 2020 | Shin2020 scaleinformationthresholds.pdf (file) | 1.05 MB | Darcy.bird | J. Shin, M. H. Price, D. H. Wolpert, H. Shimao, B. Tracey, T. A. Kohler, Scale and information-processing thresholds in Holocene social evolution. Nat. Commun. 11 (2020), doi:10.1038/s41467-020-16035-9. | 1 | |
| 17:04, 27 October 2020 | Johnson1984scalarstress.pdf (file) | 1.11 MB | Darcy.bird | G. A. Johnson, Decision-Making Organization and Pastoral Nomad Camp Size. Hum. Ecol. 11, 175–199 (1983). | 1 | |
| 18:14, 15 October 2020 | Sole-WG-image-silwood rgb.jpg (file) | 61 KB | Della | 1 | ||
| 20:18, 18 September 2020 | OldLibraryBooks.jpg (file) | 261 KB | Darcy.bird | Photo for: Evolution of Collective Computational Abilities of (Pre)Historic Societies. | 1 | |
| 07:06, 18 September 2020 | WoST logo.png (file) | 13 KB | Touldrid | 1 | ||
| 15:56, 10 September 2020 | Science Events Zoom Instructions first page.jpg (file) | 130 KB | Della | 1 | ||
| 15:43, 10 September 2020 | Science Events Zoom Instructions.pdf (file) | 594 KB | Della | 1 | ||
| 20:01, 21 May 2020 | George Serafeim.jpg (file) | 361 KB | Toland | 1 | ||
| 19:44, 21 May 2020 | Simon Levin.jpg (file) | 149 KB | Toland | 1 | ||
| 19:42, 21 May 2020 | SimonLevin.jpg (file) | 49 KB | Toland | 1 | ||
| 19:40, 21 May 2020 | JessikaTrancik.jpg (file) | 550 KB | Toland | 1 | ||
| 21:29, 14 May 2020 | SerafeimGeorge.jpg (file) | 58 KB | Toland | 1 | ||
| 22:05, 30 April 2020 | Zoom Instructions first page.jpg (file) | 240 KB | Toland | 1 | ||
| 22:03, 30 April 2020 | Zoom Instructions .pdf (file) | 940 KB | Toland | 1 | ||
| 22:01, 30 April 2020 | Zoom Instructions first page.pdf (file) | 945 KB | Toland | 1 | ||
| 19:56, 30 March 2020 | Natalia.Mantilla-Beniers.jpg (file) | 101 KB | Carla | 2020 CSSS participant | 1 | |
| 03:15, 20 March 2020 | Christopher.Yang.jpg (file) | 2.13 MB | Carla | 2020 CSSS Participant | 1 | |
| 15:14, 19 March 2020 | Marina.Dubova.jpeg (file) | 99 KB | Carla | 2020 CSSS participant | 1 | |
| 18:47, 17 March 2020 | Oleksandra.Poquet.jpg (file) | 178 KB | Carla | 2020 CSSS participant | 1 | |
| 18:36, 17 March 2020 | Colby.Clark.png (file) | 733 KB | Carla | 2020 CSSS participant | 1 | |
| 18:23, 17 March 2020 | Tzu-Chi.Yen.jpg (file) | 1,007 KB | Carla | 2020 CSSS participant | 1 | |
| 18:13, 17 March 2020 | Susan.Sechrist.jpg (file) | 224 KB | Carla | 2020 CSSS participant | 1 | |
| 19:37, 16 March 2020 | 2020-gwcss-ariel-people.jpg (file) | 859 KB | Carla | 2020 GWCSS - Graduate Workshop hero image | 1 | |
| 19:05, 16 March 2020 | 2019 A&GWCSS group (wiki).jpg (file) | 2.72 MB | Carla | 2019 Advanced/Graduate Workshop in Computational Social Science participants | 1 | |
| 02:10, 12 March 2020 | Max.Flanagan.jpg (file) | 23 KB | Carla | 2020 SFI UCR | 1 | |
| 23:45, 11 March 2020 | Praful.Gagrani.jpg (file) | 1.87 MB | Carla | 2020 CSSS participant | 1 | |
| 23:36, 11 March 2020 | Natasa.Puzovic.jpg (file) | 35 KB | Carla | 2020 CSSS participant | 1 | |
| 23:34, 11 March 2020 | Hai.Jin.Song.jpeg (file) | 177 KB | Carla | 2020 CSSS participant | 1 | |
| 23:32, 11 March 2020 | E.Ortiz.Castillo.png (file) | 491 KB | Carla | 2020 CSSS participant | 1 | |
| 23:29, 11 March 2020 | Dominik.Deffner.jpg (file) | 174 KB | Carla | 2020 CSSS participant | 1 | |
| 23:27, 11 March 2020 | Ben.Hosken.png (file) | 435 KB | Carla | 2020 CSSS participant | 1 | |
| 23:25, 11 March 2020 | A.Gardiner.jpg (file) | 139 KB | Carla | 2020 CSSS participant | 1 | |
| 18:37, 7 March 2020 | Kate.Tanha.jpg (file) | 992 KB | Carla | 2020 SFI UCR | 1 | |
| 22:42, 6 March 2020 | Stephen Morris.jpeg (file) | 5 KB | Lmagidson | 1 |

