Complex Systems Winter School 2015-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Monday, December 7</b> | ||
|- | |- | ||
| | | | ||
Line 34: | Line 34: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Tuesday, December 8</b> | ||
|- | |- | ||
Line 67: | Line 67: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Wednesday, December 9</b> | ||
|- | |- | ||
Line 100: | Line 100: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Thursday, December 10</b> | ||
|- | |- | ||
Line 133: | Line 133: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Friday, December 11</b> | ||
|- | |- | ||
Line 166: | Line 166: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Saturday, December 12</b> | ||
|- | |- | ||
Line 200: | Line 200: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Sunday, December 13</b> | ||
|- | |- | ||
Line 233: | Line 233: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Monday, December 14</b> | ||
|- | |- | ||
Line 242: | Line 242: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Tuesday, December 15</b> | ||
|- | |- | ||
Line 275: | Line 275: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Wednesday, December 16</b> | ||
|- | |- | ||
Line 308: | Line 308: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Thursday, December 17</b> | ||
|- | |- | ||
Line 341: | Line 341: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Friday, December 18</b> | ||
|- | |- | ||
Line 374: | Line 374: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Saturday, December 19</b> | ||
|- | |- | ||
Line 407: | Line 407: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Sunday, December 20</b> | ||
|- | |- | ||
Line 440: | Line 440: | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
| <br/> | | <br/> | ||
| <b> | | <b>Monday, December 21</b> | ||
|- | |- |
Revision as of 16:49, 6 March 2015
Please do not change the schedule without asking for Permission
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: http://my.yapp.us/VZSFTC
Please plan to arrive December 7 and depart on December 21, 2015
Please note that dormitories will only be available from December 7 to 21, 2015
Time | Activity |
---|---|
Monday, December 7 | |
All events at IISER | |
All Day | Registration and check-in |
20:00 p.m. .m- 21:30 | Welcome and Dinner in Dining Hall |
Tuesday, December 8 | |
Breakfast | |
9:30 - 11:00 | Welcome and Intro/ Navigating the CSWS |
11:00 - 11:30 | Break |
11:30 - 13:00 | Liz Bradley - Nonlinear Dynamics I |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Liz Bradley - Nonlinear Dynamics II |
16:00 - 16:30 | Break |
16:30 - 18:00 | TBA |
20:00 - 21:00 | Dinner |
Wednesday, December 9 | |
Breakfast | |
9:30 - 11:00 | Liz Bradley - Nonlinear Dynamics III |
11:00 - 11:30 | Break |
11:30 - 13:00 | Liz Bradley - Nonlinear Dynamics IV |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Aaron Clauset - Networks I |
16:00 - 16:30 | Break |
16:30 - 18:00 | Aaron Clauset - Networks II |
20:00 - 21:00 | Dinner |
Thursday, December 10 | |
Breakfast | |
9:30 - 11:00 | Aaron Clauset - Networks III |
11:00 - 11:30 | Break |
11:30 - 13:00 | Aaron Clauset - Networks IV |
13:00- 14:30 | Lunch |
14:30 - 16:00 | TBA |
16:00 - 16:30 | Break |
16:30 - 18:00 | TBA |
20:00 - 21:00 | Dinner |
Friday, December 11 | |
Breakfast | |
9:30 - 11:00 | TBA |
11:00 - 11:30 | Break |
11:30 - 13:00 | TBA |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Andreas Wagner - Evolution |
16:00 - 16:30 | Break |
16:30 - 18:00 | TBA |
20:00 - 21:00 | Dinner |
Saturday, December 12 | |
Breakfast | |
9:30 - 11:00 | Andreas Wagner - Evolution |
11:00 - 11:30 | Break |
11:30 - 13:00 | Andreas Wagner - Evolution |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | TBA |
16:00 - 16:30 | Break |
16:30 - 18:00 | TBA |
20:00 - 21:00 | Dinner |
Sunday, December 13 | |
Breakfast | |
9:30 - 11:00 | TBA |
11:00 - 11:30 | Break |
11:30 - 13:00 | TBA |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Laurent Hébert-Dufresne - Statistical Physics and Complex Networks I |
16:00 - 16:30 | Break |
16:30 - 18:00 | Laurent Hébert-Dufresne, Statistical Physics and Complex Networks II |
20:00 - 21:00 | Dinner |
Monday, December 14 | |
All Day | Free |
Tuesday, December 15 | |
Breakfast | |
9:30 - 11:00 | Laurent Hébert-Dufresne, Statistical Physics and Complex Networks III |
11:00 - 11:30 | Break |
11:30 - 13:00 | Eric Libby - Microbial Ecology I |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | TBA |
16:00 - 16:30 | Break |
16:30 - 18:00 | TBA |
20:00 - 21:00 | Dinner |
Wednesday, December 16 | |
Breakfast | |
9:30 - 11:00 | Morning Free |
11:00 - 11:30 | Break |
11:30 - 13:00 | TBA |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Eric Libby - Microbial Ecology II |
16:00 - 16:30 | Break |
16:30 - 18:00 | Eric Libby - Microbial Ecology III |
20:00 - 21:00 | Dinner |
Thursday, December 17 | |
Breakfast | |
9:30 - 11:00 | Simon DeDeo - Cognitive Science and Social Minds I |
11:00 - 11:30 | Break |
11:30 - 13:00 | Simon DeDeo - Cognitive Science and Social Minds II |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Ole Peters - Non-Ergodic Economics I |
16:00 - 16:30 | Break |
16:30 - 18:00 | Ole Peters - Non-Ergodic Economics II |
20:00 - 21:00 | Dinner |
Friday, December 18 | |
Breakfast | |
9:30 - 11:00 | Ole Peters - Non-Ergodic Economics III |
11:00 - 11:30 | Break |
11:30 - 13:00 | Ole Peters - Non-Ergodic Economics IV |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Simon DeDeo - Cognitive Science and Social Minds III |
16:00 - 16:30 | Break |
16:30 - 18:00 | Simon DeDeo - Cognitive Science and Social Minds IV |
20:00 - 21:00 | Dinner |
Saturday, December 19 | |
Breakfast | |
9:30 - 11:00 | John Miller - Computational Social Science I |
11:00 - 11:30 | Break |
11:30 - 13:00 | John Miller - Computational Social Science II |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | TBA |
16:00 - 16:30 | Break |
16:30 - 18:00 | TBA |
20:00 - 21:00 | Dinner |
Sunday, December 20 | |
Breakfast | |
9:30 - 11:00 | TBA |
11:00 - 11:30 | Break |
11:30 - 13:00 | TBA |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | John Miller - Computational Social Science III |
16:00 - 16:30 | Break |
16:30 - 18:00 | John Miller - Computational Social Science IV |
20:00 - 21:00 | Dinner |
Monday, December 21 | |
All Day | Departure |