2015 Complexity and Modeling Program Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
Connoroneil (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
[[Image: SFIcamp20143.jpg]] | [[Image: SFIcamp20143.jpg]] | ||
{| border="1" cellpadding="2" | |||
! scope="col"width="100" align="center | Time | |||
! scope="col"width="700" align="center | Activity | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Sunday, July 13</b> | |||
|- | |||
| | |||
|<b>All events at Groton School</b> | |||
|- | |||
|width="15%" | 12:00 p.m. - 4:00 p.m. | |||
|All students flying much arrive to Logan International Airport between 12:00p.m.-4:00p.m. | |||
|- | |||
|6:00 p.m. | |||
|Welcome Dinner at Groton School | |||
|- | |||
|7:30 p.m. | |||
|Introduction to the Program – D. Black | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Monday, July 14</b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |9:00 a.m. - 9:30 a.m. | |||
|Introduction to Complex Systems - Nick Bennett | |||
|- | |||
|width="15%" |9:30 a.m. - 10:00 a.m. | |||
|Quantitative Ecology - David Black Conservation Biology and Spatial Dynamics | |||
|- | |||
|width="15%" |10:00 a.m. - 10:45 a.m. | |||
|NetLogo Modeling - JP Gonzales, Outdoor Complexity Games | |||
|- | |||
|width="15%" |11:00 a.m. - 11:45 a.m. | |||
|Langton's Ants Model - Nick Bennett | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 1:45 p.m. | |||
|SFI History and Education Programs - Juniper Lovato | |||
|- | |||
|1:45 p.m. - 2:30 p.m. | |||
|Algorithms in NetLogo, Evolutionary Adaptation | |||
|- | |||
|2:30 p.m. - 3:30 p.m. | |||
|Debunking peppered Moth | |||
|- | |||
|4:00 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 8:15 p.m. | |||
|Evening Session – Ashkaan Presentation on Theoretical Ecology, NetLogo Activities (laboratory) | |||
|- | |||
|8:15 - 10:30 p.m. | |||
|Games, work time, or movies | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Tuesday, July 15</b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|9:00 a.m. - 10:00 a.m. | |||
|Chaos Game | |||
|- | |||
|width="15%" |10:00 a.m. - 11:45 a.m. | |||
|Field Session 1 - Pollinators and Predators in an Old Field (60 minutes) Presentation: Using Data to Develop a Model (40 minutes) | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 2:00 p.m. | |||
|Game Theory: Attenborough Video: Fighting (20 mins), Animal Behavior and Evolutionary Stable Strategies (15 mins, and Prisoners' Dilemma (25mins) | |||
|- | |||
|2:00 p.m. - 3:45 p.m. | |||
|Net Logo - Rock-Paper-Scissors and Others | |||
|- | |||
|4:30 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 9:00 p.m. | |||
|Evening Session - Game Theory: Wargames | |||
|- | |||
|9:00 - 10:30 p.m. | |||
|Games, work time, or movies | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Wednesday, July 16 (Laundry Day)</b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |9:00 a.m. - 12:00 p.m. | |||
|Topics in Complexity: Field Work 2 - Application of fluorescent powders (weather dependent), Pollination Biology (networks, specialists and evolutionary risk), Clips from Attenborough's Life of Plants, and Modeling Complexity | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 4:00 p.m. | |||
|Lorenz Water Wheel | |||
|- | |||
|4:30 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 8:45 p.m. | |||
|Evening Session - Optimal Foraging Strategy – Army Ants and Equilibrium Conditions (video and presentation), Check for Pollen Spread (field) | |||
|- | |||
|8:45 - 10:30 p.m. | |||
|Games, work time, or movies | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Thursday, July 17</b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |9:00 a.m. - 10:30 a.m. | |||
|Field Day 3 - Mapping the pollinator networks (45mins), return to lab and build model (generalist and specialist plants and animals) | |||
|- | |||
|width="15%" |10:45 a.m. - 12:00 p.m. | |||
|Modeling with Netlogo | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 4:00 p.m. | |||
|Modeling Evolution with NetLogo: genetic drift and mutation | |||
|- | |||
|4:30 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 8:15 p.m. | |||
|White Noise Syndrome in Bats | |||
|- | |||
|8:15 p.m. - 9:00 p.m. | |||
|Check for Pollen Spread (field) | |||
|- | |||
|9:00 - 10:30 p.m. | |||
|Games, work time, or movies | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Friday, July 18 (Laundry Day) </b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |9:00 a.m. - 10:30 a.m. | |||
|Aquatic Ecology Field Work (Ashkaan) | |||
|- | |||
|width="15%" |10:45 a.m. - 12:00 p.m. | |||
|Modeling Ecological Systems (Ashkaan) | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 4:00 p.m. | |||
|Modeling Ecological Systems, Evaluate Pollinator Data - Quantifying a System | |||
|- | |||
|4:30 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 8:15 p.m. | |||
|Evening Session - Work on Naked Mole Rats Challenge (in Lab) | |||
|- | |||
|8:15 - 10:30 p.m. | |||
|Games, work time, or movies | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Saturday, July 19</b> | |||
|- | |||
|All Day | |||
|Sleep in and a relaxed brunch at 10 a.m. then Fun day at Groton School or hiking | |||
|- | |||
|6:00pm | |||
|Pizza in Common Room | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Sunday, July 20</b> | |||
|- | |||
|Morning: Sleep in and a relaxed brunch | |||
|Afternoon: Time to work on NMR Challenge | |||
|- | |||
|4:30p.m. | |||
|NMR Climb Challenge | |||
|- | |||
|Evening | |||
|Biology in invasion - Burmese pythons, Modeling Population growth in Excel and NetLogo: limiting factors and density dependent growth | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Monday, July 21</b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |9:00 a.m. - 11:30 a.m. | |||
|Outside - Check Pitfalls - patterns of vertebrate distribution, Classroom - using GIS in conservation biology: blue spotted salamander hybrids, Classroom - Using GIS in NetLogo modeling | |||
|- | |||
|width="15%" |11:30 a.m. - 12:00 p.m. | |||
|Go Over project initial presentations | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 4:00 p.m. | |||
|CAMPers prepare project materials for presentation, Project presentations followed by project work time | |||
|- | |||
|4:30 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 8:15 p.m. | |||
|Algorithmic Art - Amanda | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Tuesday, July 22 </b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |9:00 a.m. - 12:00 p.m. | |||
|Work on Projects | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 1:30 p.m. | |||
|The connections between ecology and history - Robert | |||
|- | |||
|1:30 p.m. - 4:00 p.m. | |||
|Collaborative Work on Projects - troubleshooting and problem solving | |||
|- | |||
|4:30 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 8:15 p.m. | |||
|Work on Projects | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Wednesday, July 23 (Laundry Day) </b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |9:00 a.m. - 12:00 p.m. | |||
|Work on Projects | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 4:00 p.m. | |||
|Work on Projects | |||
|- | |||
|4:30 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 8:15 p.m. | |||
|Work on Projects | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Thursday, July 24</b> | |||
|- | |||
|8:00 a.m. - 8:45 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |9:00 a.m. - 12:00 p.m. | |||
|Final Project Presentations | |||
|- | |||
|12:00 p.m. - 1:00 p.m. | |||
|Lunch | |||
|- | |||
|1:00 p.m. - 4:00 p.m. | |||
|Final Project Presentations | |||
|- | |||
|4:30 p.m. - 5:30 p.m. | |||
|Swimming or field games | |||
|- | |||
|5:45 p.m. - 6:30 p.m. | |||
|Dinner | |||
|- | |||
|7:15 p.m. - 8:15 p.m. | |||
|Complete Project Presentations - Farewells | |||
|- | |||
|8:15 - 10:30 p.m. | |||
|Games, work time, or movies | |||
|- | |||
|10:30 p.m. | |||
|Lights out | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
| <br/> | |||
| <b>Friday, July 25</b> | |||
|- | |||
|8:00 a.m. - 8:30 a.m. | |||
|Breakfast | |||
|- | |||
|width="15%" |8:30 a.m. | |||
|Shuttle leaves to Logan International Airport | |||
|- | |||
|10:00 a.m. | |||
|Shuttle arrives to Logan International Airport | |||
|- |
Revision as of 23:10, 12 February 2015
2015 Complexity and Modeling Program Navigation
|
Time | Activity |
---|---|
Sunday, July 13 | |
All events at Groton School | |
12:00 p.m. - 4:00 p.m. | All students flying much arrive to Logan International Airport between 12:00p.m.-4:00p.m. |
6:00 p.m. | Welcome Dinner at Groton School |
7:30 p.m. | Introduction to the Program – D. Black |
Monday, July 14 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 9:30 a.m. | Introduction to Complex Systems - Nick Bennett |
9:30 a.m. - 10:00 a.m. | Quantitative Ecology - David Black Conservation Biology and Spatial Dynamics |
10:00 a.m. - 10:45 a.m. | NetLogo Modeling - JP Gonzales, Outdoor Complexity Games |
11:00 a.m. - 11:45 a.m. | Langton's Ants Model - Nick Bennett |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 1:45 p.m. | SFI History and Education Programs - Juniper Lovato |
1:45 p.m. - 2:30 p.m. | Algorithms in NetLogo, Evolutionary Adaptation |
2:30 p.m. - 3:30 p.m. | Debunking peppered Moth |
4:00 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 8:15 p.m. | Evening Session – Ashkaan Presentation on Theoretical Ecology, NetLogo Activities (laboratory) |
8:15 - 10:30 p.m. | Games, work time, or movies |
10:30 p.m. | Lights out |
Tuesday, July 15 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 10:00 a.m. | Chaos Game |
10:00 a.m. - 11:45 a.m. | Field Session 1 - Pollinators and Predators in an Old Field (60 minutes) Presentation: Using Data to Develop a Model (40 minutes) |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 2:00 p.m. | Game Theory: Attenborough Video: Fighting (20 mins), Animal Behavior and Evolutionary Stable Strategies (15 mins, and Prisoners' Dilemma (25mins) |
2:00 p.m. - 3:45 p.m. | Net Logo - Rock-Paper-Scissors and Others |
4:30 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 9:00 p.m. | Evening Session - Game Theory: Wargames |
9:00 - 10:30 p.m. | Games, work time, or movies |
10:30 p.m. | Lights out |
Wednesday, July 16 (Laundry Day) | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Topics in Complexity: Field Work 2 - Application of fluorescent powders (weather dependent), Pollination Biology (networks, specialists and evolutionary risk), Clips from Attenborough's Life of Plants, and Modeling Complexity |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 4:00 p.m. | Lorenz Water Wheel |
4:30 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 8:45 p.m. | Evening Session - Optimal Foraging Strategy – Army Ants and Equilibrium Conditions (video and presentation), Check for Pollen Spread (field) |
8:45 - 10:30 p.m. | Games, work time, or movies |
10:30 p.m. | Lights out |
Thursday, July 17 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 10:30 a.m. | Field Day 3 - Mapping the pollinator networks (45mins), return to lab and build model (generalist and specialist plants and animals) |
10:45 a.m. - 12:00 p.m. | Modeling with Netlogo |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 4:00 p.m. | Modeling Evolution with NetLogo: genetic drift and mutation |
4:30 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 8:15 p.m. | White Noise Syndrome in Bats |
8:15 p.m. - 9:00 p.m. | Check for Pollen Spread (field) |
9:00 - 10:30 p.m. | Games, work time, or movies |
10:30 p.m. | Lights out |
Friday, July 18 (Laundry Day) | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 10:30 a.m. | Aquatic Ecology Field Work (Ashkaan) |
10:45 a.m. - 12:00 p.m. | Modeling Ecological Systems (Ashkaan) |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 4:00 p.m. | Modeling Ecological Systems, Evaluate Pollinator Data - Quantifying a System |
4:30 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 8:15 p.m. | Evening Session - Work on Naked Mole Rats Challenge (in Lab) |
8:15 - 10:30 p.m. | Games, work time, or movies |
10:30 p.m. | Lights out |
Saturday, July 19 | |
All Day | Sleep in and a relaxed brunch at 10 a.m. then Fun day at Groton School or hiking |
6:00pm | Pizza in Common Room |
Sunday, July 20 | |
Morning: Sleep in and a relaxed brunch | Afternoon: Time to work on NMR Challenge |
4:30p.m. | NMR Climb Challenge |
Evening | Biology in invasion - Burmese pythons, Modeling Population growth in Excel and NetLogo: limiting factors and density dependent growth |
Monday, July 21 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 11:30 a.m. | Outside - Check Pitfalls - patterns of vertebrate distribution, Classroom - using GIS in conservation biology: blue spotted salamander hybrids, Classroom - Using GIS in NetLogo modeling |
11:30 a.m. - 12:00 p.m. | Go Over project initial presentations |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 4:00 p.m. | CAMPers prepare project materials for presentation, Project presentations followed by project work time |
4:30 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 8:15 p.m. | Algorithmic Art - Amanda |
10:30 p.m. | Lights out |
Tuesday, July 22 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Work on Projects |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 1:30 p.m. | The connections between ecology and history - Robert |
1:30 p.m. - 4:00 p.m. | Collaborative Work on Projects - troubleshooting and problem solving |
4:30 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 8:15 p.m. | Work on Projects |
10:30 p.m. | Lights out |
Wednesday, July 23 (Laundry Day) | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Work on Projects |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 4:00 p.m. | Work on Projects |
4:30 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 8:15 p.m. | Work on Projects |
10:30 p.m. | Lights out |
Thursday, July 24 | |
8:00 a.m. - 8:45 a.m. | Breakfast |
9:00 a.m. - 12:00 p.m. | Final Project Presentations |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 4:00 p.m. | Final Project Presentations |
4:30 p.m. - 5:30 p.m. | Swimming or field games |
5:45 p.m. - 6:30 p.m. | Dinner |
7:15 p.m. - 8:15 p.m. | Complete Project Presentations - Farewells |
8:15 - 10:30 p.m. | Games, work time, or movies |
10:30 p.m. | Lights out |
Friday, July 25 | |
8:00 a.m. - 8:30 a.m. | Breakfast |
8:30 a.m. | Shuttle leaves to Logan International Airport |
10:00 a.m. | Shuttle arrives to Logan International Airport |