Summer School on Global Sustainability-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 336: | Line 336: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|Nebojsa | |Nebojsa Nakicenovic, technology | ||
|- | |- | ||
|10:30 a.m. - 11:00 a.m. | |10:30 a.m. - 11:00 a.m. |
Revision as of 17:23, 16 July 2009
Summer School on Global Sustainability |
TIME | ACTIVITY
|
Week 1 | |
Sunday, July 12th | |
4:00 p.m. | Check-in at Bishop's Lodge Resort |
5:00 - 6:00 p.m. | Program registration in the Tesuque Pavilion (below the main lodge building) |
6:00 - 8:00 p.m. | Welcome reception and dinner in the Tesuque Pavilion (below the main lodge building) |
Monday, July 13th | |
9:00 a.m. - 9:20 a.m. | Geoffery West, Welcoming Remarks |
9:25 a.m. - 9:45 a.m. | Jessika Trancik, Overview of School and Open Questions in Sustainability |
9:50 a.m. - 10:30 a.m. | J. Doyne Farmer, Complex Systems Approaches |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Matthew England, "Climate Change - Overview, History, GHG's, Radiative Forcing " |
12:30 p.m. - 2:00 p.m. | Lunch |
2:00 p.m. - 3:15 p.m. | Joellen Russell, "Southwest Climate, the Westerly Winds and Climate Model Projections" |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussion |
Tuesday, July 14th | |
9:00 a.m - 10:15 a.m. | Matthew England: "Climate Change - Observations (Atmosphere, Cryosphere, Oceans) and Paleoclimate " |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Joellen Russell, "The Once and Future Battles of Thor and the Midgard Serpent, or: The Westerlies and the Antarctic Circumpolar Current in Global Climate" |
12:30 p.m. - 2:00 p.m. | Lunch |
2:00 p.m. - 3:15 p.m. | Don Paul, "Understanding The Global Energy System" |
3:30 p.m. - 5:00 p.m. | Break/Group Discussion |
5:30 p.m. - 6:30 p.m. | Partha Dasgupta: Development Economics (Informal Lecture) |
Wednesday, July 15th | |
9:00 a.m - 10:15 a.m. | Matthew England, "Climate Change - Models, Projections, Detection & Attribution" |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Don Paul, "Energy Technology And The Implications For Sustainability" |
12:30 p.m. - 2:00 p.m. | Lunch |
2:00 p.m. - 3:15 p.m. | Partha Dasgupta, "Discounting Climate Change" |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussion |
Thursday, July 16th | |
9:00 a.m - 10:15 a.m. | Andrew Hargadon, Networks of Innovation I |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Partha Dasgupta, "Sustainable Development and Green National Accounts" |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:15 p.m. | Chuck Kutscher: "The Urgency of Climate Change and How to Address It With Renewable Energy and Energy Efficiency (the American Solar Energy Society study) " |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:00 p.m. | Group Discussion |
7:30 p.m. | Public Lecture: "Will It Cost the Earth to Save the Planet?" - Amory Lovins and Partha Dasgupta |
James A. Little Theater, New Mexico School for the Deaf | |
Friday, July 17th | |
9:00 a.m - 10:15 a.m. | Andrew Hargadon, Networks of Innovation II |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Amory Lovins, "Winning the Oil Endgame" |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:15 p.m. | Amory Lovins, "Winning the Coal Endgame" |
3:30 p.m. - 3:45 p.m. | Break |
3:45p.m. - 4:30 p.m. | Julie Rehmeyer, Science Writing |
4:00 p.m. - 5:30 p.m. | Group Discussions |
6:00pm | Field trip into town! Meet in the lobby at 6:00 and we'll organize rides. People with cars are encouraged to share/carpool. |
Saturday, July 18th | |
Mini-Symposium | |
9:00 a.m. - 12:00 p.m. | "Impacts, The Bigger Picture" |
Discussion/interleaving of all three presentations led by Jessika Trancik and Doyne Farmer | |
9:00 a.m - 9:45 a.m | John Schellnhuber, "Cold War, Global Warming: A Tale of Two Prisoners Dilemma" |
10:00 a.m. - 10:45 a.m. | Doug Arent, "Insights or Confusion: Analysis of Climate and Energy Systems" |
11:00 a.m. - 11:45 a.m. | Geoffrey West, "Sustainability and the Complex Systems Approach" |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 2:30 p.m. | Comments and response to questions from student groups |
Panel: Partha Dasgupta, Murray Gell-Mann, Arnulf Grübler, Andrew Hargadon, Chuck Kutscher, Joellen Russell | |
3:00 p.m. - 3:30 p.m. | Break |
3:30 p.m. - 5:00 p.m. | “Sustainability in the Media” |
Panel: Jim Giles, Mark Hertsgaard, Julie Rehmeyer, Andrew Revkin | |
Week 2 | |
Sunday, July 19th | |
Free Day | Free Day |
9:00am | Possible [field trip] to El Rancho de Las Golondrinas |
Monday, July 20th | |
9:00 a.m - 10:15 a.m. | Arnulf Grübler, "Climate Change and Urbanization" |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Carlo Rubbia, "Earth, Environment Energy: Fossil Fuels" |
12:30 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Chuck Kutscher, "Concentrating Solar Power (CSP)" |
3:00 p.m. - 4:45 p.m. | Tea at SFI (Shuttles depart at 3:00) |
4:45 p.m. | Return to Bishop's Lodge |
Tuesday, July 21st | |
9:00 a.m - 10:15 a.m. | Arnulf Grubler, "Climate Change and Industrial Production " |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Carlo Rubbia, "Earth, Environment Energy: Solar-Based Energy" |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:15 p.m. | Nebojsa Nakicenovic, technology |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussions |
Wednesday, July 22nd | |
9:00 a.m - 10:15 a.m. | Arnulf Grubler, "Climate Change: Rates of Change and Constraints for Adaptation and Mitigation Measures" |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Carlo Rubbia "Earth, Environment Energy: Nuclear Power" |
12:00pm | Climate Change Education Session w/ Irene Lee and Ginger Richardson (SFI Project GUTS) |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:15 p.m. | Nebojsa Nakicenovic, technology |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:15 p.m. | Ottmar Edenhofer, "How To Avoid a Global Bluff" |
Thursday, July 23rd | |
9:00 a.m - 10:15 a.m. | Nebojsa Nakicenovic, technology |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Dennis Meadows, "Obstacles to Effective Climate Policy" |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:15 p.m. | Ottmar Edenhofer, "The Economics of Atmospheric Stabilization" |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Dennis Meadows, "Fishbanks: A Strategic Game about Renewable Resource Use" |
Friday, July 24th | |
9:00 a.m - 10:15 a.m. | Dennis Meadows, "The Structural Foundations of Sustainable Resource Use" |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:15 p.m. | Ottmar Edenhofer, "Towards a Global Contract on Climate Change" |
12:30 p.m. - 2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Wrap Up |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Closing Remarks |
Saturday, July 25th | |
9:00 a.m. | Departures after breakfast |