CSSS 2009 Santa Fe-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
(Major rewrite with structure) |
||
Line 1: | Line 1: | ||
{{CSSS 2009 Santa Fe}} | {{CSSS 2009 Santa Fe}} | ||
==TODAY== | |||
[[CSSS_2009_Santa_Fe-Schedule_withstructure#Saturday.2C_June_13th]] | |||
__TOC__ | |||
==Week 1: Modeling and Nonlinear Dynamics== | |||
===Sunday, June 7th=== | |||
{| width="95%" border="1" cellpadding="4" | {| width="95%" border="1" cellpadding="4" | ||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
|width="15%" |12:00 p.m. - 5:00 p.m. | |||
|Registration and check-in | |Registration and check-in | ||
Line 36: | Line 17: | ||
|5:00 p.m. - 8:00 p.m. | |5:00 p.m. - 8:00 p.m. | ||
|Welcome reception and dinner | |Welcome reception and dinner | ||
|} | |||
===Monday, June 8th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|Opening Remarks: Geoffrey West (President of SFI) & [[Dan Rockmore]] (Dartmouth College, SFI) | |Opening Remarks: Geoffrey West (President of SFI) & [[Dan Rockmore]] (Dartmouth College, SFI) | ||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
Line 63: | Line 44: | ||
|3:00 p.m. - 4:30 p.m. | |3:00 p.m. - 4:30 p.m. | ||
|Getting To Know You | |Getting To Know You | ||
|} | |||
| | ===Tuesday, June 9th=== | ||
{| width="95%" border="1" cellpadding="4" | |||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Liz Bradley]] (CU Boulder), "Nonlinear Dynamics II -- Flows" | |[[Liz Bradley]] (CU Boulder), "Nonlinear Dynamics II -- Flows" | ||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
Line 93: | Line 73: | ||
|7:00pm | |7:00pm | ||
|Soccer: St. John's College field. | |Soccer: St. John's College field. | ||
|} | |||
===Wednesday, June 10th @ SFI=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
|width="15%" |8:30 a.m. | |||
|Shuttles to SFI | |Shuttles to SFI | ||
Line 124: | Line 105: | ||
|7:00 p.m. | |7:00 p.m. | ||
|St. John's Music On The Hill: Bert Dalton (Brazilian Jazz Project) Pre-Show: FAM JAM! (4:45 p.m.) '''*CANCELED DUE TO RAIN*''' | |St. John's Music On The Hill: Bert Dalton (Brazilian Jazz Project) Pre-Show: FAM JAM! (4:45 p.m.) '''*CANCELED DUE TO RAIN*''' | ||
|} | |||
===Thursday, June 11th=== | |||
| | {| width="95%" border="1" cellpadding="4" | ||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Liz Bradley]] (CU Boulder) "Nonlinear Dynamics III -- Tools" | |[[Liz Bradley]] (CU Boulder) "Nonlinear Dynamics III -- Tools" | ||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
Line 151: | Line 131: | ||
|3:00 p.m. - 4:30 p.m. | |3:00 p.m. - 4:30 p.m. | ||
|[[Olaf Sporns]] (Indiana), "Complex Brain Networks: The Small World of the Cerebral Cortex" | |[[Olaf Sporns]] (Indiana), "Complex Brain Networks: The Small World of the Cerebral Cortex" | ||
|} | |||
===Friday, June 12th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Olaf Sporns]] (Indiana), "Complex Brain Dynamics: Patterns of Functional Connectivity" | |[[Olaf Sporns]] (Indiana), "Complex Brain Dynamics: Patterns of Functional Connectivity" | ||
|- bgcolor="#cddbff" | |- bgcolor="#cddbff" | ||
Line 177: | Line 157: | ||
|7:30 p.m. | |7:30 p.m. | ||
|Canyon Road art walk: Please see [[Watson]] | |Canyon Road art walk: Please see [[Watson]] | ||
|} | |||
===Saturday, June 13th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m. | |||
|Bandelier field trip! '''[[Bandelier Trip Sign Up]]''' | |Bandelier field trip! '''[[Bandelier Trip Sign Up]]''' | ||
Line 192: | Line 172: | ||
|9:00 p.m. | |9:00 p.m. | ||
| | | | ||
|} | |||
===Sunday, June 14th=== | |||
| | {| width="95%" border="1" cellpadding="4" | ||
|- | |- | ||
|width="15%" |9:00 a.m. | |||
|Atalaya/Sun Mountain Hike: Meet in the coffee shop @ 9:00 after breakfast. | |Atalaya/Sun Mountain Hike: Meet in the coffee shop @ 9:00 after breakfast. | ||
Line 203: | Line 184: | ||
|8:00 PM | |8:00 PM | ||
|[[CSSS_2009_Santa_Fe-After_Hours#Game_Events|Werewolf/Mafia/BodySnatchers]] in lower commons. Speak to [[watson]] | |[[CSSS_2009_Santa_Fe-After_Hours#Game_Events|Werewolf/Mafia/BodySnatchers]] in lower commons. Speak to [[watson]] | ||
|} | |||
==Week 2: Biology== | |||
===Monday, June 15th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Doug Erwin]] (Smithsonian), "The History of Life and the Nature of the Fossil Record" | |[[Doug Erwin]] (Smithsonian), "The History of Life and the Nature of the Fossil Record" | ||
|- | |- | ||
Line 240: | Line 218: | ||
|7:30pm | |7:30pm | ||
|TUTORIAL: [[Steven Lade]]: Information Theory Leading on to Maximum Entropy (and maybe maximum entropy production)--7p, great hall | |TUTORIAL: [[Steven Lade]]: Information Theory Leading on to Maximum Entropy (and maybe maximum entropy production)--7p, great hall | ||
|} | |||
===Tuesday, June 16th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Doug Erwin]] (Smithsonian), "The Cambrian Radiation of Animals: A Case Study of Developmental Innovation" | |[[Doug Erwin]] (Smithsonian), "The Cambrian Radiation of Animals: A Case Study of Developmental Innovation" | ||
|- | |- | ||
Line 269: | Line 247: | ||
|7:00 p.m. - 9:00 p.m. | |7:00 p.m. - 9:00 p.m. | ||
|Nonlinear Dynamics (In Action!) Lab: [[Please Sign Up]] | |Nonlinear Dynamics (In Action!) Lab: [[Please Sign Up]] | ||
|} | |||
===Wednesday, June 17th @ SFI=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |8:30 a.m. | |||
|Shuttles to SFI | |Shuttles to SFI | ||
|- | |- | ||
Line 302: | Line 280: | ||
|7:00 p.m. | |7:00 p.m. | ||
|St. John's College Music On The Hill: Eileen Meyer (Indie Folk) | |St. John's College Music On The Hill: Eileen Meyer (Indie Folk) | ||
|} | |||
===Thursday, June 18th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Harold Morowitz]] (George Mason University), Origin of Life | |[[Harold Morowitz]] (George Mason University), Origin of Life | ||
|- | |- | ||
Line 332: | Line 310: | ||
|7:00 p.m. - 9:00 p.m. | |7:00 p.m. - 9:00 p.m. | ||
|Nonlinear Dynamics (In Action!) Lab: [[Please Sign Up]] | |Nonlinear Dynamics (In Action!) Lab: [[Please Sign Up]] | ||
|} | |||
===Friday, June 19th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Neo Martinez]] (PEACELab), Food Web Dynamics I | |[[Neo Martinez]] (PEACELab), Food Web Dynamics I | ||
|- | |- | ||
Line 358: | Line 336: | ||
|7:00 p.m. - 9:00 p.m. | |7:00 p.m. - 9:00 p.m. | ||
|Nonlinear Dynamics (In Action!) Lab: [[Please Sign Up]] | |Nonlinear Dynamics (In Action!) Lab: [[Please Sign Up]] | ||
|} | |||
===Saturday, June 20th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" | | |||
| | | | ||
|} | |||
===Sunday, June 21st=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" | | |||
| | | | ||
|} | |||
==Week 3: Economics/Sociology== | |||
===Monday, June 22nd=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Willemien Kets]] (SFI), Social Systems: Introduction | |[[Willemien Kets]] (SFI), Social Systems: Introduction | ||
|- | |- | ||
Line 408: | Line 384: | ||
|7:00 p.m. | |7:00 p.m. | ||
|TUTORIAL:[[Steven Lade]]: Mathematica/MATLAB Basics (None of the fancy bits). Great Hall. | |TUTORIAL:[[Steven Lade]]: Mathematica/MATLAB Basics (None of the fancy bits). Great Hall. | ||
|} | |||
===Tuesday, June 23rd=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Jenna Bednar]] (Michigan), "Federalism as a Robust System" | |[[Jenna Bednar]] (Michigan), "Federalism as a Robust System" | ||
|- | |- | ||
Line 434: | Line 410: | ||
|3:00 p.m. - 4:30 p.m. | |3:00 p.m. - 4:30 p.m. | ||
|[[Nathan Eagle]] (SFI), "The Scaling of Human Behavioral Data: From hundreds to thousands to millions to (soon) billions (I)" | |[[Nathan Eagle]] (SFI), "The Scaling of Human Behavioral Data: From hundreds to thousands to millions to (soon) billions (I)" | ||
|} | |||
===Wednesday, June 24th @ SFI=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |8:30 a.m. | |||
|Shuttles to SFI | |Shuttles to SFI | ||
|- | |- | ||
Line 463: | Line 440: | ||
|7:00 p.m. | |7:00 p.m. | ||
|St. John's College Music On The Hill: Arlen Asher Quartet (Jazz) | |St. John's College Music On The Hill: Arlen Asher Quartet (Jazz) | ||
|} | |||
===Thursday, June 25th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|Doyne Farmer, "Patterns of Innovation in Technological Progress" | |Doyne Farmer, "Patterns of Innovation in Technological Progress" | ||
|- | |- | ||
Line 489: | Line 466: | ||
|3:00 p.m. - 4:30 p.m. | |3:00 p.m. - 4:30 p.m. | ||
|Nathan Eagle (SFI) --"The Scaling of Human Behavioral Data: From hundreds to thousands to millions to (soon) billions (II)" | |Nathan Eagle (SFI) --"The Scaling of Human Behavioral Data: From hundreds to thousands to millions to (soon) billions (II)" | ||
|} | |||
===Friday, June 26th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m - 10:15 a.m. | |||
|[[Dan Hruschka]] (SFI), "Models of cultural evolution and diversity (I)" | |[[Dan Hruschka]] (SFI), "Models of cultural evolution and diversity (I)" | ||
|- | |- | ||
Line 515: | Line 493: | ||
|3:00 p.m. - 4:30 p.m. | |3:00 p.m. - 4:30 p.m. | ||
| TBA | | TBA | ||
|} | |||
===Saturday, June 27th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" | | |||
| | | | ||
|} | |||
===Sunday, June 28th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" | | |||
| | | | ||
|} | |||
==Week 4== | |||
===Monday, June 29th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m. - 10:15 a.m. | |||
|[[Scott Page]] (Michigan), Social Dynamics I | |[[Scott Page]] (Michigan), Social Dynamics I | ||
|- | |- | ||
Line 561: | Line 537: | ||
|3:00 p.m. - 4:30 p.m. | |3:00 p.m. - 4:30 p.m. | ||
| TBA | | TBA | ||
| | |} | ||
===Tuesday, June 30th=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |9:00 a.m. - 10:45 a.m. | |||
|[[Caroline Buckee]] (SFI), Evolution I | |[[Caroline Buckee]] (SFI), Evolution I | ||
|- | |- | ||
Line 586: | Line 563: | ||
|3:00 p.m. - 4:30 p.m. | |3:00 p.m. - 4:30 p.m. | ||
| Project Work | | Project Work | ||
|} | |||
===Wednesday, July 1st @ SFI=== | |||
{| width="95%" border="1" cellpadding="4" | |||
|- | |- | ||
|width="15%" |8:30 a.m. | |||
|Shuttles to SFI | |Shuttles to SFI | ||
|- | |- | ||
Line 614: | Line 591: | ||
|3:30 p.m - 4:45 p.m. | |3:30 p.m - 4:45 p.m. | ||
|TBA | |TBA | ||
|} | |||
===Thursday, July 2nd=== | |||
| | {| width="95%" border="1" cellpadding="4" | ||
|- | |- | ||
|width="15%" |9:00 a.m. - 5:00 p.m. | |||
|Project Work | |Project Work | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
|Lunch | |Lunch | ||
|} | |||
===Friday, July 3rd @ SFI=== | |||
| | {| width="95%" border="1" cellpadding="4" | ||
|- | |- | ||
|width="15%" |8:30 AM | |||
|Shuttles to SFI | |Shuttles to SFI | ||
|- | |- | ||
Line 640: | Line 617: | ||
|5:00 p.m. | |5:00 p.m. | ||
|Farewell Party | |Farewell Party | ||
|} |
Revision as of 14:00, 13 June 2009
CSSS Santa Fe 2009 |
TODAY
CSSS_2009_Santa_Fe-Schedule_withstructure#Saturday.2C_June_13th
Week 1: Modeling and Nonlinear Dynamics
Sunday, June 7th
12:00 p.m. - 5:00 p.m. | Registration and check-in |
5:00 p.m. - 8:00 p.m. | Welcome reception and dinner |
Monday, June 8th
9:00 a.m - 10:15 a.m. | Opening Remarks: Geoffrey West (President of SFI) & Dan Rockmore (Dartmouth College, SFI) |
10:15 a.m. - 10:45 a.m. | Break |
10:45 a.m. - 12:00 p.m. | Liz Bradley (CU Boulder), "Nonlinear Dynamics I -- Maps" |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Peter Dodds (UVM), Networks I -- Classifying and describing networks, overview of network models. |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Getting To Know You |
Tuesday, June 9th
9:00 a.m - 10:15 a.m. | Liz Bradley (CU Boulder), "Nonlinear Dynamics II -- Flows" |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Peter Dodds (UVM), Networks II -- Scale-free networks, power laws, some history. |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Nathan Collins (SFI), Adaptive Modeling in Social Science I: Reinforcement-Learning Methods |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Nathan Collins (SFI), Adaptive Modeling in Social Science II: Aspiration-Based Methods |
7:00pm | Soccer: St. John's College field. |
Wednesday, June 10th @ SFI
8:30 a.m. | Shuttles to SFI |
9:00 a.m. - 10:15 a.m. | Peter Dodds (UVM), "Sociotechnical data mining for emotional content: Measuring the happiness of bloggers, song lyrics, and presidents." |
10:45 a.m. - 12:00 p.m. | Scott Pauls (Dartmouth), "Partition Coupling for Roll Call Data" |
12:30 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 3:00 p.m. | Peter Dodds (UVM), Networks III -- Randomness and Contagion |
3:00 p.m - 3:30 p.m. | Tea w/ SFI community |
3:30 p.m. - 4:45 p.m. | Stephen Guerin and Owen Densmore (Redfish Group), "Agent-Based Modeling - An Introduction" |
7:00 p.m. | St. John's Music On The Hill: Bert Dalton (Brazilian Jazz Project) Pre-Show: FAM JAM! (4:45 p.m.) *CANCELED DUE TO RAIN* |
Thursday, June 11th
9:00 a.m - 10:15 a.m. | Liz Bradley (CU Boulder) "Nonlinear Dynamics III -- Tools" |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Peter Dodds (UVM), Networks IV -- Discovering structure in complex networks |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Liz Bradley (CU Boulder) "Nonlinear Dynamics IV -- Applications" |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Olaf Sporns (Indiana), "Complex Brain Networks: The Small World of the Cerebral Cortex" |
Friday, June 12th
9:00 a.m - 10:15 a.m. | Olaf Sporns (Indiana), "Complex Brain Dynamics: Patterns of Functional Connectivity" |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Olaf Sporns (Indiana), "Brain and Body: From AI to Embodied Cognition" |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Tom Carter - modeling workshop / group discussion (including some NetLogo, and some evolution, economics, networks . . .) |
5:00 p.m. - 8:00 p.m. | Dinner at SFI |
7:30 p.m. | Canyon Road art walk: Please see Watson |
Saturday, June 13th
9:00 a.m. | Bandelier field trip! Bandelier Trip Sign Up |
6:00 p.m. - 8:00 p.m. | Soccer on St. John's College pitch? |
9:00 p.m. |
Sunday, June 14th
9:00 a.m. | Atalaya/Sun Mountain Hike: Meet in the coffee shop @ 9:00 after breakfast. |
8:00 PM | Werewolf/Mafia/BodySnatchers in lower commons. Speak to watson |
Week 2: Biology
Monday, June 15th
9:00 a.m - 10:15 a.m. | Doug Erwin (Smithsonian), "The History of Life and the Nature of the Fossil Record" |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Doug Erwin (Smithsonian), "The Construction of Biodiversity" |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Jessica Flack (SFI), Regulation I |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Lauren Ancel Meyers (UT Austin), "Infectious Disease Dynamics (I)" |
4:30 p.m. - ?? | TUTORIAL: Stephen Guerin and Owen Densmore "NetLogo and Agent Based Modeling Concepts" |
7:30pm | TUTORIAL: Steven Lade: Information Theory Leading on to Maximum Entropy (and maybe maximum entropy production)--7p, great hall |
Tuesday, June 16th
9:00 a.m - 10:15 a.m. | Doug Erwin (Smithsonian), "The Cambrian Radiation of Animals: A Case Study of Developmental Innovation" |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Lauren Ancel Meyers (UT Austin), "Infectious Disease Dynamics (II)" |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Jessica Flack (SFI), Regulation II |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | David Krakauer (SFI) , Evolution I |
7:00 p.m. - 9:00 p.m. | Nonlinear Dynamics (In Action!) Lab: Please Sign Up |
Wednesday, June 17th @ SFI
8:30 a.m. | Shuttles to SFI |
8:30 a.m. - 10:15 a.m. | Nonlinear Dynamics (In Action!) Lab: Please Sign Up |
9:00 a.m. - 10:15 a.m. | TBA |
10:45 a.m. - 12:00 p.m. | Geoffrey West (SFI), TBD |
12:30 p.m. - 1:15 p.m. | Lunch |
1:30 p.m. - 3:00 p.m. | David Krakauer (SFI), Evolution II |
3:00 p.m - 3:30 p.m. | Tea w/ SFI community |
3:30 p.m. - 4:45 p.m. | David Krakauer (SFI), Evolution III |
7:00 p.m. | St. John's College Music On The Hill: Eileen Meyer (Indie Folk) |
Thursday, June 18th
9:00 a.m - 10:15 a.m. | Harold Morowitz (George Mason University), Origin of Life |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Shelley Copley (CU Boulder), Origin of Life |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Eric Smith (SFI), "The Emergence of a Fourth Geosphere" |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Jennifer Dunne (SFI), "Food webs: Network structure and robustness" |
7:00 p.m. - 9:00 p.m. | Nonlinear Dynamics (In Action!) Lab: Please Sign Up |
Friday, June 19th
9:00 a.m - 10:15 a.m. | Neo Martinez (PEACELab), Food Web Dynamics I |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Neo Martinez (PEACELab), Food Web Dynamics II |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m - 2:45 p.m. | TUTORIAL Lucas Lacasa Statistical physics: applications to complex systems. |
3:00 p.m. - 4:30 p.m. | TBA |
7:00 p.m. - 9:00 p.m. | Nonlinear Dynamics (In Action!) Lab: Please Sign Up |
Saturday, June 20th
Sunday, June 21st
Week 3: Economics/Sociology
Monday, June 22nd
9:00 a.m - 10:15 a.m. | Willemien Kets (SFI), Social Systems: Introduction |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Willemien Kets (SFI), Social Systems: Reasoning and Beliefs |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Cris Moore (SFI), "Complexity Classes in Computer Science" |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Greg Leibon (Dartmouth College/Memento Security), Statistical Learning I |
7:00 p.m. | TUTORIAL:Steven Lade: Mathematica/MATLAB Basics (None of the fancy bits). Great Hall. |
Tuesday, June 23rd
9:00 a.m - 10:15 a.m. | Jenna Bednar (Michigan), "Federalism as a Robust System" |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Greg Leibon (Dartmouth College/Memento Security), Statistical Learning II |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Greg Leibon (Dartmouth College/Memento Security), Statistical Learning III |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Nathan Eagle (SFI), "The Scaling of Human Behavioral Data: From hundreds to thousands to millions to (soon) billions (I)" |
Wednesday, June 24th @ SFI
8:30 a.m. | Shuttles to SFI |
9:00 a.m. - 10:15 a.m. | TBA |
10:45 a.m. - 12:00 p.m. | TBA |
12:30 p.m. - 1:15 p.m. | Lunch |
1:30 p.m. - 3:00 p.m. | Jenna Bednar (Michigan), "Can Game(s) Theory Explain Culture? " |
3:00 p.m - 3:30 p.m. | Tea w/ SFI community |
3:30 p.m. - 4:45 p.m. | Doyne Farmer (SFI), "A Complex Systems View of Markets" |
7:00 p.m. | St. John's College Music On The Hill: Arlen Asher Quartet (Jazz) |
Thursday, June 25th
9:00 a.m - 10:15 a.m. | Doyne Farmer, "Patterns of Innovation in Technological Progress" |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Van Savage (UCLA), "Power laws, fractals, and the structure and dynamics of vascular networks" |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Van Savage (UCLA), "Using biological scaling to understand tumor growth dynamics and sleep times" |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Nathan Eagle (SFI) --"The Scaling of Human Behavioral Data: From hundreds to thousands to millions to (soon) billions (II)" |
Friday, June 26th
9:00 a.m - 10:15 a.m. | Dan Hruschka (SFI), "Models of cultural evolution and diversity (I)" |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Dan Hruschka (SFI), "Models of cultural evolution and diversity (II)" |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | TBA |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | TBA |
Saturday, June 27th
Sunday, June 28th
Week 4
Monday, June 29th
9:00 a.m. - 10:15 a.m. | Scott Page (Michigan), Social Dynamics I |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Scott Page (Michigan), Social Dynamics II |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | TBA |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | TBA |
Tuesday, June 30th
9:00 a.m. - 10:45 a.m. | Caroline Buckee (SFI), Evolution I |
10:15 a.m. - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Caroline Buckee (SFI), Evolution II |
12:00 p.m. -1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Project Work |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:30 p.m. | Project Work |
Wednesday, July 1st @ SFI
8:30 a.m. | Shuttles to SFI |
9:00 a.m. - 10:15 a.m. | TBA |
10:45 a.m. - 12:00 pm | TBA |
12:30 p.m. - 1:30 p.m. | Lunch |
1:30 p.m - 3:00 p.m. | TBA |
3:00 p.m - 3:30 p.m. | Tea w/ SFI community |
3:30 p.m - 4:45 p.m. | TBA |
Thursday, July 2nd
9:00 a.m. - 5:00 p.m. | Project Work |
12:00 p.m. - 1:30 p.m. | Lunch |
Friday, July 3rd @ SFI
8:30 AM | Shuttles to SFI |
9:00 a.m. - 5:00 p.m. | Poster Day, Final Presentation |
5:00 p.m. | Farewell Party |