CSSS 2008 Argentina-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| <b>Tuesday, December 2. Complexity Science: The big picture</b> | | <b>Tuesday, December 2. Complexity Science: The big picture</b> | ||
|- | |- | ||
|9: | |9:00 - 10:30 | ||
|Geoffrey West | |Geoffrey West | ||
|- | |- | ||
Line 45: | Line 45: | ||
| <b>Wednesday, December 3. Foundations 1: Nonlinear dynamics</b> | | <b>Wednesday, December 3. Foundations 1: Nonlinear dynamics</b> | ||
|- | |- | ||
|9: | |9:00 - 10:30 | ||
|Elizabeth Bradley | |Elizabeth Bradley: Nonlinear dynamics I | ||
|- | |- | ||
|10:30 - 11:00 | |10:30 - 11:00 | ||
Line 52: | Line 52: | ||
|- | |- | ||
|11:00 - 12:30 | |11:00 - 12:30 | ||
|Elizabeth Bradley | |Elizabeth Bradley: Nonlinear dynamics || | ||
|- | |- | ||
|12:30 -14:30 | |12:30 -14:30 | ||
Line 58: | Line 58: | ||
|- | |- | ||
|14:30 - 16:00 | |14:30 - 16:00 | ||
|Horacio S. Wio | |Horacio S. Wio: Nonlinear dynamics in extended systems I | ||
|- | |- | ||
|16:00 - | |16:00 - | ||
|Field Trip | |Field Trip | ||
|- bgcolor="# | |- bgcolor="#cceeee" align="left" | ||
| | | | ||
| <b>Thursday, December 4</b> | | <b>Thursday, December 4. Nonlinear dynamics & Stochasticity </b> | ||
|- | |- | ||
|9:30 - 10:30 | |9:30 - 10:30 | ||
| | |Horacio S. Wio: Potential Systems | ||
|- | |- | ||
|10:30 - 11:00 | |10:30 - 11:00 | ||
Line 74: | Line 74: | ||
|- | |- | ||
|11:00 - 12:30 | |11:00 - 12:30 | ||
| | |Manuel O. Caceres: Probability Theory | ||
|- | |- | ||
|12:30 -14:30 | |12:30 -14:30 | ||
Line 80: | Line 80: | ||
|- | |- | ||
|14:30 - 16:00 | |14:30 - 16:00 | ||
| | |Manuel O. Caceres: Stochastic Dynamics | ||
|- | |- | ||
|16:00 - 16:30 | |16:00 - 16:30 | ||
Line 88: | Line 88: | ||
|TBA | |TBA | ||
|- bgcolor="# | |- bgcolor="#cceeee" align="left" | ||
| | | | ||
| <b>Friday, December 5</b> | | <b>Friday, December 5. Computation</b> | ||
|- | |- | ||
|9:30 - 10:30 | |9:30 - 10:30 | ||
|Eric Goles | |Eric Goles: Automata and Computation (Foundations) | ||
|- | |- | ||
|10:30 - 11:00 | |10:30 - 11:00 |
Revision as of 16:09, 5 June 2008
CSSS Argentina 2008 |
Stage 1: all activities at Tunquelen hotel (tentative)
TIME | ACTIVITY | |
Monday, December 1 | ||
16:30 - 18:00 | Opening ceremony and dinner | |
Tuesday, December 2. Complexity Science: The big picture | ||
9:00 - 10:30 | Geoffrey West | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | TBA | |
12:30 -14:30 | Lunch | |
14:30 - 16:00 | Kajta Lindenberg | |
16:00 - 16:30 | Break | |
16:30 - 18:00 | Simon Levin | |
Wednesday, December 3. Foundations 1: Nonlinear dynamics | ||
9:00 - 10:30 | Elizabeth Bradley: Nonlinear dynamics I | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | Elizabeth Bradley: Nonlinear dynamics | |
12:30 -14:30 | Lunch | |
14:30 - 16:00 | Horacio S. Wio: Nonlinear dynamics in extended systems I | |
16:00 - | Field Trip | |
Thursday, December 4. Nonlinear dynamics & Stochasticity | ||
9:30 - 10:30 | Horacio S. Wio: Potential Systems | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | Manuel O. Caceres: Probability Theory | |
12:30 -14:30 | Lunch | |
14:30 - 16:00 | Manuel O. Caceres: Stochastic Dynamics | |
16:00 - 16:30 | Break | |
16:30 - 18:00 | TBA | |
Friday, December 5. Computation | ||
9:30 - 10:30 | Eric Goles: Automata and Computation (Foundations) | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | James P. Crutchfield | |
12:30 -14:30 | Lunch | |
14:30 - 16:00 | Walter Fontana | |
16:00 - 16:30 | Break | |
16:30 - 18:00 | Juan Pablo Paz | |
Saturday, December 6 | ||
9:30 - 10:30 | David C. Krakauer | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | David C. Krakauer | |
12:30 -14:30 | Lunch | |
14:30 - 16:00 | Kunihiko Kaneko | |
16:00 - 16:30 | Break | |
16:30 - 18:00 | James P. Crutchfield | |
Sunday, December 7 | ||
Free Day | ||
Monday, December 8 | ||
9:30 - 10:30 | TBA | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | TBA | |
12:30 -14:30 | Lunch | |
14:30 - 16:00 | Jessica Flack | |
16:00 - 16:30 | Break | |
16:30 - 18:00 | Jennifer A. Dunne | |
Tuesday, December 9 | ||
9:30 - 10:30 | J. Doyne Farmer | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | D. Eric Smith | |
12:30 -14:30 | Lunch | |
14:30 - 16:00 | D. Eric Smith | |
16:00 - 16:30 | Break | |
16:30 - 18:00 | J. Doyne Farmer | |
Wednesday, December 10 | ||
9:30 - 10:30 | Mercedes Pascual | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | John Harte | |
12:30 -14:30 | Lunch | |
14:30 - 16:00 | Andrew P. Dobson | |
16:00 - 16:30 | Break | |
16:30 - 18:00 | Jennifer A. Dunne |
Stage 2: all activities at Edelweiss hotel (tentative)
TIME | ACTIVITY |
Thursday, December 11 | |
9:30 - 14:30 | Hotel change |
14:30 - 16:00 | Student discussions/Team work |
16:00 - 16:30 | Break |
16:30 - 18:00 | Student discussions/Team work |
Friday, December 12 | |
9:30 - 10:30 | TBA |
10:30 - 11:00 | Break |
11:00 - 12:30 | Grégoire Nicolis |
12:30 -14:30 | Lunch |
14:30 - 16:00 | Student discussions/Team work |
16:00 - 16:30 | Break |
16:30 - 18:00 | Student discussions/Team work |
19:00 - 21:30 | Public Lecture |
Saturday, December 13 | |
9:30 - 10:30 | Student presentations |
10:30 - 11:00 | Break |
11:00 - 12:30 | Student presentations |
12:30 -14:30 | Lunch |
14:30 - 16:00 | Student presentations |
16:00 - 16:30 | Break |
16:30 - 18:00 | Student presentations |
19:00 - 21:30 | Public Lecture |
Sunday, December 14 | |
9:30 - 10:30 | Discussion/TBA |
10:30 - 11:00 | Break |
11:00 - 12:30 | Poster session |
12:30 -14:30 | Lunch |
14:30 - 16:00 | Discussion/TBA |
19:00 - 21:30 | Banquet |