Complex Systems Winter School 2015-Faculty Publications: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Liz Bradley== | ==Liz Bradley== | ||
[[Media:CVbradley.pdf | Curriculum Vitae]] | |||
[http://arxiv.org/abs/1305.5408 Determinism, Complexity and Predictability in Computer Performance]<br> | [http://arxiv.org/abs/1305.5408 Determinism, Complexity and Predictability in Computer Performance]<br> | ||
[http://arxiv.org/abs/1305.4924 On the Importance of Nonlinear Modeling in Computer Performance]<br> | [http://arxiv.org/abs/1305.4924 On the Importance of Nonlinear Modeling in Computer Performance]<br> | ||
==Aaron Clauset== | ==Aaron Clauset== | ||
[[Media:CVclauset.pdf | Curriculum Vitae]] | |||
[http://arxiv.org/abs/0706.1062 Power-Law Distributions in Empirical Data] | [http://arxiv.org/abs/0706.1062 Power-Law Distributions in Empirical Data] | ||
<br> | <br> | ||
Line 16: | Line 18: | ||
==Simon DeDeo== | ==Simon DeDeo== | ||
[[Media:CVdedeo.pdf | Curriculum Vitae]] | |||
''Human Societies''<br> | ''Human Societies''<br> | ||
[http://www.pnas.org/content/111/26/9419.full The civilizing process in London’s Old Bailey]<br> | [http://www.pnas.org/content/111/26/9419.full The civilizing process in London’s Old Bailey]<br> | ||
Line 29: | Line 32: | ||
==Laurent Hébert-Dufresne== | ==Laurent Hébert-Dufresne== | ||
[[Media:CVlhd.pdf | Curriculum Vitae]] | |||
[http://arxiv.org/abs/1312.0171 Complex Networks Are An Emerging Property of Hierarchical Preferential Attachment] | [http://arxiv.org/abs/1312.0171 Complex Networks Are An Emerging Property of Hierarchical Preferential Attachment] | ||
<br> | <br> | ||
Line 39: | Line 42: | ||
==Eric Libby== | ==Eric Libby== | ||
[[Media:CVlibby.pdf | Curriculum Vitae]] | |||
[http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0082274 Eco-Evolutionary Feedback and the Tuning of Proto-Developmental Life Cycles] | [http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0082274 Eco-Evolutionary Feedback and the Tuning of Proto-Developmental Life Cycles] | ||
<br> | <br> | ||
Line 49: | Line 52: | ||
==Ole Peters== | ==Ole Peters== | ||
[[Media:CVpeters.pdf | Curriculum Vitae]] | |||
[http://arxiv.org/abs/1405.0585 Evaluating Gambles Using Dynamics] | [http://arxiv.org/abs/1405.0585 Evaluating Gambles Using Dynamics] | ||
<br> | <br> | ||
Line 60: | Line 63: | ||
==Rajiv Sethi== | ==Rajiv Sethi== | ||
[[Media:CVsethi.pdf | Curriculum Vitae]] | |||
[http://www.columbia.edu/~rs328/MarketEcology.pdf Market Ecology and the Economics of Crisis]<br> | [http://www.columbia.edu/~rs328/MarketEcology.pdf Market Ecology and the Economics of Crisis]<br> | ||
[http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0104219 Inside Money, Procyclical Leverage, and Banking Catastrophes]<br> | [http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0104219 Inside Money, Procyclical Leverage, and Banking Catastrophes]<br> | ||
Line 66: | Line 70: | ||
==Somdatta Sinha== | ==Somdatta Sinha== | ||
[[Media:CVsinha.pdf | Curriculum Vitae]] | |||
[http://www.pubfacts.com/fulltext_frame.php?PMID=18535363&title=Measuring%20collective%20behaviour%20of%20multicellular%20ensembles:%20role%20of%20space-time%20scales Measuring Collective Behavior of Multicellular Ensembles: Role of Space-Time Scales]<br> | [http://www.pubfacts.com/fulltext_frame.php?PMID=18535363&title=Measuring%20collective%20behaviour%20of%20multicellular%20ensembles:%20role%20of%20space-time%20scales Measuring Collective Behavior of Multicellular Ensembles: Role of Space-Time Scales]<br> | ||
[https://www.youtube.com/watch?v=Vem5beDJ89c Video Interview]<br> | [https://www.youtube.com/watch?v=Vem5beDJ89c Video Interview]<br> | ||
==Andreas Wagner== | ==Andreas Wagner== | ||
[[Media:CVwagner.pdf | Curriculum Vitae]] | |||
[http://www.sciencemag.org/content/343/6173/875.short The Robustness and Evolvability of Transcription Factor Binding Sites]<br> | [http://www.sciencemag.org/content/343/6173/875.short The Robustness and Evolvability of Transcription Factor Binding Sites]<br> | ||
[http://www.ieu.uzh.ch/wagner/papers/WagnerRosen_PRSInterface_2014_spacesofthepossible.pdf Spaces of the Possible: Universal Darwinism and the Wall Between Technological and Biological Innovation] | [http://www.ieu.uzh.ch/wagner/papers/WagnerRosen_PRSInterface_2014_spacesofthepossible.pdf Spaces of the Possible: Universal Darwinism and the Wall Between Technological and Biological Innovation] | ||
[http://www.ieu.uzh.ch/wagner/papers/PayneMooreWagner_ArtificialLife2014.pdf Robustness, Evolvability, and the Logic of Genetic Regulation] | [http://www.ieu.uzh.ch/wagner/papers/PayneMooreWagner_ArtificialLife2014.pdf Robustness, Evolvability, and the Logic of Genetic Regulation] |
Revision as of 15:54, 17 March 2015
Liz Bradley
Curriculum Vitae
Determinism, Complexity and Predictability in Computer Performance
On the Importance of Nonlinear Modeling in Computer Performance
Aaron Clauset
Curriculum Vitae
Power-Law Distributions in Empirical Data
Hierarchical Structure and the Prediction of Missing Links in Networks
The Evolution and Distribution of Species Body Size
On the Frequency of Severe Terrorist Events
Simon DeDeo
Curriculum Vitae
Human Societies
The civilizing process in London’s Old Bailey
Group Minds and the Case of Wikipedia
Dynamical Structure of a Traditional Amazonian Social Network (see also Informal Summary.)
Collective phenomena and non-finite state computation in a human social system
Animal Societies
Evidence of strategic periodicities in collective conflict dynamics
Inductive game theory and the dynamics of animal conflict
Some Theory
Information Theory for Intelligent People
Effective theories for circuits and automata
Laurent Hébert-Dufresne
Curriculum Vitae
Complex Networks Are An Emerging Property of Hierarchical Preferential Attachment
Escaping the Poverty Trap: Modeling the Interplay Between Economic Growth and the Ecology of Infectious Disease
On the Constrained Growth of Complex Critical Systems
Universal Growth Constraints of Human Systems
Eric Libby
Curriculum Vitae
Eco-Evolutionary Feedback and the Tuning of Proto-Developmental Life Cycles
Ratcheting the Evolution of Multicellularity
Courting Disaster: How diversification Rate Affects Fitness Under Risk
Geometry Shapes Evolution of Early Multicelluarity
Ole Peters
Curriculum Vitae
Evaluating Gambles Using Dynamics
Stochastic Market Efficiency
Ergodicity Breaking in Geometric Brownian Motion
The Irreversibility of Time
Rajiv Sethi
Curriculum Vitae
Market Ecology and the Economics of Crisis
Inside Money, Procyclical Leverage, and Banking Catastrophes
A Remark on Color-Blind Affirmative Action
Homicide in Black and White
Somdatta Sinha
Curriculum Vitae
Measuring Collective Behavior of Multicellular Ensembles: Role of Space-Time Scales
Video Interview
Andreas Wagner
Curriculum Vitae
The Robustness and Evolvability of Transcription Factor Binding Sites
Spaces of the Possible: Universal Darwinism and the Wall Between Technological and Biological Innovation
Robustness, Evolvability, and the Logic of Genetic Regulation