2015 Complexity and Modeling Program Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
Connoroneil (talk | contribs) No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
|width="15%" |10:45 a.m. - 11:45 a.m. | |width="15%" |10:45 a.m. - 11:45 a.m. | ||
|NetLogo Modeling - JP Gonzales, Outdoor Complexity Games | |NetLogo Modeling - JP Gonzales, Outdoor Complexity Games | ||
|- | |- | ||
|12:00 p.m. - 1:00 p.m. | |12:00 p.m. - 1:00 p.m. | ||
| Line 100: | Line 97: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|7 | |7:00 p.m. - 8:00 p.m. | ||
|Complex Systems (JP) | |||
| | |||
|- | |- | ||
|10:30 p.m. | |10:30 p.m. | ||
| Line 139: | Line 133: | ||
|7:00 p.m. - 9:00 p.m. | |7:00 p.m. - 9:00 p.m. | ||
|Movie/Night Off | |Movie/Night Off | ||
|- | |- | ||
|10:30 p.m. | |10:30 p.m. | ||
| Line 158: | Line 149: | ||
|Wetland Predators | |Wetland Predators | ||
|- | |- | ||
|width="15%" |10:45 a.m. - 11:45 a.m. | |||
|Predation and Diversity | |Predation and Diversity | ||
|- | |- | ||
| Line 175: | Line 166: | ||
|7:00 p.m. - 8:00 p.m. | |7:00 p.m. - 8:00 p.m. | ||
|Naked Mole Rat Challenge | |Naked Mole Rat Challenge | ||
|- | |- | ||
|9:00 - 10:30 p.m. | |9:00 - 10:30 p.m. | ||
| Line 215: | Line 203: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|7:00 p.m. - | |7:00 p.m. - 8:30 p.m. | ||
|Introduce Projects | |Introduce Projects | ||
|- | |- | ||
| | |8:30 - 10:30 p.m. | ||
|Games, work time, or movies | |Games, work time, or movies | ||
|- | |- | ||
| Line 235: | Line 223: | ||
|- | |- | ||
|1:00 p.m. - 5:00 p.m. | |1:00 p.m. - 5:00 p.m. | ||
| | |Activity | ||
|- | |- | ||
|6:00pm | |6:00pm | ||
| Line 406: | Line 394: | ||
|- | |- | ||
|width="15%" |8:30 a.m. | |width="15%" |8:30 a.m. | ||
|Shuttle leaves to Logan International Airport | |1st Shuttle leaves to Logan International Airport | ||
|- | |- | ||
|10:00 a.m. | |10:00 a.m. | ||
|Shuttle | |2nd Shuttle leaves to Logan International Airport | ||
|- | |- | ||
Revision as of 00:34, 13 February 2015
2015 Complexity and Modeling Program Navigation
|
| Time | Activity |
|---|---|
| Sunday, July 12 | |
| All events at Groton School | |
| 12:00 p.m. - 4:00 p.m. | All students flying must arrive to Logan International Airport between 12:00p.m.-4:00p.m. |
| 6:00 p.m. | Welcome Dinner at Groton School |
| 7:00 p.m. | Introduction to the Program – D. Black |
| Monday, July 13 | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 9:30 a.m. | Introduction to Complex Systems - Nick Bennett |
| 9:45 a.m. - 10:30 a.m. | Introduction to Nature Preserves - David Black Conservation Biology and Spatial Dynamics |
| 10:45 a.m. - 11:45 a.m. | NetLogo Modeling - JP Gonzales, Outdoor Complexity Games |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 1:45 p.m. | SFI History and Education Programs - Juniper Lovato |
| 1:45 p.m. - 3:15 p.m. | Simple Population Dynamics |
| 3:15 p.m. - 4:00 p.m. | Ecology of Reproduction |
| 4:00 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:00 p.m. - 8:00 p.m. | Rock Paper Scissors |
| 8:15 - 10:30 p.m. | Games, work time, or movies |
| 10:30 p.m. | Lights out |
| Tuesday, July 14 | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 10:30 a.m. | Insects of a Perennial Grassland |
| 10:45 a.m. - 11:45 a.m. | Island Biogeography |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 4:00 p.m. | Models of Biodiversity |
| 4:15 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:00 p.m. - 8:00 p.m. | Complex Systems (JP) |
| 10:30 p.m. | Lights out |
| Wednesday, July 15 (Laundry Day) | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 10:30 p.m. | Adaptation and Pollination Biology of the Goldenrod Community |
| 10:45 a.m. - 11:45 p.m. | Discussion of Adaptation |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 4:00 p.m. | Agent Differentiation |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:00 p.m. - 9:00 p.m. | Movie/Night Off |
| 10:30 p.m. | Lights out |
| Thursday, July 16 | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 10:30 a.m. | Wetland Predators |
| 10:45 a.m. - 11:45 a.m. | Predation and Diversity |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 4:00 p.m. | Modeling Predation |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:00 p.m. - 8:00 p.m. | Naked Mole Rat Challenge |
| 9:00 - 10:30 p.m. | Games, work time, or movies |
| 10:30 p.m. | Lights out |
| Friday, July 17 (Laundry Day) | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 10:00 a.m. | Check Pitfalls |
| 10:00 a.m. - 10:30 a.m. | GIS Analysis of Pitfall Data |
| 10:30 a.m. - 12:00 p.m. | Design of Nature Preserves |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 4:00 p.m. | Environment and Agent Directed Behavior with GIS Data |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:00 p.m. - 8:30 p.m. | Introduce Projects |
| 8:30 - 10:30 p.m. | Games, work time, or movies |
| 10:30 p.m. | Lights out |
| Saturday, July 18 | |
| 10:00 a.m. - 12:00 p.m. | Work on naked Mole Rat Challenge |
| 1:00 p.m. - 5:00 p.m. | Activity |
| 6:00pm | Pizza in Common Room |
| Sunday, July 19 | |
| 9:00 a.m. - 10:00 a.m. | Late Brunch |
| 1:00 p.m. - 4:00 p.m. | Mole Rat Challenge Work |
| 4:00 p.m. - 5:00 p.m. | Ice Cream Run |
| 6:00 p.m. - 8:00 p.m. | Naked Mole Rat Challenge Final Competition |
| Evening | |
| Monday, July 20 | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 11:00 a.m. | Work on Projects and Presentations |
| 11:30 a.m. - 12:00 p.m. | Go Over project initial presentations |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 3:30 p.m. | Cellular Automata |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:00 p.m. - 8:00 p.m. | SIR Model of Ebola |
| 10:30 p.m. | Lights out |
| Tuesday, July 21 | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 11:00 p.m. | Turtle Trap Checking |
| 11:00 a.m. - 12:00 p.m. | Population Estimates |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 3:30 p.m. | Network Model |
| 1:30 p.m. - 4:00 p.m. | Collaborative Work on Projects - troubleshooting and problem solving |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:00 p.m. - 9:00 p.m. | Movie |
| 10:30 p.m. | Lights out |
| Wednesday, July 22 (Laundry Day) | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 12:00 p.m. | Work on Projects |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 4:00 p.m. | Work on Projects |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:15 p.m. - 8:15 p.m. | Work on Projects |
| 10:30 p.m. | Lights out |
| Thursday, July 23 | |
| 8:00 a.m. - 8:45 a.m. | Breakfast |
| 9:00 a.m. - 12:00 p.m. | Final Project Presentations |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 4:00 p.m. | Final Project Presentations |
| 4:30 p.m. - 5:30 p.m. | Swimming or field games |
| 5:45 p.m. - 6:30 p.m. | Dinner |
| 7:15 p.m. - 8:15 p.m. | Complete Project Presentations - Farewells |
| 8:15 - 10:30 p.m. | Games, work time, or movies |
| 10:30 p.m. | Lights out |
| Friday, July 24 | |
| 8:00 a.m. - 8:30 a.m. | Breakfast |
| 8:30 a.m. | 1st Shuttle leaves to Logan International Airport |
| 10:00 a.m. | 2nd Shuttle leaves to Logan International Airport |

