CSSS 2008 Argentina-Participants: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{CSSS 2008 Argentina}} | {{CSSS 2008 Argentina}} | ||
Alvaro | Alvaro Cabana<br /> | ||
Facultad de Ciencias, Universidad de la República<br /> | Facultad de Ciencias, Universidad de la República<br /> | ||
Line 10: | Line 10: | ||
Pontifica Universidad Católica de Chile, Facultad de Biología<br /> | Pontifica Universidad Católica de Chile, Facultad de Biología<br /> | ||
Ana | Ana Pastore y Piontti<br /> | ||
Universidad Nacional de Mar del Plata<br /> | Universidad Nacional de Mar del Plata<br /> | ||
Bruno | Bruno Mota<br /> | ||
Universidade Federal do Rio de Janeiro<br /> | Universidade Federal do Rio de Janeiro<br /> | ||
Line 22: | Line 22: | ||
University of Granada<br /> | University of Granada<br /> | ||
Christine | Christine Lamanna<br /> | ||
University of Arizona<br /> | University of Arizona<br /> | ||
David | David Oliveros-Ramos<br /> | ||
Pontificia Universidad Católica del Perú<br /> | Pontificia Universidad Católica del Perú<br /> | ||
Diego | Diego Hartasánchez<br /> | ||
Instituto de Ciencias Físicas, UNAM<br /> | Instituto de Ciencias Físicas, UNAM<br /> | ||
Diego | Diego Bravo <br /> | ||
Instituto Balseiro - CNEA – UNCuyo<br /> | Instituto Balseiro - CNEA – UNCuyo<br /> | ||
Diogo | Diogo Melo <br /> | ||
Universidade de São Paulo<br /> | Universidade de São Paulo<br /> | ||
Line 52: | Line 52: | ||
S. Anna School of Advanced Studies<br /> | S. Anna School of Advanced Studies<br /> | ||
George | George Bezerra<br /> | ||
University of New Mexico<br /> | University of New Mexico<br /> | ||
Grace Yue Xu<br /> | Grace (Yue) Xu<br /> | ||
Institute of Theoretical Physics, Chinese Academy of Sciences (ITP CAS) <br /> | Institute of Theoretical Physics, Chinese Academy of Sciences (ITP CAS) <br /> | ||
Line 61: | Line 61: | ||
University of Chili<br /> | University of Chili<br /> | ||
Jesse | Jesse Lasky <br /> | ||
University of Texas at Austin<br /> | University of Texas at Austin<br /> | ||
Line 67: | Line 67: | ||
Universidad Nacional Autonoma De Mexico (UNAM) <br /> | Universidad Nacional Autonoma De Mexico (UNAM) <br /> | ||
Juan | Juan Barreneche<br /> | ||
Facultad de Ciencias, Universidad de la República<br /> | Facultad de Ciencias, Universidad de la República<br /> | ||
Line 73: | Line 73: | ||
Center for Complex Network Research - Northeastern University<br /> | Center for Complex Network Research - Northeastern University<br /> | ||
Julio | Julio Benavides Tala <br /> | ||
Institute of Evolutionary Sciences,University of Montpellier II-CNRS<br /> | Institute of Evolutionary Sciences,University of Montpellier II-CNRS<br /> | ||
Line 79: | Line 79: | ||
Universidad de Buenos Aires<br /> | Universidad de Buenos Aires<br /> | ||
Lucas | Lucas Uzal <br /> | ||
UNR and CIFASIS-CONICET<br /> | UNR and CIFASIS-CONICET<br /> | ||
Maier | Maier Avendaño <br /> | ||
Universidad de los Andes<br /> | Universidad de los Andes<br /> | ||
Line 97: | Line 97: | ||
Instituto Mexicano del Petróleo<br /> | Instituto Mexicano del Petróleo<br /> | ||
Miguel Ponce | Miguel Ponce de Leon<br /> | ||
Facultad de Ciencias<br /> | Facultad de Ciencias<br /> | ||
Paula | Paula Fergnani <br /> | ||
Universidad Nacional del Comahue-Centro Regional Universitario Bariloche, Argentina<br /> | Universidad Nacional del Comahue-Centro Regional Universitario Bariloche, Argentina<br /> | ||
Line 112: | Line 112: | ||
Universidad Nacional Autonoma de Mexico, Instituto de Fisica<br /> | Universidad Nacional Autonoma de Mexico, Instituto de Fisica<br /> | ||
Tomas | Tomas Perez-Acle <br /> | ||
Centre for Bioinformatics CBUC<br /> | Centre for Bioinformatics CBUC<br /> | ||
Weinberger | Weinberger Weinberger<br /> | ||
Pontificia Universidad Católica de Chile<br /> | Pontificia Universidad Católica de Chile<br /> | ||
Yérali | Yérali Gandica <br /> | ||
Onstituto Venezolano de Investigaciones Científicas<br /> | Onstituto Venezolano de Investigaciones Científicas<br /> |
Revision as of 19:16, 12 September 2008
CSSS Argentina 2008 |
Alvaro Cabana
Facultad de Ciencias, Universidad de la República
Amer Shreim
University of Calgary
Ana Inés Borthagaray
Pontifica Universidad Católica de Chile, Facultad de Biología
Ana Pastore y Piontti
Universidad Nacional de Mar del Plata
Bruno Mota
Universidade Federal do Rio de Janeiro
Carlo Andrés
Altamirano Allende, Physics Institute of the National University of Mexico
Carlos Perez-Espigares
University of Granada
Christine Lamanna
University of Arizona
David Oliveros-Ramos
Pontificia Universidad Católica del Perú
Diego Hartasánchez
Instituto de Ciencias Físicas, UNAM
Diego Bravo
Instituto Balseiro - CNEA – UNCuyo
Diogo Melo
Universidade de São Paulo
Edgardo Brigatti
Centro Brasileiro de Pesquisas Fisicas
Eduardo Ezequiel Ferrero
Universidad Nacional de Córdoba
Evandro Ferrada
Universität Zürich
Fernanda Valdovinos
University of Chile
Francesca Pancotto
S. Anna School of Advanced Studies
George Bezerra
University of New Mexico
Grace (Yue) Xu
Institute of Theoretical Physics, Chinese Academy of Sciences (ITP CAS)
Guillermo Espinoza
University of Chili
Jesse Lasky
University of Texas at Austin
Jorge Velázquez Castro
Universidad Nacional Autonoma De Mexico (UNAM)
Juan Barreneche
Facultad de Ciencias, Universidad de la República
Julian Candia
Center for Complex Network Research - Northeastern University
Julio Benavides Tala
Institute of Evolutionary Sciences,University of Montpellier II-CNRS
Leandro Martín Alonso
Universidad de Buenos Aires
Lucas Uzal
UNR and CIFASIS-CONICET
Maier Avendaño
Universidad de los Andes
Massimiliano Esposito
University of California San Diego
Matt Luck
University of Vermont
Maurice Oliva
University of Havana
Mayra Núñez López
Instituto Mexicano del Petróleo
Miguel Ponce de Leon
Facultad de Ciencias
Paula Fergnani
Universidad Nacional del Comahue-Centro Regional Universitario Bariloche, Argentina
Peter Klimek
Complex Systems Research Group; Medical University of Vienna, HNO
Rodrigo Vargas Le-Bert
Laboratory of Bioinformatics and Mathematics of Genome
Sirio Anel Orozco-Fuentes
Universidad Nacional Autonoma de Mexico, Instituto de Fisica
Tomas Perez-Acle
Centre for Bioinformatics CBUC
Weinberger Weinberger
Pontificia Universidad Católica de Chile
Yérali Gandica
Onstituto Venezolano de Investigaciones Científicas