GWCSS Alumni Conference Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
*[[GWCSS_Alumni_Conference_Register|Register]] | *[[GWCSS_Alumni_Conference_Register|Register]] | ||
*[[GWCSS_Alumni_Conference_Participants|Participants]] | *[[GWCSS_Alumni_Conference_Participants|Participants]] | ||
*[[GWCSS_Alumni_Conference_Photos Speakers|Photos Speakers]] | |||
*[[GWCSS_Alumni_Conference_Photos All|Photos All]] | |||
*[[GWCSS_Alumni_Conference_Travel|Travel Information]] | *[[GWCSS_Alumni_Conference_Travel|Travel Information]] | ||
*[[GWCSS_Alumni_Conference_Restaurant Guide|Restaurant Guide]] | *[[GWCSS_Alumni_Conference_Restaurant Guide|Restaurant Guide]] | ||
Line 25: | Line 27: | ||
|- bgcolor="#d49a34" align="center" | |- bgcolor="#d49a34" align="center" | ||
| <br> | | <br> | ||
| <b> | | <b>Thursday, June 13 – St. John's College</b> | ||
|- | |- | ||
|8:00 a.m. – 9:00 a.m. | |8:00 a.m. – 9:00 a.m. | ||
Line 34: | Line 36: | ||
|- | |- | ||
|9:30 a.m. – 10:00 a.m. | |9:30 a.m. – 10:00 a.m. | ||
|''' | |'''Dawn Parker''' - The state of the art of agent-based urban land market models | ||
|- | |- | ||
|10:10 a.m. – 10:45 a.m. | |10:10 a.m. – 10:45 a.m. | ||
|''' | |'''Mario Molina''' - Resting on your laurels? Status dynamics and individual performance in a large online community | ||
|- | |- | ||
|10:45 a.m. – 11:00 a.m. | |10:45 a.m. – 11:00 a.m. | ||
Line 43: | Line 45: | ||
|- | |- | ||
|11:00 a.m. – 11:30 p.m. | |11:00 a.m. – 11:30 p.m. | ||
|''' | |'''Matthew Zefferman''' - The emergence of hierarchical vs distributed cooperation networks | ||
|- | |- | ||
|11:35 a.m. – 12:05 p.m. | |11:35 a.m. – 12:05 p.m. | ||
|''' | |'''Robert Letzler''' - Using bibliometric networks to identify optimal scholars to interview | ||
|- | |- | ||
|12:05 p.m. – 1:30 p.m. | |12:05 p.m. – 1:30 p.m. | ||
Line 55: | Line 57: | ||
|- | |- | ||
|2:00 a.m. – 2:30 p.m. | |2:00 a.m. – 2:30 p.m. | ||
|''' | |'''Brad LeVeck''' - Coordination and complexity drive persistent differences in group beliefs | ||
|- | |- | ||
|2:40 a.m. – 3:10 p.m. | |2:40 a.m. – 3:10 p.m. | ||
|''' | |'''Kirbi Joe''' - Further evolution of natural categorization systems: an approach to evolving color concepts | ||
|- | |- | ||
|3:10 p.m. – 3:30 p.m. | |3:10 p.m. – 3:30 p.m. | ||
Line 64: | Line 66: | ||
|- | |- | ||
|3:30 p.m. – 4:00 p.m. | |3:30 p.m. – 4:00 p.m. | ||
|''' | |'''Lawrence De Geest''' - Income inequality and public goods | ||
|- | |- | ||
|4:10 p.m. – 4:40 p.m. | |4:10 p.m. – 4:40 p.m. | ||
|''' | |'''Jiin Jung''' - Leniency threshold: How much leniency is required for minority ideas to spread in a society | ||
|- | |- | ||
|4:40 p.m. – 5:00 p.m. | |4:40 p.m. – 5:00 p.m. | ||
Line 91: | Line 93: | ||
|- | |- | ||
|9:30 a.m. – 10:00 a.m. | |9:30 a.m. – 10:00 a.m. | ||
|''' | |'''Lynette Shaw''' - Something out of nothing: a computational model for the social construction of value | ||
|- | |- | ||
|10:10 a.m. – 10:45 a.m. | |10:10 a.m. – 10:45 a.m. | ||
|''' | |'''Martin Ganco''' - Neural network as a model of an organization: understanding the relationship between complexification and competition | ||
|- | |- | ||
|10:45 a.m. – 11:00 a.m. | |10:45 a.m. – 11:00 a.m. | ||
Line 100: | Line 102: | ||
|- | |- | ||
|11:00 a.m. – 11:30 p.m. | |11:00 a.m. – 11:30 p.m. | ||
|''' | |'''Nikolos Gurney''' - Multi-attribute choice: a complexity science perspective | ||
|- | |- | ||
|11:35 a.m. – 12:05 p.m. | |11:35 a.m. – 12:05 p.m. | ||
|''' | |'''Elizabeth Roberto''' - Barriers to integration | ||
|- | |- | ||
|12:05 p.m. – 1:30 p.m. | |12:05 p.m. – 1:30 p.m. |
Latest revision as of 05:45, 14 June 2019
2019 GWCSS Alumni Conference - celebrating 25 years
PROVISIONAL CONFERENCE SCHEDULE
The details of the schedule will be developed based on participant submissions for talks. Below is a rough outline of the two-day event plus the weekend.
Thursday, June 13 – St. John's College | |
8:00 a.m. – 9:00 a.m. | Breakfast on your own |
9:00 a.m. – 9:30 a.m. | Welcome by Co-Directors John Miller and Scott Page |
9:30 a.m. – 10:00 a.m. | Dawn Parker - The state of the art of agent-based urban land market models |
10:10 a.m. – 10:45 a.m. | Mario Molina - Resting on your laurels? Status dynamics and individual performance in a large online community |
10:45 a.m. – 11:00 a.m. | Mid-morning Break |
11:00 a.m. – 11:30 p.m. | Matthew Zefferman - The emergence of hierarchical vs distributed cooperation networks |
11:35 a.m. – 12:05 p.m. | Robert Letzler - Using bibliometric networks to identify optimal scholars to interview |
12:05 p.m. – 1:30 p.m. | Lunch served outdoors at St. John's College |
1:30 a.m. – 2:00 p.m. | Particpant Introductions |
2:00 a.m. – 2:30 p.m. | Brad LeVeck - Coordination and complexity drive persistent differences in group beliefs |
2:40 a.m. – 3:10 p.m. | Kirbi Joe - Further evolution of natural categorization systems: an approach to evolving color concepts |
3:10 p.m. – 3:30 p.m. | Mid-afternoon Break |
3:30 p.m. – 4:00 p.m. | Lawrence De Geest - Income inequality and public goods |
4:10 p.m. – 4:40 p.m. | Jiin Jung - Leniency threshold: How much leniency is required for minority ideas to spread in a society |
4:40 p.m. – 5:00 p.m. | Day One Wrap-up |
5:00 p.m. | Travel (on your own) to the Santa Fe Institute |
5:30 p.m. – 7:30 p.m. | Drinks and Dinner at the Santa Fe Institute |
Friday, June 14 – St. John's College | |
8:00 a.m. – 9:00 a.m. | Breakfast on your own |
9:00 a.m. – 9:30 a.m. | More Co-Directors John Miller and Scott Page |
9:30 a.m. – 10:00 a.m. | Lynette Shaw - Something out of nothing: a computational model for the social construction of value |
10:10 a.m. – 10:45 a.m. | Martin Ganco - Neural network as a model of an organization: understanding the relationship between complexification and competition |
10:45 a.m. – 11:00 a.m. | Mid-morning Break |
11:00 a.m. – 11:30 p.m. | Nikolos Gurney - Multi-attribute choice: a complexity science perspective |
11:35 a.m. – 12:05 p.m. | Elizabeth Roberto - Barriers to integration |
12:05 p.m. – 1:30 p.m. | Lunch served outdoors at St. John's College |
1:30 p.m. – Rest of Day | Site-Seeing / Socializing on Your Own |
Saturday, June 15 – Railyard Park, Santa Fe | |
All Day Event | SFI Interplanetary Festival |
Or All Day | Site-Seeing / Socializing on Your Own |
Evening | Meet-up for GWCSS Alumni (time & venue TBD) |
Sunday, June 16 – Railyard Park, Santa Fe | |
All Day Event | SFI Interplanetary Festival |
Or All Day | Site-Seeing / Socializing on Your Own |
Or All Day | Travel Home |