SFI Short Course 2016 - Readings 2016: Difference between revisions
From Santa Fe Institute Events Wiki
(Created page with "{{SFI Short Course 2016}}") |
Connoroneil (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SFI Short Course 2016}} | {{SFI Short Course 2016}} | ||
<br> | |||
==Melanie Mitchell== | |||
[http://www.amazon.com/Complexity-Guided-Tour-Melanie-Mitchell/dp/0199798109/ref=tmm_pap_title_0 Complexity: A Guided Tour] | |||
<br> | |||
[https://www.bigquestionsonline.com/content/how-can-study-complexity-transform-our-understanding-world How Can the Study of Complexity Transform Our Understanding of the World?] | |||
==W. Brian Arthur== | |||
[http://tuvalu.santafe.edu/~wbarthur/Papers/End_of_Certainty_Web.pdf The End of Certainty in Economics] | |||
<br> | |||
[http://tuvalu.santafe.edu/~wbarthur/Papers/Comp.Econ.SFI.pdf Complexity Economics: A Different Framework for Economic Thought] | |||
<br> | |||
[http://tuvalu.santafe.edu/~wbarthur/Papers/All%20Systems%20Gamed.pdf All Systems will be Gamed: Exploitive Behavior in Economic and Social Systems] | |||
<br> | |||
==Rob Axtell== | |||
[http://www-personal.umich.edu/~axe/research/Aligning_Sim.pdf Aligning Simulation Models: A Case Study and Results] | |||
<br> | |||
[http://www.santafe.edu/media/workingpapers/98-10-094.pdf Understanding Anasazi Culture Change Through Agent-Based Modeling] | |||
<br> | |||
[http://www.amazon.com/Growing-Artificial-Societies-Adaptive-Paperback/dp/B00RKQCC30/ref=sr_1_3?s=books&ie=UTF8&qid=1424363427&sr=1-3 Growing Artificial Societies: Social Science From the Bottom Up (Complex Adaptive Systems)] | |||
==Aaron Clauset== | |||
[http://arxiv.org/abs/0706.1062 Power-Law Distributions in Empirical Data] | |||
<br> | |||
[http://arxiv.org/abs/0811.0484 Hierarchical Structure and the Prediction of Missing Links in Networks] | |||
<br> | |||
[http://arxiv.org/abs/0901.0251 The Evolution and Distribution of Species Body Size] | |||
<br> | |||
[http://arxiv.org/abs/physics/0606007 On the Frequency of Severe Terrorist Events] | |||
==Mirta Galesic== | |||
[https://docs.google.com/file/d/0B4Hb4fyv4iVJMlMyNVVhZHI3N2c/edit?pli=1 Social sampling explains apparent biases in judgments of social environments]<br> | |||
[http://www.santafe.edu/media/workingpapers/15-12-051.pdf Can small crowds be wise? Moderate-sized groups can outperform large groups and individuals under some task conditions]<br> | |||
==David Krakauer== | |||
[http://tuvalu.santafe.edu/~krakauer/Site/Publications.html Personal Website]<br> | |||
[http://nautil.us/issue/23/dominoes/ingenious-david-krakauer Nautilus Interview]<br> | |||
==Scott Page== | |||
[http://vserver1.cscs.lsa.umich.edu/~spage/PAPERS/LearningandDiversity.pdf Individual Learning and Collective Intelligence]<br> | |||
[http://vserver1.cscs.lsa.umich.edu/~spage/PAPERS/KnowledgeEngineer.pdf Aggregation in Agent-Based Models of Economics]<br> | |||
[http://vserver1.cscs.lsa.umich.edu/~spage/PAPERS/CoordintionConsistency.pdf Emergent Cultural Signatures and Persistent Diversity: A Model of Conformity and Consistency]<br> | |||
[http://vserver1.cscs.lsa.umich.edu/~spage/PAPERS/CollectWisdomParissubmitted.pdf Some Microfoundations of Collective Wisdom] | |||
==Rajiv Sethi== | |||
[[Media:CVrsethi2.pdf | Curriculum Vitae]]<br> | |||
[[Media:papersethi3.pdf | Inequality and Segregation]]<br> | |||
[[Media:papersethi4.pdf | Stability of Equilibria in Games with Procedurally Rational Players]]<br> | |||
[[Media:papersethi5.pdf | Credit Market Speculation and the Cost of Capital]]<br> | |||
[[Media:papersethi6.pdf | The Evolution of Social Norms in Common Property Resource Use]]<br> | |||
==Deborah Strumsky== | |||
[http://arxiv.org/abs/1406.2938 Invention as a Combinatorial Process: Evidence from U.S. Patents] <br> | |||
[http://arxiv.org/pdf/1405.3202.pdf The Systematic Structure and Predictability of Urban Business Diversity]<br> | |||
[http://www.researchgate.net/publication/267534203_Patterns_of_Innovation_and_the_Role_of_Innovation_Hubs Patterns of Innovation and the Role of Innovation Hubs]<br> | |||
[http://www.researchgate.net/publication/260746365_Metropolitan_innovation_firm_size_and_business_survival_in_a_high-tech_industry Metropolitan Innovation Firm Size and Business Survival in a High-Tech Industry] | |||
==Geoffrey West== | |||
[http://www.cs.unm.edu/~forrest/classes/cs365/readings/Life%27sUniversalScalingLaws.pdf Life's Universal Scaling Laws]<br> | |||
[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1852329/ Growth, Innovation, Scaling and the Pace of Life in Cities]<br> |
Latest revision as of 22:22, 5 January 2016
Education Event Navigation |
Melanie Mitchell
Complexity: A Guided Tour
How Can the Study of Complexity Transform Our Understanding of the World?
W. Brian Arthur
The End of Certainty in Economics
Complexity Economics: A Different Framework for Economic Thought
All Systems will be Gamed: Exploitive Behavior in Economic and Social Systems
Rob Axtell
Aligning Simulation Models: A Case Study and Results
Understanding Anasazi Culture Change Through Agent-Based Modeling
Growing Artificial Societies: Social Science From the Bottom Up (Complex Adaptive Systems)
Aaron Clauset
Power-Law Distributions in Empirical Data
Hierarchical Structure and the Prediction of Missing Links in Networks
The Evolution and Distribution of Species Body Size
On the Frequency of Severe Terrorist Events
Mirta Galesic
Social sampling explains apparent biases in judgments of social environments
Can small crowds be wise? Moderate-sized groups can outperform large groups and individuals under some task conditions
David Krakauer
Personal Website
Nautilus Interview
Scott Page
Individual Learning and Collective Intelligence
Aggregation in Agent-Based Models of Economics
Emergent Cultural Signatures and Persistent Diversity: A Model of Conformity and Consistency
Some Microfoundations of Collective Wisdom
Rajiv Sethi
Curriculum Vitae
Inequality and Segregation
Stability of Equilibria in Games with Procedurally Rational Players
Credit Market Speculation and the Cost of Capital
The Evolution of Social Norms in Common Property Resource Use
Deborah Strumsky
Invention as a Combinatorial Process: Evidence from U.S. Patents
The Systematic Structure and Predictability of Urban Business Diversity
Patterns of Innovation and the Role of Innovation Hubs
Metropolitan Innovation Firm Size and Business Survival in a High-Tech Industry
Geoffrey West
Life's Universal Scaling Laws
Growth, Innovation, Scaling and the Pace of Life in Cities