Uploads by Vesna
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:09, 11 July 2007 | ConflictCooperation&CreativityInComplexSystems.pdf (file) | 200 KB | 1 | ||
| 18:05, 27 July 2007 | AGENDA.DynamicsOfFlowsOnNetworks.pdf (file) | 107 KB | 1 | ||
| 16:41, 4 August 2007 | Dodds.Paper1.pdf (file) | 612 KB | Multiscale, resurgent epidemics in a hierarchical metapopulation model | 1 | |
| 17:10, 4 August 2007 | Dodds.Paper2.pdf (file) | 255 KB | Experimental Study of Inequality and Unpredictability in an Artificial Cultural Market | 1 | |
| 17:10, 4 August 2007 | Dodds.Paper3.pdf (file) | 179 KB | 1 | ||
| 17:12, 4 August 2007 | Mitchell.Paper1.pdf (file) | 566 KB | Complex systems: Network thinking | 1 | |
| 17:13, 4 August 2007 | Krakauer.Paper1.pdf (file) | 817 KB | Encoding Power in Communication Networks | 1 | |
| 17:15, 4 August 2007 | Krakauer.Paper2.pdf (file) | 244 KB | Policing stabilizes construction fo social niches in primates | 1 | |
| 17:16, 4 August 2007 | Krakauer.Paper3.pdf (file) | 581 KB | Geometric robustness theory and biological networks | 1 | |
| 17:17, 4 August 2007 | Redner.Paper1.pdf (file) | 624 KB | Organization of Growing Random Networks | 1 | |
| 17:18, 4 August 2007 | Redner.Paper2.pdf (file) | 273 KB | Voter Model on Heterogeneous Graphs | 1 | |
| 15:40, 8 August 2007 | AGENDA.ConflictCooperation&CreativityInComplexSystems.pdf (file) | 202 KB | 3 | ||
| 15:42, 8 August 2007 | Agenda.ConflictCooperation&CreativityInComplexSystems.pdf (file) | 202 KB | 1 | ||
| 16:39, 20 August 2007 | ConflictCooperation&CreativityInComplexSystems.AGENDA.pdf (file) | 307 KB | 2 | ||
| 17:34, 28 August 2007 | ConflictCooperation&CreativityInComplexSystems.AGENDA.200.pdf (file) | 303 KB | 3 | ||
| 17:36, 28 August 2007 | AGENDA - ConflictCooperation&CreativityInComplexSystems.pdf (file) | 303 KB | 2 | ||
| 17:42, 29 August 2007 | 07Agenda.ConflictCooperation&CreativityInComplexSystems.pdf (file) | 303 KB | 6 | ||
| 13:37, 11 April 2008 | 08Agenda SB Meeting.doc (file) | 66 KB | 2 | ||
| 13:59, 11 April 2008 | 08Agenda SB Meeting.pdf (file) | 111 KB | 1 | ||
| 22:33, 30 April 2008 | 08ABMSCourseSchedule.pdf (file) | 119 KB | 2 | ||
| 22:19, 18 June 2008 | Jacobs.Science.Jun77.pdf (file) | 525 KB | 1 | ||
| 22:39, 18 June 2008 | SoleValverde.IEEE.06.pdf (file) | 888 KB | 1 | ||
| 22:41, 18 June 2008 | SoleValverde.Europhysics.Dec05.pdf (file) | 567 KB | 1 | ||
| 22:42, 18 June 2008 | SoleValverde.PhysicalReview.05.pdf (file) | 689 KB | 1 | ||
| 22:44, 18 June 2008 | SoleValverde.JRS.Jul07.pdf (file) | 627 KB | 1 | ||
| 22:58, 19 June 2008 | Googleplex Map.png (file) | 336 KB | 1 | ||
| 17:22, 30 January 2009 | Dodds.Watts.Sabel.PNAS.Oct03.pdf (file) | 421 KB | Information exchange and the robustness of organizational networks | 1 | |
| 17:36, 30 January 2009 | D w s pnas.pdf (file) | 421 KB | 1 | ||
| 17:50, 30 January 2009 | MelanieMitchell.pdf (file) | 280 KB | 1 | ||
| 17:57, 30 January 2009 | Nature06830.pdf (file) | 168 KB | 1 | ||
| 17:59, 30 January 2009 | TsallisHierarchies.pdf (file) | 516 KB | 1 | ||
| 18:02, 30 January 2009 | WordlSciSeptProofsRev.pdf (file) | 272 KB | 1 | ||
| 16:18, 18 April 2009 | Arrow.Economic Theory and the Financial Crisis.pdf (file) | 77 KB | 1 | ||
| 16:24, 18 April 2009 | Farmer.The Regulation of Risk and the Risk of Regulations.pdf (file) | 2.37 MB | 1 | ||
| 16:28, 18 April 2009 | Jackendoff.The Diversity of Mental Representation.pdf (file) | 2.1 MB | 1 | ||
| 16:29, 18 April 2009 | Moore.Forrest.Computation in Nature and the Nature of Computation.pdf (file) | 10.9 MB | 1 | ||
| 16:31, 18 April 2009 | Rundle.Assessing Individual Risk.pdf (file) | 30.71 MB | 1 | ||
| 16:32, 18 April 2009 | Trancik.Frontiers in Sustainability.pdf (file) | 4.27 MB | 1 | ||
| 16:33, 18 April 2009 | Wagner.Frontiers in Molecular Evolution.pdf (file) | 6.56 MB | 1 | ||
| 19:17, 21 April 2009 | Trancik.FrontiersOfSustainability.pdf (file) | 3.57 MB | 1 | ||
| 14:44, 23 April 2009 | Complex Form Evolving.pdf (file) | 8.96 MB | 1 | ||
| 14:44, 23 April 2009 | LoAdaptiveMarkets.pdf (file) | 518 KB | 1 | ||
| 14:44, 23 April 2009 | Madrick-NYR.pdf (file) | 171 KB | 1 | ||
| 14:45, 23 April 2009 | Schrag Elements lowres.pdf (file) | 670 KB | 1 | ||
| 14:46, 23 April 2009 | SixDegreesFinance.pdf (file) | 53 KB | 1 | ||
| 15:08, 23 April 2009 | Zimov etal 2006.pdf (file) | 356 KB | 1 | ||
| 16:10, 5 May 2009 | BelkaBio.pdf (file) | 46 KB | 1 | ||
| 16:31, 2 July 2009 | SFI Omidyar Challenge release oct 15 2008.pdf (file) | 478 KB | Omidyar Challenge Press Release Oct 15 2008 | 1 | |
| 21:11, 2 July 2009 | Santa Fe Institute Announces New President jul 1 2009.pdf (file) | 483 KB | Santa Fe Institute Announces New President July 1 2009 | 1 | |
| 21:55, 2 July 2009 | Jeremy Sabloff Bio.pdf (file) | 604 KB | Jeremy Sabloff Bio july 1 2009 | 2 |
