File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:07, 6 June 2006 | Adrian2.JPG (file) | 3 KB | Adriande | 1 | ||
| 00:07, 6 June 2006 | Adrian1.JPG (file) | 7 KB | Adriande | 1 | ||
| 01:27, 6 June 2006 | Heinz.jpg (file) | ![]() |
2 KB | Koeppl | 1 | |
| 06:25, 7 June 2006 | Katchup.jpg (file) | 106 KB | Ybrandvain | 1 | ||
| 09:47, 7 June 2006 | RSPhoto.jpg (file) | 28 KB | Rstolli | 1 | ||
| 12:37, 8 June 2006 | Anirban.jpg (file) | 24 KB | Anirban | 1 | ||
| 18:07, 8 June 2006 | Javier.jpg (file) | 170 KB | Javier | 3 | ||
| 22:32, 8 June 2006 | Peter-Stadler-RNA.pdf (file) | 2.98 MB | Stacey | 1 | ||
| 11:38, 9 June 2006 | System Dynamics Tutorial with Vensim.ppt (file) | 498 KB | Paulnewton | Files I used during my Vensim and system dynamics tutorial. | 1 | |
| 17:52, 9 June 2006 | LiJH.jpg (file) | 45 KB | River | LI Jiang-hai | 1 | |
| 02:23, 10 June 2006 | LiJH 1.jpg (file) | 25 KB | River | LI Jiang-Hai | 1 | |
| 20:03, 12 June 2006 | CP Yearbook 3.jpg (file) | 143 KB | Cpsnyder | 1 | ||
| 04:40, 13 June 2006 | Version1.jpg (file) | 45 KB | Eklypse | First attempt at the T-shirt back design. | 1 | |
| 04:56, 13 June 2006 | Version2.jpg (file) | 37 KB | Eklypse | Second attempt | 1 | |
| 20:53, 13 June 2006 | Version3.jpg (file) | 15 KB | Eklypse | 1 | ||
| 04:35, 14 June 2006 | OhtsukiEtAl06.pdf (file) | 274 KB | Matina | Ohtsuki H, Hauert C, Lieberman E & Nowak MA. A simple rule for the evolution of cooperation on graphs and social networks. ''Nature'' '''441''': 502-505 (2006). | 1 | |
| 05:14, 14 June 2006 | SantosEtAl06.pdf (file) | 431 KB | Matina | Santos, F.C., Pacheco, J.M. & Lenaerts T. Evolutionary dynamics of social dilemmas in structured heterogeneous populations. ''Proc Nat Acad Sci USA'' 103: 3490-3494 (2006). | 1 | |
| 06:47, 14 June 2006 | Rogers 1988 - Does biology constrain culture.pdf (file) | 90 KB | Adriande | 1 | ||
| 07:06, 14 June 2006 | Wakano Aoki Feldman 2004 - Evolution of Social Learning; a mathematical analysis.pdf (file) | 375 KB | Adriande | 1 | ||
| 07:25, 14 June 2006 | Page - spatial ultimatum game.pdf (file) | 218 KB | Adriande | 1 | ||
| 07:36, 14 June 2006 | Lieberman nowak sigmund - evolutionary dynamics on graphs.pdf (file) | 407 KB | Adriande | 1 | ||
| 07:39, 14 June 2006 | Nowak sigmund - evolutionary dynamics of biological games.pdf (file) | 299 KB | Adriande | 1 | ||
| 07:42, 14 June 2006 | Dall et al 2005 - Information and its use by animals in evolutionary ecology.pdf (file) | 173 KB | Adriande | 1 | ||
| 07:59, 14 June 2006 | Szabo hauert 2002 spatial pgg.pdf (file) | 116 KB | Adriande | 1 | ||
| 20:37, 14 June 2006 | Goyal 2003.pdf (file) | 334 KB | Jlafky@gmail.com | 1 | ||
| 20:49, 14 June 2006 | Albert and Barabasi 2000.pdf (file) | 94 KB | Jlafky@gmail.com | 1 | ||
| 20:56, 14 June 2006 | Jackson and Wolinski 1996.pdf (file) | 754 KB | Jlafky@gmail.com | 1 | ||
| 21:04, 14 June 2006 | Bala and Goyal 2000.pdf (file) | 4.27 MB | Jlafky@gmail.com | 1 | ||
| 21:10, 14 June 2006 | Girvan and Newman 2001.pdf (file) | 230 KB | Jlafky@gmail.com | 1 | ||
| 23:32, 14 June 2006 | Liu 2002 - Biomimicry of Social Foraging Bacteria.pdf (file) | 434 KB | Adriande | 1 | ||
| 22:08, 15 June 2006 | Andrea.jpg (file) | 143 KB | Eklypse | Andrea's Images | 1 | |
| 03:54, 16 June 2006 | Hubler1.jpg (file) | 35 KB | Eklypse | 1 | ||
| 03:55, 16 June 2006 | Hubler2.jpg (file) | 33 KB | Eklypse | 1 | ||
| 03:57, 16 June 2006 | Tree1a.jpg (file) | 80 KB | Eklypse | 1 | ||
| 03:58, 16 June 2006 | Tree2a.jpg (file) | 79 KB | Eklypse | 1 | ||
| 03:59, 16 June 2006 | AndreaTree.jpg (file) | 37 KB | Eklypse | 1 | ||
| 13:55, 16 June 2006 | Saskia.gif (file) | 28 KB | Eklypse | 1 | ||
| 17:40, 16 June 2006 | Rnanet l15n10 1ss.jpg (file) | 24 KB | Antanzer | 1 | ||
| 20:39, 17 June 2006 | June28.Agenda.pdf (file) | 93 KB | Kfrew | 1 | ||
| 16:30, 18 June 2006 | Treo 061106 007.jpg (file) | 60 KB | Fcavarretta | 1 | ||
| 16:31, 18 June 2006 | Treo 061106 012.jpg (file) | 58 KB | Fcavarretta | 1 | ||
| 16:32, 18 June 2006 | Treo 061106 013.jpg (file) | 61 KB | Fcavarretta | 1 | ||
| 16:32, 18 June 2006 | Treo 061706 004.jpg (file) | 91 KB | Fcavarretta | 1 | ||
| 16:33, 18 June 2006 | Treo 061706 015.jpg (file) | 107 KB | Fcavarretta | 1 | ||
| 16:35, 18 June 2006 | Treo 061706 010.jpg (file) | 85 KB | Fcavarretta | 1 | ||
| 19:04, 18 June 2006 | Tent rock group 1-3.jpg (file) | 151 KB | Cjn24 | 1 | ||
| 17:42, 21 June 2006 | Social network growth with assortative mixing. Physica A 338, 119 (2004). Catanzaro, Michele; Caldarelli, Guido; Pietronero, Luciano..pdf (file) | 216 KB | Greg | 1 | ||
| 17:53, 21 June 2006 | Social network growth Catanzaro.pdf (file) | 216 KB | Greg | 1 | ||
| 18:04, 21 June 2006 | Agenda.June28.pdf (file) | 99 KB | Kfrew | 3 | ||
| 18:06, 21 June 2006 | Agenda.June28.Boeing.pdf (file) | 99 KB | Kfrew | 1 |

