CSSS 2009 Santa Fe-Schedule
From Santa Fe Institute Events Wiki
| CSSS Santa Fe 2009 |
| TIME | ACTIVITY |
| Week 1 | |
| Monday, June 8th | |
| Introduction | Geoffrey West & Dan Rockmore |
| AM | Liz Bradley (CU Boulder) "Nonlinear Dynamics I -- Maps" |
| PM | Peter Dodds, Networks |
| PM | Getting to know you |
| Tuesday, June 9th | |
| AM | Liz Bradley (CU Boulder) "Nonlinear Dynamics II -- Flows" |
| AM | Peter Dodds, Networks |
| PM | Nathan Collins, SFI |
| PM | Nathan Collins, SFI |
| Wednesday, June 10th @ SFI | |
| PM | Peter Dodds, Networks |
| PM | Stephen Guerin/Owen Densmore, Redfish, Agent-based modeling |
| Thursday, June 11th | |
| AM | Liz Bradley (CU Boulder) "Nonlinear Dynamics IIII -- Tools" |
| AM | Peter Dodds, Networks |
| PM | Liz Bradley (CU Boulder) "Nonlinear Dynamics IV -- Applications" |
| PM | Olaf Sporns, Neuroscience |
| Friday, June 12th | |
| AM | Olaf Sporns, Neuroscience |
| AM | Olaf Sporns, Neuroscience |
| Week 2 | |
| Monday, June 15th | |
| AM | Doug Erwin, Paleobiology |
| AM | Doug Erwin, Paleobiology |
| PM | Jessica Flack, Regulation |
| PM | Lauren Ancel Meyers (UT Austin), "Infectious Disease Dynamics (II)" |
| Tuesday, June 16th | |
| AM | Doug Erwin, Paleobiology |
| AM | Lauren Ancel Meyers (UT Austin), "Infectious Disease Dynamics (II)" |
| PM | Jessica Flack, Regulation |
| PM | David Krakauer, Evolution |
| Wednesday, June 17th @ SFI | |
| PM | David Krakauer, Evolution |
| PM | David Krakauer, Evolution |
| Thursday, June 18th | |
| AM | Harold Morowitz, Origin of Life |
| AM | Shelley Copley, Origin of Life |
| PM | Eric Smith, Origin of Life |
| PM | Jennifer Dunne, Food Webs |
| Friday, June 19th | |
| AM | Neo Martinez, Food Web Dynamics |
| AM | Neo Martinez, Food Web Dynamics |
| Week 3 | |
| Monday, June 22nd | |
| AM | Willemien Kets, Social Dynamics |
| AM | Willemien Kets, Social Dynamics |
| PM | Jenna Bednar, Social Dynamics, Law |
| PM | Greg Leibon, Statistical Learning |
| Tuesday, June 23rd | |
| AM | Jenna Bednar, Social Dynamics, Law |
| AM | Greg Leibon, Statistical Learning |
| PM | Greg Leibon, Statistical Learning |
| PM | Nathan Eagle ( SFI) --"The Scaling of Human Behavioral Data: From hundreds to thousands to millions to (soon) billions (I)" |
| Wednesday, June 24th @ SFI | |
| PM | Jenna Bednar, Social Dynamics, Law |
| PM | Doyne Farmer, Finance/Economics |
| Thursday, June 25th | |
| AM | Doyne Farmer, Finance/Economics |
| AM | Van Savage, UCLA |
| PM | Van Savage, UCLA |
| PM | Nathan Eagle ( SFI) --"The Scaling of Human Behavioral Data: From hundreds to thousands to millions to (soon) billions (II)" |
| Friday, June 26th | |
| AM | Dan Hruschka, SFI |
| AM | Dan Hruschka, SFI |
| Week 4 | |
| Monday, June 29th | |
| AM | Scott Page, Social Dynamics |
| AM | Scott Page, Social Dynamics |
| Tuesday, June 30th | |
| AM | Caroline Buckee, Evolution (SFI) |
| AM | Caroline Buckee, Evolution (SFI) |
| Wednesday, July 1st @ SFI | |
| Thursday, July 2nd | |
| Friday, July 3rd @ SFI | |
| AM | Poster Day, Final Presentation, and Farewell Party!!! |
