File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 18:55, 27 December 2010 | Shaw.jpg (file) | 2.5 MB | Chaos | 1 | ||
| 21:20, 17 December 2010 | Trabesinger.jpg (file) | 12 KB | Chaos | 1 | ||
| 21:12, 17 December 2010 | Tononi.jpg (file) | ![]() |
9 KB | Chaos | 1 | |
| 21:10, 17 December 2010 | Wiesner.png (file) | ![]() |
53 KB | Chaos | 1 | |
| 21:07, 17 December 2010 | Moore.jpg (file) | 46 KB | Chaos | 1 | ||
| 21:03, 17 December 2010 | Machta.jpg (file) | 60 KB | Chaos | 1 | ||
| 21:00, 17 December 2010 | Mahoney.jpg (file) | 6 KB | Chaos | 1 | ||
| 20:44, 17 December 2010 | Debowski.jpg (file) | 47 KB | Chaos | 1 | ||
| 20:37, 17 December 2010 | Debowksi.jpg (file) | 47 KB | Chaos | 1 | ||
| 20:34, 17 December 2010 | Bell.jpg (file) | ![]() |
9 KB | Chaos | 1 | |
| 20:30, 17 December 2010 | Bergstrom.jpg (file) | 10 KB | Chaos | 1 | ||
| 20:26, 17 December 2010 | Ay.jpg (file) | 9 KB | Chaos | 1 | ||
| 20:17, 17 December 2010 | Chaitin.jpg (file) | 15 KB | Chaos | 2 | ||
| 20:06, 17 December 2010 | VilelaMendes 2000.jpg (file) | 62 KB | Chaos | 1 | ||
| 20:01, 17 December 2010 | Still.jpg (file) | 16 KB | Chaos | 1 | ||
| 19:51, 17 December 2010 | JPC 2007.jpg (file) | 1.39 MB | Chaos | 1 | ||
| 23:44, 13 December 2010 | CHAOEH184043106 1.pdf (file) | 4.3 MB | Chaos | Feldman Paper 2 | 1 | |
| 23:41, 13 December 2010 | Afm.tri.5.pdf (file) | 5.53 MB | Chaos | Feldman Paper 1 | 1 | |
| 23:29, 13 December 2010 | Darwin.pdf (file) | 351 KB | Chaos | Chaitin paper | 1 | |
| 23:17, 13 December 2010 | Rsc.pdf (file) | 109 KB | Chaos | Workshop description (short) | 1 | |
| 16:48, 31 October 2010 | AntiqueiraBlasiWrobel.pdf (file) | 137 KB | Lantiq | Minor corrections | 3 | |
| 05:48, 17 October 2010 | Berezkin.pdf (file) | 37.44 MB | Berezkin | 1 | ||
| 13:30, 13 October 2010 | StructuredGA Hol Wang.pdf (file) | 882 KB | Felixhol | Evolutionary dynamics of structured genetic algorithms - SFI CSSS working paper - Felix Hol and Xin Wang | 1 | |
| 04:45, 12 October 2010 | Vasiliev.pdf (file) | 19.43 MB | Sergevas | 1 | ||
| 16:53, 5 October 2010 | Schurr.jpg (file) | 325 KB | Peregrip | 1 | ||
| 16:51, 5 October 2010 | Zegura.jpg (file) | 300 KB | Peregrip | 1 | ||
| 16:50, 5 October 2010 | Vasilev.jpg (file) | 309 KB | Peregrip | 1 | ||
| 16:50, 5 October 2010 | Meltzer.jpg (file) | 249 KB | Peregrip | 1 | ||
| 16:49, 5 October 2010 | Gell-Mann.jpg (file) | 258 KB | Peregrip | 1 | ||
| 16:49, 5 October 2010 | Feldman.jpg (file) | 233 KB | Peregrip | 1 | ||
| 16:48, 5 October 2010 | Dillehay.jpg (file) | 280 KB | Peregrip | 1 | ||
| 16:48, 5 October 2010 | Berezkin.jpg (file) | 427 KB | Peregrip | 1 | ||
| 16:33, 5 October 2010 | Peopling 09 26 2010.jpg (file) | 283 KB | Peregrip | Peopling of the Americas, 26SEP2010 | 1 | |
| 16:32, 5 October 2010 | Peopling 09 25 2010.jpg (file) | 305 KB | Peregrip | Peopling of the Americas session, 25SEP2010 | 1 | |
| 16:25, 5 October 2010 | AndersonAENA.pdf (file) | 1.95 MB | Peregrip | Anderson, David et al. 2010. PIDBA (Paleoindian Database of the Americas) 2010: Current Status and Findings. Archaeology of Eastern North America 38:63-90. | 1 | |
| 15:14, 4 October 2010 | Cooption poster.PNG (file) | 126 KB | SigmaX | 1 | ||
| 17:39, 1 October 2010 | Zegura.pdf (file) | 5.53 MB | Peregrip | Stephan Zegura's PowerPoint presentation in PDF format | 1 | |
| 17:37, 1 October 2010 | Wangetal.pdf (file) | 1.69 MB | Peregrip | Wang et al. 2007 from PNAS | 1 | |
| 17:36, 1 October 2010 | Peiros.pdf (file) | 580 KB | Peregrip | Ilia Periros and Dmitry Leschner's PowerPoint presentation | 1 | |
| 17:28, 1 October 2010 | Nikolaev.pdf (file) | 70 KB | Peregrip | Sergei Nikolaev's paper on the Beringian macro-family | 1 | |
| 17:27, 1 October 2010 | Fitzhugh.pdf (file) | 9.53 MB | Peregrip | William Fitzhugh's PowerPoint presentation. | 1 | |
| 15:02, 1 October 2010 | Anderson.pdf (file) | 24.91 MB | Peregrip | David Anderson's presentation | 1 | |
| 17:43, 23 September 2010 | PeoplingRoster.pdf (file) | 341 KB | Liz | 1 | ||
| 17:42, 23 September 2010 | PeoplingAgenda.pdf (file) | 140 KB | Liz | 1 | ||
| 16:21, 21 September 2010 | GoogleSantaFeInstituteIntersection.pdf (file) | 162 KB | Vesna | 1 | ||
| 16:20, 21 September 2010 | Google - Santa Fe Institute Intersection.pdf (file) | 162 KB | Vesna | 2 | ||
| 02:40, 16 September 2010 | Evolution migration.pdf (file) | 654 KB | Heinman | 1 | ||
| 19:48, 14 September 2010 | Uncertainty Risk and Vulnerability.pdf (file) | 129 KB | Vesna | Agenda for "Uncertainty, Risk and Vulnerability," BNet meeting held at Morgan Stanley, New York, October 13, 2010. | 1 | |
| 22:13, 12 September 2010 | Evolutionary random walk.pdf (file) | 394 KB | Roberta.sinatra | 2 | ||
| 00:37, 7 September 2010 | Shared Mental Representation v2.pdf (file) | 1.27 MB | Shawl | 1 |



