Final Papers: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Media:Sf_csss06_anderson_et_al.pdf |A Comparative Analysis of Reputation Mechanisms for Social Networks ]] Kate Anderson; Jonathon Lafky; Andrew Stout; Jack Waddell<br/> | [[Media:Sf_csss06_anderson_et_al.pdf |A Comparative Analysis of Reputation Mechanisms for Social Networks ]] Kate Anderson; Jonathon Lafky; Andrew Stout; Jack Waddell<br/> | ||
[[Media:Sf_csss06_arndt_et_al.pdf |Effects of Nutrient Limitation on the Dynamics of an Estuarine Food Web ]] Sandra Arndt; William Burnside<br/> | [[Media:Sf_csss06_arndt_et_al.pdf |Effects of Nutrient Limitation on the Dynamics of an Estuarine Food Web ]] Sandra Arndt; William Burnside<br/> | ||
[[Media:Sf_csss06_braunewell_et_al.pdf |A Stochastic Modeling Framework for Regulatory Networks Applied to the Yeast Cell Cycle ]] Stefan Braunewell; Brian Chapados; Sebastian Fallert; Christoph Neugebauer<br/> | [[Media:Sf_csss06_braunewell_et_al.pdf |A Stochastic Modeling Framework for Regulatory Networks Applied to the Yeast Cell Cycle ]] Stefan Braunewell; Brian Chapados; Sebastian Fallert; Christoph Neugebauer<br/> | ||
[[Media:Sf_csss06_chaudhry_et_al.pdf |Homophily and Structure in Multiplex Networks ]] B. Chaudhry; C. Marton; H. Shepherd<br/> | [[Media:Sf_csss06_chaudhry_et_al.pdf |Homophily and Structure in Multiplex Networks ]] B. Chaudhry; C. Marton; H. Shepherd<br/> | ||
[[Media:Sf_csss06_du_et_al.pdf |An Optimization Algorithm Based on the Small-World Phenomenon ]] H. Du; J. Shao; M. Feldman<br/> | [[Media:Sf_csss06_du_et_al.pdf |An Optimization Algorithm Based on the Small-World Phenomenon ]] H. Du; J. Shao; M. Feldman<br/> | ||
[[Media: | |||
[[Media:Sf_csss06_du2_et_al.pdf |Community Structure in Small-World and Scale-Free Networks]] H. Du; M. Feldman; S. Li; X. Jin; Z. Yue<br/> | |||
[[Media:Example.ogg | ]] | [[Media:Example.ogg | ]] | ||
[[Media:Example.ogg | ]] | [[Media:Example.ogg | ]] |
Revision as of 20:30, 13 June 2007
A Comparative Analysis of Reputation Mechanisms for Social Networks Kate Anderson; Jonathon Lafky; Andrew Stout; Jack Waddell
Effects of Nutrient Limitation on the Dynamics of an Estuarine Food Web Sandra Arndt; William Burnside
A Stochastic Modeling Framework for Regulatory Networks Applied to the Yeast Cell Cycle Stefan Braunewell; Brian Chapados; Sebastian Fallert; Christoph Neugebauer
Homophily and Structure in Multiplex Networks B. Chaudhry; C. Marton; H. Shepherd
An Optimization Algorithm Based on the Small-World Phenomenon H. Du; J. Shao; M. Feldman
Community Structure in Small-World and Scale-Free Networks H. Du; M. Feldman; S. Li; X. Jin; Z. Yue