Complex Systems Summer School 2017-Faculty: Difference between revisions
From Santa Fe Institute Events Wiki
Line 18: | Line 18: | ||
==Lecturers and Faculty== | ==Lecturers and Faculty== | ||
[[Image:Robert-Axtell.jpg|150px|{border}]]<br> | [[Image:Robert-Axtell.jpg|150px|{border}]]<br> | ||
[http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science | [http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science | ||
<br> | <br> | ||
<br> | <br> | ||
Line 34: | Line 34: | ||
<br> | <br> | ||
[[Image:jimcrutchfield2.jpg|200px|{border}]]<br> | [[Image:jimcrutchfield2.jpg|200px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/James%20P.%20Crutchfield Jim Crutchfield], Complexity | [http://santafe.edu/about/people/profile/James%20P.%20Crutchfield Jim Crutchfield], Complexity | ||
<br> | <br> | ||
<br> | <br> | ||
Line 42: | Line 42: | ||
<br> | <br> | ||
[[Image:Mirta1.jpg|150px|{border}]]<br> | [[Image:Mirta1.jpg|150px|{border}]]<br> | ||
[https://www.mpib-berlin.mpg.de/en/staff/mirta-galesic Mirta Galesic], Building Blocks of Social Learning Strategies | [https://www.mpib-berlin.mpg.de/en/staff/mirta-galesic Mirta Galesic], Building Blocks of Social Learning Strategies | ||
<br> | <br> | ||
<br> | <br> | ||
Line 58: | Line 58: | ||
<br> | <br> | ||
[[Image:erichenderson.jpg|150px|{border}]] <br> | [[Image:erichenderson.jpg|150px|{border}]] <br> | ||
[http://www.gdcb.iastate.edu/faculty-and-research/faculty/eric-henderson/ Eric Henderson], DNA Origami | [http://www.gdcb.iastate.edu/faculty-and-research/faculty/eric-henderson/ Eric Henderson], DNA Origami | ||
<br> | <br> | ||
<br> | <br> | ||
Line 70: | Line 70: | ||
<br> | <br> | ||
[[Image: CalebScharf.jpeg|150px|{border}]] <br> | [[Image: CalebScharf.jpeg|150px|{border}]] <br> | ||
'''[http://www.calebscharf.com/ Caleb Scharf], Space and Complex Systems | '''[http://www.calebscharf.com/ Caleb Scharf], Space and Complex Systems | ||
<br> | <br> | ||
<br> | <br> |
Revision as of 23:09, 24 January 2017
Complex Systems Summer School 2017 |
Program Director
Director David Feldman - College of the Atlantic
Faculty - Confirmed To Date
Project Liaison
To Be Announced
Lecturers and Faculty
Robert Axtell, Computational Social Science
Elhanan Borenstein, Human Microbiome
Liz Bradley, Nonlinear Dynamics
Aaron Clauset, Network Theory
Jim Crutchfield, Complexity
Simon DeDeo, Social Minds
Mirta Galesic, Building Blocks of Social Learning Strategies
Joshua Garland, Nonlinear Dynamics
Stephen Guerin, Sand Tables
John Harte, Maximum Entropy
Eric Henderson, DNA Origami
Alfred Hubler, Physics Lab
Cris Moore, Computation Theory
Caleb Scharf, Space and Complex Systems
Eric SmithPhysics l Stochastic Processes and Statistical Inference
Staff
John Paul Gonzales, CSSS Office Manager, Santa Fe Institute
Carla Shedivy, Education Program Coordinator, Santa Fe Institute