Complex Systems Summer School 2017-Faculty: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
|||
Line 18: | Line 18: | ||
==Lecturers and Faculty== | ==Lecturers and Faculty== | ||
[[Image:Robert-Axtell.jpg|150px|{border}]]<br> | [[Image:Robert-Axtell.jpg|150px|{border}]]<br> | ||
[http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science <br> | [http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science <br> | ||
Line 29: | Line 24: | ||
[[Image:elhananborenstein.jpg|150px|{border}]]<br> | [[Image:elhananborenstein.jpg|150px|{border}]]<br> | ||
[http://www.santafe.edu/about/people/profile/Elhanan%20Borenstein Elhanan Borenstein], Human Microbiome <br> | [http://www.santafe.edu/about/people/profile/Elhanan%20Borenstein Elhanan Borenstein], Human Microbiome <br> | ||
[[Image:Lizbradley2.jpg|150px|{border}]]<br> | [[Image:Lizbradley2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], Nonlinear Dynamics<br> | [http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], Nonlinear Dynamics<br> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 47: | Line 33: | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:simondedeo3.jpg|150px|{border}]]<br> | [[Image:simondedeo3.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] <br> | [http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] <br> | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:mirtag.jpg|150px|{border}]]<br> | [[Image:mirtag.jpg|150px|{border}]]<br> | ||
[https://www.mpib-berlin.mpg.de/en/staff/mirta-galesic Mirta Galesic], Building Blocks of Social Learning Strategies<br> | [https://www.mpib-berlin.mpg.de/en/staff/mirta-galesic Mirta Galesic], Building Blocks of Social Learning Strategies<br> | ||
Line 75: | Line 55: | ||
<br> | <br> | ||
<br> | <br> | ||
Revision as of 01:25, 21 January 2017
Complex Systems Summer School 2017 |
Program Director
Director David Feldman - College of the Atlantic
Faculty - Confirmed To Date
Project Liaison
To Be Announced
Lecturers and Faculty
Robert Axtell, Computational Social Science
Elhanan Borenstein, Human Microbiome
Liz Bradley, Nonlinear Dynamics
Aaron Clauset, Network Theory
Mirta Galesic, Building Blocks of Social Learning Strategies
Joshua Garland, Nonlinear Dynamics
Stephen Guerin, Sand Tables
Alfred Hubler, Physics Lab
Staff
John Paul Gonzales, CSSS Office Manager, Santa Fe Institute
Carla Shedivy, Education Program Assistant, Santa Fe Institute