NSF Neuro Tuesday Presentations: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
'''''Partha Mitra, Cold Spring Harbor Laboratory<br /> | '''''Partha Mitra, Cold Spring Harbor Laboratory<br /> | ||
*[http://www.santafe.edu/events/workshops/index.php/Image:MitraTuesday.pdf Organization of Behavior Group | *[http://www.santafe.edu/events/workshops/index.php/Image:MitraTuesday.pdf Organization of Behavior Group Report] | ||
Line 22: | Line 22: | ||
'''''Jay McClelland, Stanford University, Chair<br /> | '''''Jay McClelland, Stanford University, Chair<br /> | ||
*[http://www.santafe.edu/events/workshops/index.php/Image:McClellandTuesday.pdf Plasticity, Learning, and Development | *[http://www.santafe.edu/events/workshops/index.php/Image:McClellandTuesday.pdf Plasticity, Learning, and Development Report] | ||
Line 28: | Line 28: | ||
'''''Emery Brown, Massachusetts Institute of Technology, Chair<br /> | '''''Emery Brown, Massachusetts Institute of Technology, Chair<br /> | ||
*[http://www.santafe.edu/events/workshops/index.php/Image:BrownTuesday.pdf Signal Processing Group | *[http://www.santafe.edu/events/workshops/index.php/Image:BrownTuesday.pdf Signal Processing Group Report] | ||
Line 34: | Line 34: | ||
'''''Jonathan Sweedler, University of Illinois, Chair<br /> | '''''Jonathan Sweedler, University of Illinois, Chair<br /> | ||
*[http://www.santafe.edu/events/workshops/index.php/Image:SweedlerTuesday.pdf Measuring the Brain Group | *[http://www.santafe.edu/events/workshops/index.php/Image:SweedlerTuesday.pdf Measuring the Brain Group Report] | ||
Line 40: | Line 40: | ||
'''''Sheila Blumstein, Brown University, Chair<br /> | '''''Sheila Blumstein, Brown University, Chair<br /> | ||
*[http://www.santafe.edu/events/workshops/index.php/Image:BlumsteinTuesday.pdf Cognitive Systems Group | *[http://www.santafe.edu/events/workshops/index.php/Image:BlumsteinTuesday.pdf Cognitive Systems Group Report] | ||
'''Biomimetic Computational Systems<br /> | '''Biomimetic Computational Systems<br /> | ||
'''''Ted Berger, University of Southern California<br /> | '''''Ted Berger, University of Southern California, Chair<br /> | ||
*[http://www.santafe.edu/events/workshops/images/ | *[http://www.santafe.edu/events/workshops/images/6/6d/BergerTuesday.pdf Biomimetic Systems Group Report] |
Revision as of 22:58, 12 March 2007
Tuesday Group Reports
Neuroethological and Developmental Mechanisms: Molecular and
Cellular Approaches
Eve Marder, Brandeis University, Chair
Organization of Behavior: Emerging Principles
Partha Mitra, Cold Spring Harbor Laboratory
Plasticity, Learning, and Development
Jay McClelland, Stanford University, Chair
Signal Processing and its Development in the Brain
Emery Brown, Massachusetts Institute of Technology, Chair
Measuring the Brain: From Synapse to Thought
Jonathan Sweedler, University of Illinois, Chair
Cognitive Systems Across Levels of Analysis in Brain Systems
Sheila Blumstein, Brown University, Chair
Biomimetic Computational Systems
Ted Berger, University of Southern California, Chair