General Patterns of Migrations Papers: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
[[Media:PeopleMortal.pdf|Why People are Mortal?]]<br> | [[Media:PeopleMortal.pdf|Why People are Mortal?]]<br> | ||
[[Media:Fig1.jpg|Figure 1]] (jpg)<br> | [[Media:Fig1.jpg|Figure 1]] (jpg)<br> | ||
[[ | [[Media:Fig2_jpg|Figure 2]] (jpg)<br> | ||
[[ | [[Media:Fig3_jpg|Figure 3]] (jpg)<br> | ||
[[ | [[Media:Fig4_jpg|Figure 4]] (jpg)<br> | ||
[[ | [[Media:Fig5_jpg|Figure 5]] (jpg)<br> | ||
[[ | [[Media:Fig6_jpg|Figure 6]] (jpg)<br> | ||
[[ | [[Media:Fig7_jpg|Figure 7]] (jpg)<br> | ||
[[ | [[Media:Fig8_jpg|Figure 8]] (jpg)<br> | ||
[[ | [[Media:Fig9_jpg|Figure 9]] (jpg)<br> | ||
[[ | [[Media:Fig10_jpg|Figure 10]] (jpg)<br> | ||
[[ | [[Media:Fig11_jpg|Figure 11]] (jpg)<br> | ||
<i>Yuri E. Berezkin</i><br> | <i>Yuri E. Berezkin</i><br> |
Revision as of 17:05, 26 January 2006
Patterns of Migrations |
PAPERS
Human Migration in the Context of Evolutionary Ecology
Dean R. Snow
The Indonesian Migrations to Madagascar:
Making Sense of the Multidisciplinary Evidence
Alexander Adelaar
Why People are Mortal?
Figure 1 (jpg)
Figure 2 (jpg)
Figure 3 (jpg)
Figure 4 (jpg)
Figure 5 (jpg)
Figure 6 (jpg)
Figure 7 (jpg)
Figure 8 (jpg)
Figure 9 (jpg)
Figure 10 (jpg)
Figure 11 (jpg)
Yuri E. Berezkin