Diversity Short Course Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
mNo edit summary |
mNo edit summary |
||
Line 35: | Line 35: | ||
|- | |- | ||
|8:30 a.m. – 9:00 a.m. | |8:30 a.m. – 9:00 a.m. | ||
|'''Breakfast & Registration''' | |'''''Breakfast & Registration''''' | ||
|- | |- | ||
|9:00 a.m. – 9:30 a.m. | |9:00 a.m. – 9:30 a.m. | ||
Line 44: | Line 44: | ||
|- | |- | ||
|10:45 a.m. – 11:00 a.m. | |10:45 a.m. – 11:00 a.m. | ||
|''Mid-morning Break'' | |'''''Mid-morning Break''''' | ||
|- | |- | ||
|11:00 a.m. – 12:15 p.m. | |11:00 a.m. – 12:15 p.m. | ||
Line 50: | Line 50: | ||
|- | |- | ||
|12:15 p.m. – 1:30 p.m. | |12:15 p.m. – 1:30 p.m. | ||
|''Lunch'' | |'''''Lunch''''' | ||
|- | |- | ||
|1:30 p.m. – 2:45 p.m. | |1:30 p.m. – 2:45 p.m. | ||
Line 59: | Line 59: | ||
|- | |- | ||
|4:00 p.m. – 4:15 p.m. | |4:00 p.m. – 4:15 p.m. | ||
|''Mid-afternoon Break'' | |'''''Mid-afternoon Break''''' | ||
|- | |- | ||
|4:15 p.m. – 5:30 p.m. | |4:15 p.m. – 5:30 p.m. | ||
Line 65: | Line 65: | ||
|- | |- | ||
|5:30 p.m. | |5:30 p.m. | ||
|''Adjourn'' | |'''''Adjourn''''' | ||
|- | |- | ||
|5:30 p.m. | |5:30 p.m. | ||
|''Cocktail Reception (Venue: TBA)'' | |'''''Cocktail Reception (Venue: TBA)''''' | ||
|} | |} | ||
Line 77: | Line 77: | ||
|- | |- | ||
|8:30 a.m. – 9:00 a.m. | |8:30 a.m. – 9:00 a.m. | ||
|''Breakfast | |'''''Breakfast & Registration''''' | ||
|- | |- | ||
|9:00 a.m. – 10:15 a.m. | |9:00 a.m. – 10:15 a.m. | ||
Line 83: | Line 83: | ||
|- | |- | ||
|10:15 a.m. – 10:30 a.m. | |10:15 a.m. – 10:30 a.m. | ||
|''Mid-morning Break'' | |'''''Mid-morning Break''''' | ||
|- | |- | ||
|10:30 a.m. – 11:45 a.m. | |10:30 a.m. – 11:45 a.m. | ||
Line 89: | Line 89: | ||
|- | |- | ||
|11:45 a.m. – 1:00 p.m. | |11:45 a.m. – 1:00 p.m. | ||
|''Lunch'' | |'''''Lunch''''' | ||
|- | |- | ||
|1:00 p.m. – 2:15 p.m. | |1:00 p.m. – 2:15 p.m. | ||
Line 95: | Line 95: | ||
|- | |- | ||
|2:15 p.m. – 2:03 p.m. | |2:15 p.m. – 2:03 p.m. | ||
|''Mid-afternoon Break'' | |'''''Mid-afternoon Break''''' | ||
|- | |- | ||
|2:30 p.m. – 4:00 p.m. | |2:30 p.m. – 4:00 p.m. | ||
|Getting to Action: Diversity Science in Practice | |'''Getting to Action: Diversity Science in Practice''' Panelists: Ivy Ross, Mari Kooi, | ||
& John Tolson | & John Tolson | ||
|- | |- | ||
|4:00 p.m. – 5:15 p.m. | |4:00 p.m. – 5:15 p.m. | ||
|David Krakauer, "Design for Mysterious Markets" | |David Krakauer, '''"Design for Mysterious Markets"''' | ||
|- | |- | ||
|4:15 p.m. | |4:15 p.m. | ||
|''Adjourn'' | |'''''Adjourn''''' | ||
|} | |} |
Revision as of 19:09, 2 March 2018
Complexity of Diversity Short Course
March 22, 2018
Salesforce West
50 Fremont Street
San Francisco, CA 94105
March 23, 2018
The Exploratorium
Pier 15 (Embarcadero at Green Street)
San Francisco, CA 94111
AGENDA
Schedule is subject to change. Please check back often.
Thursday, March 22 – Salesforce West | |
8:30 a.m. – 9:00 a.m. | Breakfast & Registration |
9:00 a.m. – 9:30 a.m. | David Krakauer – Introduction to Diversity |
9:30 a.m. – 10:45 a.m. | Stephanie Forrest – Diversity in Software Eco-Systems |
10:45 a.m. – 11:00 a.m. | Mid-morning Break |
11:00 a.m. – 12:15 p.m. | Jennifer Dunne – Diversity and Complexity in Ecological and Financial Systems |
12:15 p.m. – 1:30 p.m. | Lunch |
1:30 p.m. – 2:45 p.m. | Mirta Galesic – Dynamics of Group Diversity |
2:45 p.m. – 4:00 p.m. | Jessica Flack – Diversity and Collective Intelligence |
4:00 p.m. – 4:15 p.m. | Mid-afternoon Break |
4:15 p.m. – 5:30 p.m. | Scott Page – Cognitive Diversity |
5:30 p.m. | Adjourn |
5:30 p.m. | Cocktail Reception (Venue: TBA) |
Friday, March 23 – Exploratorium | |
8:30 a.m. – 9:00 a.m. | Breakfast & Registration |
9:00 a.m. – 10:15 a.m. | Geoffrey West – Diversity and Urban Innovation |
10:15 a.m. – 10:30 a.m. | Mid-morning Break |
10:30 a.m. – 11:45 a.m. | HyeJin Youn – Diversity and Technology Innovation |
11:45 a.m. – 1:00 p.m. | Lunch |
1:00 p.m. – 2:15 p.m. | Graham Spencer – TBA |
2:15 p.m. – 2:03 p.m. | Mid-afternoon Break |
2:30 p.m. – 4:00 p.m. | Getting to Action: Diversity Science in Practice Panelists: Ivy Ross, Mari Kooi,
& John Tolson |
4:00 p.m. – 5:15 p.m. | David Krakauer, "Design for Mysterious Markets" |
4:15 p.m. | Adjourn |