Complex Systems Summer School 2017-Faculty: Difference between revisions
From Santa Fe Institute Events Wiki
(→Staff) |
|||
Line 22: | Line 22: | ||
<br> | <br> | ||
[[Image:elhananborenstein.jpg|150px|{border}]]<br> | [[Image:elhananborenstein.jpg|150px|{border}]]<br> | ||
[http://www.santafe.edu/about/people/profile/Elhanan%20Borenstein Elhanan Borenstein], Human Microbiome <br> | [http://www.santafe.edu/about/people/profile/Elhanan%20Borenstein Elhanan Borenstein], Human Microbiome | ||
<br> | |||
<br> | |||
[[Image:Lizbradley2.jpg|150px|{border}]]<br> | [[Image:Lizbradley2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], Nonlinear Dynamics | [http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], Nonlinear Dynamics | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:Aaronclauset.jpg|200px|{border}]]<br> | [[Image:Aaronclauset.jpg|200px|{border}]]<br> | ||
[http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset], Network Theory | [http://tuvalu.santafe.edu/~aaronc/ Aaron Clauset], Network Theory | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:simondedeo3.jpg|150px|{border}]]<br> | [[Image:simondedeo3.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] | [http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:mirtag.jpg|150px|{border}]]<br> | [[Image:mirtag.jpg|150px|{border}]]<br> | ||
[https://www.mpib-berlin.mpg.de/en/staff/mirta-galesic Mirta Galesic], Building Blocks of Social Learning Strategies<br> | [https://www.mpib-berlin.mpg.de/en/staff/mirta-galesic Mirta Galesic], Building Blocks of Social Learning Strategies<br> | ||
Line 43: | Line 42: | ||
<br> | <br> | ||
[[Image:joshgarland.jpg|150px|{border}]]<br> | [[Image:joshgarland.jpg|150px|{border}]]<br> | ||
[http://csel.cs.colorado.edu/~garlanjt/ Joshua Garland], Nonlinear Dynamics | [http://csel.cs.colorado.edu/~garlanjt/ Joshua Garland], Nonlinear Dynamics | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:SteveGuerin.jpg|150px|{border}]]<br> | [[Image:SteveGuerin.jpg|150px|{border}]]<br> | ||
[http://www.simtable.com/ Stephen Guerin], Sand Tables | [http://www.simtable.com/ Stephen Guerin], Sand Tables | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:alfredhubler2.jpg|150px|{border}]]<br> | [[Image:alfredhubler2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab | [http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab | ||
<br> | <br> | ||
<br> | <br> | ||
==Staff== | ==Staff== |
Revision as of 01:28, 21 January 2017
Complex Systems Summer School 2017 |
Program Director
Director David Feldman - College of the Atlantic
Faculty - Confirmed To Date
Project Liaison
To Be Announced
Lecturers and Faculty
Robert Axtell, Computational Social Science
Elhanan Borenstein, Human Microbiome
Liz Bradley, Nonlinear Dynamics
Aaron Clauset, Network Theory
Simon DeDeo, Social Minds
Mirta Galesic, Building Blocks of Social Learning Strategies
Joshua Garland, Nonlinear Dynamics
Stephen Guerin, Sand Tables
Alfred Hubler, Physics Lab
Staff
John Paul Gonzales, CSSS Office Manager, Santa Fe Institute
Carla Shedivy, Education Program Coordinator, Santa Fe Institute