Complex Systems Summer School 2015-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics | |[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics I: Maps | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 59: | Line 59: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Intro | |[http://www.santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Intro I | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
Line 74: | Line 74: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics | |[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics II: Flows | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 80: | Line 80: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Intro | |[http://www.santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Intro II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 107: | Line 107: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics 3: Computational Tools | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 119: | Line 119: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
| | |Time to work on projects | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 139: | Line 139: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Sidney%20Redner Sid Redner] - Complex Networks | |[http://www.santafe.edu/about/people/profile/Sidney%20Redner Sid Redner] - Complex Networks I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 145: | Line 145: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics | |[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics IV: Applications | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 157: | Line 157: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics | |[http://www.santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics I | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
Line 186: | Line 186: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Sidney%20Redner Sid Redner] - Complex Networks | |[http://www.santafe.edu/about/people/profile/Sidney%20Redner Sid Redner] - Complex Networks II | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 192: | Line 192: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics | |[http://www.santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics II | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
Line 218: | Line 218: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Josh%20Grochow Josh Grochow] - NP vs. P | |[http://www.santafe.edu/about/people/profile/Josh%20Grochow Josh Grochow] - Computation NP vs. P I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 224: | Line 224: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation | |[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 230: | Line 230: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation | |[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation III | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 251: | Line 251: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation | |[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation IV | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 257: | Line 257: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation | |[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation V | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 284: | Line 284: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks | |[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 290: | Line 290: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks | |[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 317: | Line 317: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 323: | Line 323: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 329: | Line 329: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 335: | Line 335: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks | |[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks III | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
Line 360: | Line 360: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 366: | Line 366: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks | |[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks IV | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 372: | Line 372: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
| | |Panel Discussion | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
Line 396: | Line 396: | ||
|2015 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop | |2015 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b>Sunday, June 21</b> | | <b>Sunday, June 21</b> | ||
|- | |||
|All Day | |||
|Free | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |||
|<br> | |||
| <b>Mondau, June 22</b> | |||
|- | |- | ||
Line 407: | Line 417: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity | |[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 413: | Line 423: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity | |[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 419: | Line 429: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/John%20Harte John Harte] - Foundations of Theoretical Ecology | |[http://www.santafe.edu/about/people/profile/John%20Harte John Harte] - Foundations of Theoretical Ecology I | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 425: | Line 435: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/John%20Harte John Harte] - Progress Toward a Unified Theory of Ecology | |[http://www.santafe.edu/about/people/profile/John%20Harte John Harte] - Progress Toward a Unified Theory of Ecology II | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
Line 439: | Line 449: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Simon%20DeDeo Simon DeDeo] - Social Minds | |[http://www.santafe.edu/about/people/profile/Simon%20DeDeo Simon DeDeo] - Social Minds I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 445: | Line 455: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Simon%20DeDeo Simon DeDeo] - Social Minds | |[http://www.santafe.edu/about/people/profile/Simon%20DeDeo Simon DeDeo] - Social Minds II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 451: | Line 461: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity | |[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity III | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 499: | Line 509: | ||
|Dinner | |Dinner | ||
|- | |- | ||
|7:00 p.m. - 8:30 p.m. | |||
|Geoffrey West - Evening Lecture | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 541: | Line 555: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|Michael Lachmann - Evolution | |Michael Lachmann - Evolution I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 547: | Line 561: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|Michael Lachmann - Evolution | |Michael Lachmann - Evolution II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 616: | Line 630: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|J. Doyne Farmer - Economics | |J. Doyne Farmer - Economics I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 622: | Line 636: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|J. Doyne Farmer - Economics | |J. Doyne Farmer - Economics II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 648: | Line 662: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Walter%20Fontana Walter Fontana] - The Rate of Aging — Theoretical and Experimental Ruminations | |[http://www.santafe.edu/about/people/profile/Walter%20Fontana Walter Fontana] - The Rate of Aging — Theoretical and Experimental Ruminations I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 654: | Line 668: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Walter%20Fontana Walter Fontana] - The Rate of Aging — Theoretical and Experimental Ruminations | |[http://www.santafe.edu/about/people/profile/Walter%20Fontana Walter Fontana] - The Rate of Aging — Theoretical and Experimental Ruminations II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 660: | Line 674: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|J. Doyne Farmer - Economics | |J. Doyne Farmer - Economics III | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. |
Revision as of 22:14, 18 February 2015
Complex Systems Summer School 2015 |
Please do not change the schedule without asking for Permission
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: http://my.yapp.us/SDRBLD
Please plan to arrive June 8 and depart on July 3, 2015
Please note that dormitories will only be available from June 7 to July 3, 2015
For a list of local happenings in Santa Fe visit: http://www.santafe.com/
Physics Lab
Alfred Hübler's Physics Lab Signup
Time | Activity |
---|---|
Sunday, June 7 | |
All events at St. John's College Unless Otherwise Noted | |
11:00 a.m. - 5:00 p.m. | Registration and check-in at St. John's College in the Peterson Student Center. |
5:30 p.m. - 8:30 p.m. | Welcome Reception & Dinner in Peterson Student Center (upstairs) in Junior Commons Room |
Monday, June 8 | |
9:00 a.m - 10:15 a.m. | Welcome and History of SFI |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Liz Bradley - Nonlinear Dynamics I: Maps |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Josh Garland - Nonlinear Dynamics Lab |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Alfred Hubler - Physics Intro I |
4:15 p.m. - 5:00 p.m. | JP Gonzales - Navigating the Summer School |
5:00 p.m. - 6:00 p.m. | Dinner |
Tuesday, June 9 | |
9:00 a.m - 10:15 a.m. | Liz Bradley - Nonlinear Dynamics II: Flows |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Alfred Hubler - Physics Intro II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Sander Bais - Phase Transitions |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Josh Garland - Introduction to Student Projects |
4:15 p.m. - 5:00 p.m. | Intellectual Speed Dating |
5:00 p.m. - 6:00 p.m. | Dinner |
Wednesday, June 10 | |
9:00 a.m - 10:15 a.m. | Liz Bradley - Nonlinear Dynamics 3: Computational Tools |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Time to work on projects |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Andrew Lovato - History of Santa Fe |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Thursday, June 11 | |
9:00 a.m - 10:15 a.m. | Sid Redner - Complex Networks I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Liz Bradley - Nonlinear Dynamics IV: Applications |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Josh Garland - Nonlinear Dynamics Lab |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Cosma Shalizi - Statistics I |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Friday, June 12 at Santa Fe Institute | |
8:30 a.m | Shuttle leaves St. John's to go to SFI |
9:00 a.m - 10:15 a.m. | Sander Bais Inspirational Session |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Time to work on projects |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Sid Redner - Complex Networks II |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Cosma Shalizi - Statistics II |
4:15 p.m. - 5:00 p.m. | SFI Welcome BBQ at SFI |
5:00 p.m. - 6:00 p.m. | Dinner |
Saturday, June 13
| |
Sunday, June 14 | |
Monday, June 15 | |
9:00 a.m - 10:15 a.m. | Josh Grochow - Computation NP vs. P I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Cris Moore - Computation II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Cris Moore - Computation III |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Tuesday, June 16 | |
9:00 a.m - 10:15 a.m. | Cris Moore - Computation IV |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Cris Moore - Computation V |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on Projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Wednesday, June 17 | |
9:00 a.m - 10:15 a.m. | Mark Newman - Networks I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Mark Newman - Networks II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on Projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Thursday, June 18 | |
9:00 a.m - 10:15 a.m. | Time to work on Projects |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Time to work on Projects |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on Projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Mark Newman - Networks III |
4:15 p.m. - 5:00 p.m. | Time to work on Projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Friday, June 19 at Santa Fe Institute | |
8:30 a.m | Shuttle leaves St. John's to go to SFI |
9:00 a.m - 10:15 a.m. | TBA |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Time to work on Projects |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Mark Newman - Networks IV |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Panel Discussion |
4:15 p.m. - 5:00 p.m. | Time to work on Projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Saturday, June 20 | |
10:00 a.m - 5:00 p.m. | Unofficial trip to Bandelier National Monument |
7:00 p.m - 8:00 ap.m. | Mariachi Band by the Koi Pond |
8:00 p.m - 12:00 a.m. | 2015 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop |
Sunday, June 21 | |
All Day | Free |
Mondau, June 22 | |
Monday, June 22 | |
9:00 a.m - 10:15 a.m. | James Crutchfield - Complexity I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | James Crutchfield - Complexity II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | John Harte - Foundations of Theoretical Ecology I |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | John Harte - Progress Toward a Unified Theory of Ecology II |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Tuesday, June 23 | |
9:00 a.m - 10:15 a.m. | Simon DeDeo - Social Minds I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Simon DeDeo - Social Minds II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | James Crutchfield - Complexity III |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Stephen Guerin - Sand Tables |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Wednesday, June 24 | |
9:00 a.m - 10:15 a.m. | Sam Scarpino - Infectious Disease |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Somdatta Sinha - Computational Biology |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | TBA |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
7:00 p.m. - 8:30 p.m. | Geoffrey West - Evening Lecture |
Thursday, June 25 | |
9:00 a.m - 10:15 a.m. | Justin Yeakel - Paleo Ecology and Food Webs |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Vanessa Ferdinand - Linguistics |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to Work on Projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Friday, June 26 at Santa Fe Institute | |
8:30 a.m | Shuttles leave St. John's College to go to SFI |
9:00 a.m - 10:15 a.m. | Michael Lachmann - Evolution I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Michael Lachmann - Evolution II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Caitlin Stern - Evolutionary Game Theory |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Saturday, June 27 | |
Sunday, June 28 | |
Monday, June 29 | |
9:00 a.m - 10:15 a.m. | Mirta Galesic - Social Learning Strategies |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Andrew Berdahl - Agent Based Modeling Flocking |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Robert Boyd - Cultural Evolution |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Robert Boyd - Cultural Evolution |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Tuesday, June 30 | |
9:00 a.m - 10:15 a.m. | J. Doyne Farmer - Economics I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | J. Doyne Farmer - Economics II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Wednesday, July 1 | |
9:00 a.m - 10:15 a.m. | Walter Fontana - The Rate of Aging — Theoretical and Experimental Ruminations I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Walter Fontana - The Rate of Aging — Theoretical and Experimental Ruminations II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | J. Doyne Farmer - Economics III |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Thursday, July 2 at Santa Fe Institute | |
8:30 a.m | Shuttle leaves St. John's College for SFI |
9:00 a.m - 10:15 a.m. | Presentations |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Presentations |
12:00 p.m. - 12:15 p.m. | Group Photo |
12:15 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 3:00 p.m. | Presentations |
3:00 p.m. - 3:30 p.m. | Break |
3:30 p.m. - 5:00 p.m. | Presentations and Closing Remarks |
5:00 p.m. - 7:00 p.m. | Farewell BBQ at SFI |
7:30 p.m. | Shuttles go back to St. John's |
Friday, July 3 | |
10:00 a.m. | Check-out and departure (don't forget to return your keys!) |