Complex Systems Summer School 2015-Faculty Publications: Difference between revisions
From Santa Fe Institute Events Wiki
Connoroneil (talk | contribs) No edit summary |
Connoroneil (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
==W. Brian Arthur== | ==W. Brian Arthur== | ||
[http://tuvalu.santafe.edu/~wbarthur/Papers/End_of_Certainty_Web.pdf The End of Certainty in Economics] | [http://tuvalu.santafe.edu/~wbarthur/Papers/End_of_Certainty_Web.pdf The End of Certainty in Economics] | ||
<br> | <br> | ||
Line 15: | Line 14: | ||
<br> | <br> | ||
==Andrew Berdahl== | ==Andrew Berdahl== | ||
[http://mindmodeling.org/cogsci2013/papers/0339/paper0339.pdf Social Learning in Complex Networks] | [http://mindmodeling.org/cogsci2013/papers/0339/paper0339.pdf Social Learning in Complex Networks] | ||
<br> | <br> | ||
==Rob Boyd== | ==Rob Boyd== | ||
[http://robboyd.abcs.asu.edu/BoydRichersonHenrichPNAS11CulturalNichePubished.pdf The Cultural Niche: Why Social Learning is Essential for Human Adaptation]<br> | [http://robboyd.abcs.asu.edu/BoydRichersonHenrichPNAS11CulturalNichePubished.pdf The Cultural Niche: Why Social Learning is Essential for Human Adaptation]<br> | ||
[http://robboyd.abcs.asu.edu/MathewBoydPNAS11Published.pdf Punishment Sustains Large-scale Cooperation in Prestate Warfare]<br> | [http://robboyd.abcs.asu.edu/MathewBoydPNAS11Published.pdf Punishment Sustains Large-scale Cooperation in Prestate Warfare]<br> | ||
==Liz Bradley== | ==Liz Bradley== | ||
[http://arxiv.org/abs/1305.5408 Determinism, Complexity and Predictability in Computer Performance]<br> | [http://arxiv.org/abs/1305.5408 Determinism, Complexity and Predictability in Computer Performance]<br> | ||
[http://arxiv.org/abs/1305.4924 On the Importance of Nonlinear Modeling in Computer Performance]<br> | [http://arxiv.org/abs/1305.4924 On the Importance of Nonlinear Modeling in Computer Performance]<br> | ||
==Jim Crutchfield== | ==Jim Crutchfield== | ||
[http://csc.ucdavis.edu/~dynlearn/papers/sdca.pdf Stability and Diversity in Collective Adaptation]<br> | [http://csc.ucdavis.edu/~dynlearn/papers/sdca.pdf Stability and Diversity in Collective Adaptation]<br> | ||
[http://csc.ucdavis.edu/~chaos/papers/DOT.pdf The Dreams of Theory]<br> | [http://csc.ucdavis.edu/~chaos/papers/DOT.pdf The Dreams of Theory]<br> | ||
[http://csc.ucdavis.edu/~cmg/papers/otmo.pdf Objects That Make Objects: The Population Dynamics of Structural Complexity]<br> | [http://csc.ucdavis.edu/~cmg/papers/otmo.pdf Objects That Make Objects: The Population Dynamics of Structural Complexity]<br> | ||
==Simon DeDeo== | |||
[http://arxiv.org/abs/1407.2210 Group Minds and the Case of Wikipedia]<br> | |||
==J. Doyne Farmer== | |||
[http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1597504 An Explanation of Universality in Growth Fluctuations]<br> | |||
[http://tuvalu.santafe.edu/~jdf/papers/VirtuesVices.pdf The Virtues and Vices of Equilibrium and the Future of Financial Economics]<br> | |||
[http://arxiv.org/abs/1109.1213 Heterogeneity, Correlations and Financial Contagion]<br> | |||
==Vanessa Ferdinand== | |||
[http://www.lel.ed.ac.uk/~s1051298/Vanessa_Ferdinand/Publications_files/Kamps_et_al_Evolang_2014.pdf The Origins of Regularity in Language: Why Coordination Matters]<br> | |||
[http://www.lel.ed.ac.uk/~s1051298/Vanessa_Ferdinand/Publications_files/Ferdinand_et_al_%282013%29.pdf Regularization Behavior in a Non-linguistic Domain]<br> | |||
==Walter Fontana== | |||
[http://fontana.med.harvard.edu/www/Documents/WF/Papers/nature08920.pdf Curvature in Metabolic Scaling]<br> | |||
[fontana.med.harvard.edu/www/Documents/WF/Papers/objects.pdf The Barrier of Objects: From Dynamical Systems to Bounded Organizations]<br> | |||
[http://fontana.med.harvard.edu/www/Documents/WF/Papers/crosstalk+supp.pdf Crosstalk and Competition in Signaling Networks]<br> | |||
==Stephanie Forrest== | |||
[ |
Revision as of 21:51, 5 January 2015
Complex Systems Summer School 2015 |
Sander Bais
In Praise of Science
The Equations: Icons of Knowledge
W. Brian Arthur
The End of Certainty in Economics
Complexity Economics: A Different Framework for Economic Thought
All Systems will be Gamed:Exploitive Behavior in Economic and Social Systems
Andrew Berdahl
Social Learning in Complex Networks
Rob Boyd
The Cultural Niche: Why Social Learning is Essential for Human Adaptation
Punishment Sustains Large-scale Cooperation in Prestate Warfare
Liz Bradley
Determinism, Complexity and Predictability in Computer Performance
On the Importance of Nonlinear Modeling in Computer Performance
Jim Crutchfield
Stability and Diversity in Collective Adaptation
The Dreams of Theory
Objects That Make Objects: The Population Dynamics of Structural Complexity
Simon DeDeo
Group Minds and the Case of Wikipedia
J. Doyne Farmer
An Explanation of Universality in Growth Fluctuations
The Virtues and Vices of Equilibrium and the Future of Financial Economics
Heterogeneity, Correlations and Financial Contagion
Vanessa Ferdinand
The Origins of Regularity in Language: Why Coordination Matters
Regularization Behavior in a Non-linguistic Domain
Walter Fontana
Curvature in Metabolic Scaling
[fontana.med.harvard.edu/www/Documents/WF/Papers/objects.pdf The Barrier of Objects: From Dynamical Systems to Bounded Organizations]
Crosstalk and Competition in Signaling Networks
Stephanie Forrest
[