Summer School on Global Sustainability-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
|- | |- | ||
| 11:00 a.m. - 12:30 p.m. | | 11:00 a.m. - 12:30 p.m. | ||
|England | |Matthew England: Climate change - overview, history, GHG's, radiative forcing ... | ||
|- | |- | ||
|12:30 p.m. - 2:00 p.m. | |12:30 p.m. - 2:00 p.m. | ||
Line 58: | Line 58: | ||
|- | |- | ||
|9:00 a.m - 10:30 a.m. | |9:00 a.m - 10:30 a.m. | ||
|England | |Matthew England: Climate change - observations (atmosphere, cryosphere, oceans) and paleoclimate | ||
|- | |- | ||
|10:30 a.m. - 11:00 a.m. | |10:30 a.m. - 11:00 a.m. | ||
Line 86: | Line 86: | ||
|- | |- | ||
|9:00 a.m - 10:30 a.m. | |9:00 a.m - 10:30 a.m. | ||
|England | |Matthew England: Climate change - models, projections, detection & attribution | ||
|- | |- | ||
|10:30 a.m. - 11:00 a.m. | |10:30 a.m. - 11:00 a.m. | ||
Line 129: | Line 129: | ||
|- | |- | ||
|2:00 p.m. - 3:30 p.m. | |2:00 p.m. - 3:30 p.m. | ||
|Kutscher | |Chuck Kutscher: "The urgency of climate change and how to address it with renewable energy and energy efficiency (the American Solar Energy Society study)." | ||
|- | |- | ||
|3:30 p.m. - 4:00 p.m. | |3:30 p.m. - 4:00 p.m. | ||
Line 158: | Line 158: | ||
|- | |- | ||
| 11:00 a.m. - 12:30 p.m. | | 11:00 a.m. - 12:30 p.m. | ||
|Lovins | |Amory Lovins: "Winning the Oil Endgame" | ||
|- | |- | ||
|12:30 p.m. -2:00 p.m. | |12:30 p.m. -2:00 p.m. | ||
Line 165: | Line 165: | ||
|- | |- | ||
|2:00 p.m. - 3:30 p.m. | |2:00 p.m. - 3:30 p.m. | ||
|Lovins | |Amory Lovins: "Winning the Coal Endgame" | ||
|- | |- | ||
|3:30 p.m. - 4:00 p.m. | |3:30 p.m. - 4:00 p.m. | ||
Line 243: | Line 243: | ||
|- | |- | ||
|9:00 a.m - 10:30 a.m. | |9:00 a.m - 10:30 a.m. | ||
|Grubler | |Arnulf Grubler: Climate change and urbanization | ||
|- | |- | ||
|10:30 a.m. - 11:00 a.m. | |10:30 a.m. - 11:00 a.m. | ||
Line 256: | Line 256: | ||
|- | |- | ||
|2:00 p.m. - 3:30 p.m. | |2:00 p.m. - 3:30 p.m. | ||
|Kutscher | |Chuck Kutscher: "Concentrating Solar Power (CSP)" | ||
|- | |- | ||
|3:30 p.m. - 4:00 p.m. | |3:30 p.m. - 4:00 p.m. | ||
Line 271: | Line 271: | ||
|- | |- | ||
|9:00 a.m - 10:30 a.m. | |9:00 a.m - 10:30 a.m. | ||
|Grubler | |Arnulf Grubler: Climate change and industrial production | ||
|- | |- | ||
|10:30 a.m. - 11:00 a.m. | |10:30 a.m. - 11:00 a.m. | ||
Line 299: | Line 299: | ||
|- | |- | ||
|9:00 a.m - 10:30 a.m. | |9:00 a.m - 10:30 a.m. | ||
|Grubler | |Arnulf Grubler: Climate change: Rates of change and constraints for adaptation and mitigation measures | ||
|- | |- | ||
|10:30 a.m. - 11:00 a.m. | |10:30 a.m. - 11:00 a.m. | ||
Line 318: | Line 318: | ||
|- | |- | ||
|4:00 p.m. - 5:30 p.m. | |4:00 p.m. - 5:30 p.m. | ||
|Edenhofer | |Ottmar Edenhofer: "Can dangerous Climate Change be avoided? Causes and Impacts of Climate Change" | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 327: | Line 327: | ||
|- | |- | ||
|9:00 a.m - 10:30 a.m. | |9:00 a.m - 10:30 a.m. | ||
|Meadows | |Dennis Meadows: "Obstacles to Effective Climate Policy" | ||
|- | |- | ||
|10:30 a.m. - 11:00 a.m. | |10:30 a.m. - 11:00 a.m. | ||
Line 333: | Line 333: | ||
|- | |- | ||
| 11:00 a.m. - 12:30 p.m. | | 11:00 a.m. - 12:30 p.m. | ||
|Edenhofer | |Ottmar Edenhofer: "The Economics of Atmospheric Stabilization" | ||
|- | |- | ||
|12:30 p.m. -2:00 p.m. | |12:30 p.m. -2:00 p.m. | ||
Line 346: | Line 346: | ||
|- | |- | ||
|4:00 p.m. - 5:30 p.m. | |4:00 p.m. - 5:30 p.m. | ||
|Meadows | |Dennis Meadows: "Fishbanks: A Strategic Game about Renewable Resource Use" | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 355: | Line 355: | ||
|- | |- | ||
|9:00 a.m - 10:30 a.m. | |9:00 a.m - 10:30 a.m. | ||
|Meadows | |Dennis Meadows: "The Structural Foundations of Sustainable Resource Use" | ||
|- | |- | ||
|10:30 a.m. - 11:00 a.m. | |10:30 a.m. - 11:00 a.m. | ||
Line 361: | Line 361: | ||
|- | |- | ||
| 11:00 a.m. - 12:30 p.m. | | 11:00 a.m. - 12:30 p.m. | ||
|Edenhofer | |Ottmar Edenhofer: "Towards a Global Contract on Climate Change" | ||
|- | |- | ||
|12:30 p.m. - 2:00 p.m. | |12:30 p.m. - 2:00 p.m. |
Revision as of 19:02, 4 June 2009
Summer School on Global Sustainability |
TIME | ACTIVITY
|
Week 1 | |
Sunday, July 12th | |
12:00 p.m. - 5:00 p.m. | Registration and Check-In |
5:00 p.m. | Welcome reception and dinner |
Monday, July 13th
| |
9:00 a.m - 10:30 a.m. | Farmer/Tranick (Complex Systems) |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Matthew England: Climate change - overview, history, GHG's, radiative forcing ... |
12:30 p.m. - 2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Russell |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussion |
Tuesday, July 14th
| |
9:00 a.m - 10:30 a.m. | Matthew England: Climate change - observations (atmosphere, cryosphere, oceans) and paleoclimate |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Russell |
12:30 p.m. - 2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Paul |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussion |
Wednesday, July 15th
| |
9:00 a.m - 10:30 a.m. | Matthew England: Climate change - models, projections, detection & attribution |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Paul |
12:30 p.m. - 2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Dasgupta |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussion
|
Thursday, July 16th
| |
9:00 a.m - 10:30 a.m. | Hargadon |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Dasgupta |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Chuck Kutscher: "The urgency of climate change and how to address it with renewable energy and energy efficiency (the American Solar Energy Society study)." |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussion |
7:30 p.m. | Public Lecture: "Will It Cost the Earth to Save the Planet?" - Amory Lovins and Partha Dasgupta |
James A. Little Theater, New Mexico School for the Deaf | |
Friday, July 17th
| |
9:00 a.m - 10:30 a.m. | Hargadon |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Amory Lovins: "Winning the Oil Endgame" |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Amory Lovins: "Winning the Coal Endgame" |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussions |
Saturday, July 18th | |
Mini-Symposium | |
9:00 a.m. - 12:00 p.m. | "Impacts: The Bigger Picture" |
Discussion/interleaving of all three presentations led by Jessika Trancik and Doyne Farmer | |
"Cold War, Global Warming: A Tale of Two Prisoners Dilemma"—John Schellnhuber | |
"Insights or Confusion: Analysis of Climate and Energy Systems"—Doug Arent | |
"Sustainability and the Complex Systems Approach"—Geoffrey West
| |
12:00 p.m. - 1:00 p.m. | Lunch |
1:00 p.m. - 3:00 p.m. | Comments and response to questions from student groups: Partha Dasgupta, Arnulf Grübler, Andrew Hargadon, Chuck Kutscher, Joellen Russell |
3:00 p.m. - 3:30 p.m. | Break |
3:30 p.m. - 5:00 p.m. | “Sustainability in the Media” |
5:00 p.m.- 6:00 p.m. | “Sustainability in the Curriculum and the Classroom” (Optional) |
Irene Lee, Program Director for SFI Educational program “GUTS: Growing Up Thinking Scientifically” | |
Roundtable discussion with educators for those interested in teaching sustainability topics | |
Week 2
| |
Sunday, July 19th | |
Free Day | Free Day |
Monday, July 20th
| |
9:00 a.m - 10:30 a.m. | Arnulf Grubler: Climate change and urbanization |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Rubbia |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Chuck Kutscher: "Concentrating Solar Power (CSP)" |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussions |
Tuesday, July 21st
| |
9:00 a.m - 10:30 a.m. | Arnulf Grubler: Climate change and industrial production |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Rubbia |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Nackicenovic |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Group Discussions |
Wednesday, July 22nd
| |
9:00 a.m - 10:30 a.m. | Arnulf Grubler: Climate change: Rates of change and constraints for adaptation and mitigation measures |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Rubbia |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Nakicenovic |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Ottmar Edenhofer: "Can dangerous Climate Change be avoided? Causes and Impacts of Climate Change" |
Thursday, July 23rd
| |
9:00 a.m - 10:30 a.m. | Dennis Meadows: "Obstacles to Effective Climate Policy" |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Ottmar Edenhofer: "The Economics of Atmospheric Stabilization" |
12:30 p.m. -2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Nakcenovic |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Dennis Meadows: "Fishbanks: A Strategic Game about Renewable Resource Use" |
Friday, July 24th
| |
9:00 a.m - 10:30 a.m. | Dennis Meadows: "The Structural Foundations of Sustainable Resource Use" |
10:30 a.m. - 11:00 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Ottmar Edenhofer: "Towards a Global Contract on Climate Change" |
12:30 p.m. - 2:00 p.m. | Lunch |
2:00 p.m. - 3:30 p.m. | Wrap Up |
3:30 p.m. - 4:00 p.m. | Break |
4:00 p.m. - 5:30 p.m. | Wrap up |
Saturday, July 25th | |
9:00 a.m. | Departures after breakfast |