Frontiers of Evolutionary Computation - Agenda: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
---- | ---- | ||
== Agenda (Subject to Change) == | == Agenda (Subject to Change) == | ||
'''Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion, followed by a 10-minute break.''' | '''All times are Mountain Daylight Time (MDT). Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion, followed by a 10-minute break.''' | ||
<table> | <table> | ||
Line 24: | Line 23: | ||
<tr style = "background-color:#aaaaaa"> | <tr style = "background-color:#aaaaaa"> | ||
<td><br></td> | <td><br></td> | ||
<td align=center><b>Wednesday, July 21</b> <br> Session chair: | <td align=center><b>Wednesday, July 21</b> <br> Session chair: Tyler Millhouse</td> | ||
<td> <br> </td> | <td> <br> </td> | ||
</tr> | </tr> | ||
Line 49: | Line 48: | ||
<td>11:30 - 12:20 AM</td> | <td>11:30 - 12:20 AM</td> | ||
<td> Ken Stanley </td> | <td> Ken Stanley </td> | ||
<td> | <td>Open-Endedness, Quality Diversity, Deep Learning, and the Future of Evolutionary Computation</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>12:30 - 1:00 PM</td> | <td>12:30 - 1:00 PM</td> | ||
<td> | <td>Dave Ackley, Discussant</td> | ||
<td>Response and Group Discussion</td> | <td>Response and Group Discussion</td> | ||
</tr> | </tr> | ||
Line 60: | Line 59: | ||
<tr style = "background-color:#aaaaaa"> | <tr style = "background-color:#aaaaaa"> | ||
<td><br></td> | <td><br></td> | ||
<td align=center><b>Thursday, July 22</b><br> Session chair: | <td align=center><b>Thursday, July 22</b><br> Session chair: Stephanie Forrest</td> | ||
<td> <br> </td> | <td> <br> </td> | ||
</tr> | </tr> | ||
Line 84: | Line 83: | ||
<tr> | <tr> | ||
<td>12:00 - 12:30 PM</td> | <td>12:00 - 12:30 PM</td> | ||
<td> | <td>Michael Hochberg, Discussant</td> | ||
<td>Response and Group Discussion</td> | <td>Response and Group Discussion</td> | ||
</tr> | </tr> | ||
Line 90: | Line 89: | ||
<tr style = "background-color:#aaaaaa"> | <tr style = "background-color:#aaaaaa"> | ||
<td><br></td> | <td><br></td> | ||
<td align=center><b>Friday, July 23</b><br> Session chair: | <td align=center><b>Friday, July 23</b><br> Session chair: Risto Miikkulainen</td> | ||
<td> <br> </td> | <td> <br> </td> | ||
</tr> | </tr> |
Latest revision as of 21:39, 26 July 2021
Navigation |
Agenda (Subject to Change)
All times are Mountain Daylight Time (MDT). Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion, followed by a 10-minute break.
TIME | SPEAKER | TITLE |
Wednesday, July 21 Session chair: Tyler Millhouse |
|
|
9:00 - 9:30 AM | Stephanie Forrest and Risto Miikkulainen | Welcome and Introduction |
9:30 - 10:20 AM | Rod Brooks | Does Computation Make Us Blind to Essentials of Biological Evolution? |
10:30 - 11:20 AM | Steve Frank | The Evolutionary Paradox of Robustness, Genome Overwiring, and Analogies with Deep Learning |
11:30 - 12:20 AM | Ken Stanley | Open-Endedness, Quality Diversity, Deep Learning, and the Future of Evolutionary Computation |
12:30 - 1:00 PM | Dave Ackley, Discussant | Response and Group Discussion |
Thursday, July 22 Session chair: Stephanie Forrest |
|
|
9:00 - 9:50 AM | Josh Bongard | Evol2sim2real: Embodying the Products of Evolutionary Computation |
10:00 - 10:50 AM | Mike Lynch | Evolutionary Biology and Random Drift |
11:00 - 11:50 AM | Darrell Whitley | Simulated Evolution on Static Functions with Bounded Nonlinearity |
12:00 - 12:30 PM | Michael Hochberg, Discussant | Response and Group Discussion |
Friday, July 23 Session chair: Risto Miikkulainen |
|
|
9:00 - 9:50 AM | David Ha | World Models and Attention for Reinforcement Learning |
10:00 - 10:50 AM | David Krakauer | TBD |
11:00 - 11:50 AM | Una-May O'Reilly | Using Coevolutionary Algorithms to Study Adversarial Behavior |
12:00 - 12:30 PM | Aleksandra Faust, Discussant | Response and Group Discussion |
12:30 - 1:00 PM | All | Wrap-Up Discussion |