Actions

GSSS 2016-Schedule: Difference between revisions

From Santa Fe Institute Events Wiki

No edit summary
No edit summary
 
(43 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Global Sustainability Summer School 2016}}
{{Global Sustainability Summer School 2016}}


2016 GLOBAL SUSTAINABILITY SUMMER SCHOOL ON URBAN SUSTAINABILITY <br>
'''2016 GLOBAL SUSTAINABILITY SUMMER SCHOOL ON URBAN SUSTAINABILITY''' <br>


July 25- August 5, 2016 - Santa Fe, New Mexico, USA<br>
July 25- August 5, 2016 - Santa Fe, New Mexico, USA <br>


'''All lectures will take place at the Santa Fe Institute unless notes otherwise''' <br>
Please plan to arrive on Sunday, July 24 and depart on Saturday, August 6, 2016 <br>
 
All lectures will take place at the Santa Fe Institute unless notes otherwise <br>
 
NOTE: This is a draft schedule and a work in progress. Please do not change the schedule without asking for Permission.
 
'''For a list of local happenings in Santa Fe visit: http://www.santafe.com/'''
<br>
 
 
<!-- put content below here -->
 
{| border="1" cellpadding="2"
! scope="col"width="100" align="center | Time
! scope="col"width="700" align="center | Activity
 
|- bgcolor="#aaaaaa" align="center"
  | <br/>
  | <b>Sunday, July 24</b>
|-
  |width="15%" | All Day
  |Travel and Arrival
 
|- bgcolor="#aaaaaa" align="center"
  | <br/>
  | <b>Monday, July 25 </b>
|-
  |8:30 a.m.
  |Shuttles to Santa Fe Institute
|-
  |9:00 a.m - 9:15 a.m.
  |Welcome from City of Santa Fe - Beth Beloff, Chair of the Sustainable Santa Fe Commission
|-
  |9:15 a.m - 10:15 a.m. 
  |[http://www.santafe.edu/about/people/profile/Luis%20Bettencourt Luis Bettencourt] - Welcome & Introduction<br>
 
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |Student Introductions
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[https://www.uvic.ca/engineering/civil/faculty_and_staff/faculty/ckennedy.php Christopher Kennedy] University of Victoria (Canada) - Urban Metabolism
 
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |[https://www.uvic.ca/engineering/civil/faculty_and_staff/faculty/ckennedy.php Christopher Kennedy] University of Victoria (Canada) - Urban Metabolism Challenge Question
|-
  |4:15 p.m. - 5:00 p.m.
  |[http://www.santafe.edu/about/people/profile/Juniper%20Lovato Juniper Lovato] - Introduction to Student Projects & Time for Students to Discuss
|-
  |5:00 p.m. - 6:00 p.m.
  |Time to Discuss Topics / Work on Projects
|-
  |6:00 p.m. - 7:30 p.m.
  |Welcome Reception: Dinner
|-
  |7:30 p.m. - 8:30 p.m.
  |Welcome Reception: Keynote Speaker [http://www.santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West]
|-
  |8:30 p.m.
  |Shuttles to Hotel Santa Fe
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, July 26 </b>
|-
  |8:30 a.m.
  |Shuttles to Santa Fe Institute
|-
  |9:00 a.m - 10:15 a.m. 
  |[http://www.northeastern.edu/cssh/faculty/daniel-t-obrien Dan O’Brien] (Northeastern U) - Sociology and Big Data l
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
||[http://www.northeastern.edu/cssh/faculty/daniel-t-obrien Dan O’Brien] (Northeastern U) - Sociology and Big Data ll
 
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://architecture2030.org/about/leadership/ Edward Mazria] (Founder/CEO - Architecture 2030) - The Energy Transformation Necessary for Buildings
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |Time to Work on Projects
|-
  |4:15 p.m. - 5:00 p.m.
  |Discussion
|-
  |5:15 p.m.
  |Shuttles to Hotel Santa Fe
 
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, July 27 </b>
|-
  |8:30 a.m.
  |Shuttles to Santa Fe Institute
|-
  |9:00 a.m - 10:15 a.m. 
  |[http://murray.seattle.gov/innovationteam/#sthash.UlL1ldCF.dpbs Sean Green] (City of Seattle) - Technology and Social Dynamics l
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
| |[http://murray.seattle.gov/innovationteam/#sthash.UlL1ldCF.dpbs Sean Green] (City of Seattle) - Technology and Social Dynamics ll
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://www.imperial.ac.uk/people/anazelle Audrey de Nazelle] (Imperial College) - Air Pollution in Cities, Health l
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
|[http://www.imperial.ac.uk/people/anazelle Audrey de Nazelle] (Imperial College) - Air Pollution in Cities, Health ll
|-
  |4:15 p.m. - 5:00 p.m.
  |Discussion
|-
  |5:15 p.m.
  |Shuttles to Hotel Santa Fe
 
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, July 28 </b>
|-
  |9:00 a.m - 10:15 a.m. 
  |[http://sociology.uchicago.edu/people/faculty/cagney.shtml Kathleen Cagney] (U Chicago) - Health and Sociology l
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |[http://sociology.uchicago.edu/people/faculty/cagney.shtml Kathleen Cagney] (U Chicago) - Health and Sociology ll
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://www.santafe.edu/about/people/profile/Jennifer%20A.%20Dunne Jennifer Dunne] (SFI) - Ecological Networks in the Arctic
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |Time to Work on Projects
|-
  |4:15 p.m. - 5:00 p.m.
  |Discussion
|-
  |5:15 p.m.
  |Shuttle to Hotel Santa Fe
 
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, July 29</b>
|-
  |9:00 a.m - 10:15 a.m. 
  |Time to Work on Projects
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |[http://lkyspp.nus.edu.sg/faculty/khoo-teng-chye/ Khoo Teng Chye], Executive Director, Centre for Liveable Cities (Singapore) - High Liveable and High Density Urban Development – A Singapore Story - Part 1
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://trancik.scripts.mit.edu/home/ Jessika Trancik] (MIT/SFI) - Evolution of Technologies l
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |[http://trancik.scripts.mit.edu/home/ Jessika Trancik] (MIT/SFI) - Evolution of Technologies ll
|-
  |4:15 p.m. - 5:00 p.m.
  |Discussion
|-
  |5:15 p.m.
  |Shuttle to Hotel Santa Fe
|-
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Saturday, July 30</b>
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Sunday, July 31</b>
|-
 
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Monday, August 1 </b>
|-
  |8:30 a.m.
  |Shuttles to Santa Fe Institute
|-
  |9:00 a.m - 10:15 a.m. 
  |Time to Work on Projects
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |[http://lkyspp.nus.edu.sg/faculty/khoo-teng-chye/ Khoo Teng Chye], Executive Director, Centre for Liveable Cities (Singapore) - High Liveable and High Density Urban Development – A Singapore Story - Part 2
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |Christian Casillas - '''Tutorial''' - The Challenge of Estimating Community GHG Emissions (using Santa Fe as a case study)
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |Time to Work on Projects
|-
  |4:15 p.m. - 5:00 p.m.
  |Discussion
|-
  |5:15 p.m.
  |Shuttles to Hotel Santa Fe
 
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Tuesday, August 2 </b>
|-
  |8:30 a.m.
  |Shuttles to Santa Fe Institute
|-
  |9:00 a.m - 10:15 a.m. 
  | |[http://www.santafe.edu/about/people/profile/Luis%20Bettencourt Luis Bettencourt] - Cities l
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  | |[http://www.santafe.edu/about/people/profile/Luis%20Bettencourt Luis Bettencourt] - Cities ll
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://www.santafe.edu/about/people/profile/Christa%20Brelsford Christa Brelsford] (SFI) - Water and Socioeconomics l
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |[http://www.santafe.edu/about/people/profile/Marion%20Dumas Marion Dumas] (SFI)  Cities and Governance I
|-
  |4:15 p.m. - 5:00 p.m.
  |Discussion
|-
  |5:15 p.m.
  |Shuttles to Hotel Santa Fe
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Wednesday, August 3 </b>
|-
  |8:30 a.m.
  |Shuttles to Santa Fe Institute
|-
  |9:00 a.m - 10:15 a.m. 
  |[https://www.linkedin.com/in/matt-petersen-0771691 Matt Petersen] (City of LA, Chief Sustainability Officer) [http://www.lamayor.org/matt-petersen-appointed-new-position-chief-sustainability-officer Appointment] - Sustainable Cities l
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |[https://www.linkedin.com/in/matt-petersen-0771691 Matt Petersen] (City of LA, Chief Sustainability Officer) - Sustainable Cities ll
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |Time to Work on Projects
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |Time to Work on Projects
|-
  |4:15 p.m. - 5:00 p.m.
  |Discussion
|-
  |5:15 p.m.
  |Shuttles to Hotel Santa Fe
 
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Thursday, August 4 </b>
|-
  |9:00 a.m - 10:15 a.m. 
  |[http://www.santafe.edu/about/people/profile/Marion%20Dumas Marion Dumas] (SFI)  Cities and Governance I
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |[http://www.santafe.edu/about/people/profile/Christa%20Brelsford Christa Brelsford] (SFI) - Water and Socioeconomics ll
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |[http://www.curtin.edu.au/research/cusp/people/index.cfm/P.Newman Peter Newman] (Perth Australia) - General Urban Sustainability l
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |[http://www.curtin.edu.au/research/cusp/people/index.cfm/P.Newman Peter Newman] (Perth Australia) - General Urban Sustainability ll
|-
  |4:15 p.m. - 5:00 p.m.
  |Discussion
|-
  |5:15 p.m.
  |Shuttle to Hotel Santa Fe
 
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Friday, August 5</b>
|-
  |9:00 a.m - 10:15 a.m. 
  |Student Presentations
|-
  |10:15 - 10:45 a.m.
  |Break
|-
  |10:45 am - 12:00 p.m.
  |Student Presentations
|-
  |12:00 p.m. - 1:30 p.m.
  |Lunch
|-
  |1:30 p.m. - 2:45 p.m.
  |Student Presentations
|-
  |2:45 p.m. - 3:00 p.m.
  |Break
|-
  |3:00 p.m. - 4:15 p.m.
  |Student Presentations
|-
  |4:15 p.m. - 5:00 p.m.
  |Student Presentations
|-
  |5:15 p.m.
  |Shuttle to Hotel Santa Fe
|-
|- bgcolor="#aaaaaa" align="center"
  |<br>
  | <b>Saturday, August 6</b>
|-
  |All Day
  |Departure and Travel

Latest revision as of 20:27, 1 August 2016

GSSS 2016

2016 GLOBAL SUSTAINABILITY SUMMER SCHOOL ON URBAN SUSTAINABILITY

July 25- August 5, 2016 - Santa Fe, New Mexico, USA

Please plan to arrive on Sunday, July 24 and depart on Saturday, August 6, 2016

All lectures will take place at the Santa Fe Institute unless notes otherwise

NOTE: This is a draft schedule and a work in progress. Please do not change the schedule without asking for Permission.

For a list of local happenings in Santa Fe visit: http://www.santafe.com/


Time Activity

Sunday, July 24
All Day Travel and Arrival

Monday, July 25
8:30 a.m. Shuttles to Santa Fe Institute
9:00 a.m - 9:15 a.m. Welcome from City of Santa Fe - Beth Beloff, Chair of the Sustainable Santa Fe Commission
9:15 a.m - 10:15 a.m. Luis Bettencourt - Welcome & Introduction
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Student Introductions
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Christopher Kennedy University of Victoria (Canada) - Urban Metabolism
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Christopher Kennedy University of Victoria (Canada) - Urban Metabolism Challenge Question
4:15 p.m. - 5:00 p.m. Juniper Lovato - Introduction to Student Projects & Time for Students to Discuss
5:00 p.m. - 6:00 p.m. Time to Discuss Topics / Work on Projects
6:00 p.m. - 7:30 p.m. Welcome Reception: Dinner
7:30 p.m. - 8:30 p.m. Welcome Reception: Keynote Speaker Geoffrey West
8:30 p.m. Shuttles to Hotel Santa Fe

Tuesday, July 26
8:30 a.m. Shuttles to Santa Fe Institute
9:00 a.m - 10:15 a.m. Dan O’Brien (Northeastern U) - Sociology and Big Data l
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Dan O’Brien (Northeastern U) - Sociology and Big Data ll
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Edward Mazria (Founder/CEO - Architecture 2030) - The Energy Transformation Necessary for Buildings
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Time to Work on Projects
4:15 p.m. - 5:00 p.m. Discussion
5:15 p.m. Shuttles to Hotel Santa Fe

Wednesday, July 27
8:30 a.m. Shuttles to Santa Fe Institute
9:00 a.m - 10:15 a.m. Sean Green (City of Seattle) - Technology and Social Dynamics l
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Sean Green (City of Seattle) - Technology and Social Dynamics ll
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Audrey de Nazelle (Imperial College) - Air Pollution in Cities, Health l
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Audrey de Nazelle (Imperial College) - Air Pollution in Cities, Health ll
4:15 p.m. - 5:00 p.m. Discussion
5:15 p.m. Shuttles to Hotel Santa Fe

Thursday, July 28
9:00 a.m - 10:15 a.m. Kathleen Cagney (U Chicago) - Health and Sociology l
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Kathleen Cagney (U Chicago) - Health and Sociology ll
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Jennifer Dunne (SFI) - Ecological Networks in the Arctic
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Time to Work on Projects
4:15 p.m. - 5:00 p.m. Discussion
5:15 p.m. Shuttle to Hotel Santa Fe

Friday, July 29
9:00 a.m - 10:15 a.m. Time to Work on Projects
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Khoo Teng Chye, Executive Director, Centre for Liveable Cities (Singapore) - High Liveable and High Density Urban Development – A Singapore Story - Part 1
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Jessika Trancik (MIT/SFI) - Evolution of Technologies l
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Jessika Trancik (MIT/SFI) - Evolution of Technologies ll
4:15 p.m. - 5:00 p.m. Discussion
5:15 p.m. Shuttle to Hotel Santa Fe

Saturday, July 30

Sunday, July 31

Monday, August 1
8:30 a.m. Shuttles to Santa Fe Institute
9:00 a.m - 10:15 a.m. Time to Work on Projects
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Khoo Teng Chye, Executive Director, Centre for Liveable Cities (Singapore) - High Liveable and High Density Urban Development – A Singapore Story - Part 2
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Christian Casillas - Tutorial - The Challenge of Estimating Community GHG Emissions (using Santa Fe as a case study)
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Time to Work on Projects
4:15 p.m. - 5:00 p.m. Discussion
5:15 p.m. Shuttles to Hotel Santa Fe

Tuesday, August 2
8:30 a.m. Shuttles to Santa Fe Institute
9:00 a.m - 10:15 a.m. Luis Bettencourt - Cities l
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Luis Bettencourt - Cities ll
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Christa Brelsford (SFI) - Water and Socioeconomics l
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Marion Dumas (SFI) Cities and Governance I
4:15 p.m. - 5:00 p.m. Discussion
5:15 p.m. Shuttles to Hotel Santa Fe

Wednesday, August 3
8:30 a.m. Shuttles to Santa Fe Institute
9:00 a.m - 10:15 a.m. Matt Petersen (City of LA, Chief Sustainability Officer) Appointment - Sustainable Cities l
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Matt Petersen (City of LA, Chief Sustainability Officer) - Sustainable Cities ll
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Time to Work on Projects
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Time to Work on Projects
4:15 p.m. - 5:00 p.m. Discussion
5:15 p.m. Shuttles to Hotel Santa Fe

Thursday, August 4
9:00 a.m - 10:15 a.m. Marion Dumas (SFI) Cities and Governance I
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Christa Brelsford (SFI) - Water and Socioeconomics ll
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Peter Newman (Perth Australia) - General Urban Sustainability l
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Peter Newman (Perth Australia) - General Urban Sustainability ll
4:15 p.m. - 5:00 p.m. Discussion
5:15 p.m. Shuttle to Hotel Santa Fe

Friday, August 5
9:00 a.m - 10:15 a.m. Student Presentations
10:15 - 10:45 a.m. Break
10:45 am - 12:00 p.m. Student Presentations
12:00 p.m. - 1:30 p.m. Lunch
1:30 p.m. - 2:45 p.m. Student Presentations
2:45 p.m. - 3:00 p.m. Break
3:00 p.m. - 4:15 p.m. Student Presentations
4:15 p.m. - 5:00 p.m. Student Presentations
5:15 p.m. Shuttle to Hotel Santa Fe

Saturday, August 6
All Day Departure and Travel