Complex Systems Summer School 2015-Faculty: Difference between revisions
From Santa Fe Institute Events Wiki
Connoroneil (talk | contribs) No edit summary |
Connoroneil (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 31: | Line 31: | ||
<br> | <br> | ||
[[Image:simondedeo3.jpg|150px|{border}]]<br> | [[Image:simondedeo3.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/~simon Simon DeDeo], Social Minds <br> | [http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] <br> | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:doynefarmer.jpg|150px|{border}]]<br> | [[Image:doynefarmer.jpg|150px|{border}]]<br> | ||
[http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer], Economics <br> | [http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer], Economics <br> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 59: | Line 55: | ||
<br> | <br> | ||
[[Image:SteveGuerin.jpg|150px|{border}]]<br> | [[Image:SteveGuerin.jpg|150px|{border}]]<br> | ||
[http://www. | [http://www.simtable.com/ Stephen Guerin], Sand Tables<br> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 71: | Line 67: | ||
[[Image:alfredhubler2.jpg|150px|{border}]]<br> | [[Image:alfredhubler2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab <br> | [http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab <br> | ||
<br> | |||
<br> | |||
[[Image:yoavkallus.jpg|150px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/Yoav%20Kallus Yoav Kallus ], Limit Shapes <br> | |||
<br> | |||
<br> | |||
[[Image:lachmann1.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Michael%20Lachmann Michael Lachmann], Evolution <br> | |||
<br> | <br> | ||
<br> | <br> | ||
Line 95: | Line 99: | ||
[[Image:cosmashalizi.jpg|150px|{border}]]<br> | [[Image:cosmashalizi.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi], Statistics and Machine Learning <br> | [http://santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi], Statistics and Machine Learning <br> | ||
[http:// | [http://bactra.org/ Cosma's Personal Page] | ||
<br> | <br> | ||
<br> | <br> | ||
Line 127: | Line 131: | ||
[[Image:JP2.jpg|150px|{border} John Paul Gonzales in 2010]] <br> | [[Image:JP2.jpg|150px|{border} John Paul Gonzales in 2010]] <br> | ||
'''[http://tuvalu.santafe.edu/events/workshops/index.php/John_Paul_Gonzales John Paul Gonzales],''' CSSS Office Manager, Santa Fe Institute<br> | '''[http://tuvalu.santafe.edu/events/workshops/index.php/John_Paul_Gonzales John Paul Gonzales],''' CSSS Office Manager, Santa Fe Institute<br> | ||
<br> | <br> |
Latest revision as of 21:40, 28 May 2015
Complex Systems Summer School 2015 |
Program Director
Sander Bais, Program Director
Lecturers and Faculty
W. Brian Arthur, Complexity Economics: A Different Framework for Economic Thought
Andrew Berdahl, Agent Based Modeling and Emergent Behavior
Rob Boyd, Cultural Evolution
Liz Bradley, Nonlinear Dynamics
Jim Crutchfield, Complexity
Simon DeDeo, Social Minds
{border}
J. Doyne Farmer, Economics
Walter Fontanta, The Rate of Aging — Theoretical and Experimental Ruminations
Stephanie Forrest, Biological Computing
Mirta Galesic, Building Blocks of Social Learning Strategies
Josh Garland, CSSS Project Manager and Nonlinear Dynamics
Stephen Guerin, Sand Tables
Josh Grochow, Computational Complexity
John Harte, Foundations of Theoretical Ecology
Alfred Hubler, Physics Lab
Yoav Kallus , Limit Shapes
Michael Lachmann, Evolution
Andrew Lovato, History of Santa Fe
Cris Moore, Computation
Mark Newman, Networks
Sid Redner Complex Networks
Sam Scarpino, The Evolution of Antiviral Resistance
Cosma Shalizi, Statistics and Machine Learning
Cosma's Personal Page
Somdatta Sinha, Computational Biology
Caitlin Stern, Evolutionary Game Theory
Geoffrey West, A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies; from Metabolism, Growth and Mortality to Cancer and Sleep
Justin Yeakel, Paleo Ecology and Food Webs
Staff
Melanie Mitchell, VP for Education and Outreach
Connor O'Neil, Administrative Assistant, Schools, Residencies, and Community Outreach, Santa Fe Institute
Juniper Lovato, Manager, Schools, Residencies, and Community Outreach, Santa Fe Institute
John Paul Gonzales, CSSS Office Manager, Santa Fe Institute