Complex Systems Summer School 2017-Faculty: Difference between revisions
From Santa Fe Institute Events Wiki
(32 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
==Project Liaison== | ==Project Liaison== | ||
[[Image:Catriona.Sissons.jpg | 250px|{border}]]<br> | |||
<br> | |||
[https://unidirectory.auckland.ac.nz/profile/c-sissons/ Catriona Sissons - University of Auckland] | |||
<br> | <br> | ||
Line 17: | Line 19: | ||
<br> | <br> | ||
[[Image:Robert-Axtell.jpg|150px|{border}]]<br> | [[Image:Robert-Axtell.jpg|150px|{border}]]<br> | ||
[http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science | [http://www.css.gmu.edu/~axtell/Rob/Home.html Robert Axtell], Computational Social Science | ||
<br> | |||
<br> | |||
[[Image:Briony.Barr.jpg|250px|{border}]]<br> | |||
[[media:Briony Barr Descrip.pdf | Briony Barr]], Workshop: Drawing on Complexity | |||
[http://brionybarr.com/ Briony Barr - Artist website] | |||
<br> | <br> | ||
<br> | <br> | ||
Line 45: | Line 52: | ||
[[Image:simondedeo3.jpg|200px|{border}]]<br> | [[Image:simondedeo3.jpg|200px|{border}]]<br> | ||
[http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] | [http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] | ||
<br> | <br> | ||
<br> | <br> | ||
Line 67: | Line 70: | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image: | [[Image: Ricardo.Hausmann.jpg|200px|{border}]]<br> | ||
[ | [https://www.hks.harvard.edu/about/faculty-staff-directory/ricardo-hausmann/ Ricardo Hausmann], Director - Economic Complexity <br> | ||
Center for International Development at Harvard University | |||
<br> | |||
<br> | |||
[[Image:Eric.Henderson.1.png|250px|{border}]] <br> | |||
[https://www.gdcb.iastate.edu/people/eric-henderson/ Eric Henderson], DNA Origami | |||
<br> | <br> | ||
<br> | <br> | ||
Line 77: | Line 85: | ||
[[Image:David Krakauer.jpg|200px|{border}]]<br> | [[Image:David Krakauer.jpg|200px|{border}]]<br> | ||
[http://www.santafe.edu/about/people/profile/David%20Krakauer David Krakauer], President of Santa Fe Institute - Welcome and Frameworks of Complexity<br> | [http://www.santafe.edu/about/people/profile/David%20Krakauer David Krakauer], President of Santa Fe Institute - Welcome and Frameworks of Complexity<br> | ||
<br> | |||
<br> | |||
[[Image:NeoMartinez.jpg|130px|{border}]]<br> | |||
[http://eeb.arizona.edu/people/dr-neo-martinez Neo Martinez] - Ecology and Evolutionary Biology | |||
<br> | |||
<br> | |||
[[Image:Jonathan.McCorey.jpg|250px|{border}]]<br> | |||
|[[https://www.linkedin.com/in/jonathan-mccorey-34a65939/ Jonathan McCorey]] - Navigating academic life amidst diverse backgrounds | |||
<br> | <br> | ||
<br> | <br> | ||
[[Image:MelanieMoses.jpg|160px|{border}]]<br> | [[Image:MelanieMoses.jpg|160px|{border}]]<br> | ||
[https://www.cs.unm.edu/~melaniem/Home.html Melanie Moses], Computer Science | [https://www.cs.unm.edu/~melaniem/Home.html Melanie Moses], Computer Science | ||
<br> | <br> | ||
<br> | <br> | ||
Line 88: | Line 104: | ||
<br> | <br> | ||
[[Image:CalebScharf.jpeg|180px|{border}]] <br> | [[Image:CalebScharf.jpeg|180px|{border}]] <br> | ||
[[Image:Caleb.Scharf.tiff|180px|{border}]] <br> | |||
<br> | |||
'''[http://www.calebscharf.com/ Caleb Scharf], Space and Complex Systems | '''[http://www.calebscharf.com/ Caleb Scharf], Space and Complex Systems | ||
<br> | <br> | ||
Line 106: | Line 124: | ||
[[Image:Andreas Wagner.jpg|180px|{border}]]<br> | [[Image:Andreas Wagner.jpg|180px|{border}]]<br> | ||
[https://www.santafe.edu/people/profile/andreas-wagner Andreas Wagner] – Invention and Innovation | [https://www.santafe.edu/people/profile/andreas-wagner Andreas Wagner] – Invention and Innovation | ||
<br> | |||
<br> | |||
<[[Image:gwest2.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West], A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies <br> | |||
<br> | <br> | ||
<br> | <br> | ||
==Postdoc | ==Postdoc Brief Talks== | ||
<br> '' | <br> ''Featuring Current and Former Postdocs'' <br><br> | ||
<br> ''Confirmed'' <br><br> | |||
<br> | <br> | ||
[[Image:Dan.Larremore.png | 200px|{border}]]<br> | |||
[https://www.santafe.edu/people/profile/dan-larremore Daniel Larremore]<br> | [https://www.santafe.edu/people/profile/dan-larremore Daniel Larremore]<br> | ||
<br> | <br> | ||
<br> | |||
[[Image:Brendan.Tracey.png | 160px|{border}]]<br> | |||
[https://www.santafe.edu/people/profile/brendan-tracey Brendan Tracey]<br> | [https://www.santafe.edu/people/profile/brendan-tracey Brendan Tracey]<br> | ||
<br> | |||
<br> | |||
[[Image:Justin.Yeakel.jpg | 250px|{border}]]<br> | |||
[http://jdyeakel.github.io/ Justin Yeakel, Former Postdoc]<br> | |||
<br> | <br> | ||
Line 122: | Line 151: | ||
<br> | <br> | ||
[[Image:PHOOPER.jpg|200px|{border}]] <br> | [[Image:PHOOPER.jpg|200px|{border}]] <br> | ||
'''Paul Hooper,''' Director of Education, Santa Fe Institute<br> | '''[https://www.santafe.edu/people/profile/paul-hooper Paul Hooper],''' Director of Education, Santa Fe Institute<br> | ||
<br> | <br> | ||
<br> | <br> |
Latest revision as of 22:39, 5 July 2017
Complex Systems Summer School 2017 |
Program Director
Director David Feldman - College of the Atlantic
Project Liaison
Catriona Sissons - University of Auckland
Faculty - Confirmed To Date
Robert Axtell, Computational Social Science
Briony Barr, Workshop: Drawing on Complexity
Briony Barr - Artist website
Seth Blumsack – Engineering in Complex Systems
Elhanan Borenstein, Human Microbiome
Liz Bradley, Nonlinear Dynamics
Aaron Clauset, Network Theory
Jim Crutchfield, Complexity
Simon DeDeo, Social Minds
Mirta Galesic, Building Blocks of Social Learning Strategies
Joshua Garland, Nonlinear Dynamics
Stephen Guerin, Sand Tables
John Harte, Maximum Entropy
Ricardo Hausmann, Director - Economic Complexity
Center for International Development at Harvard University
Eric Henderson, DNA Origami
Alfred Hubler, Physics Lab
David Krakauer, President of Santa Fe Institute - Welcome and Frameworks of Complexity
Neo Martinez - Ecology and Evolutionary Biology
|[Jonathan McCorey] - Navigating academic life amidst diverse backgrounds
Melanie Moses, Computer Science
Cris Moore, Computation Theory
File:Caleb.Scharf.tiff
Caleb Scharf, Space and Complex Systems
Cosma Shalizi, Statistics
Eric SmithPhysics l Stochastic Processes and Statistical Inference
Constantino Tsallis Nonextensive Statistical Mechanics and Thermodynamics
see also
Andreas Wagner – Invention and Innovation
<
Geoffrey West, A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies
Postdoc Brief Talks
Featuring Current and Former Postdocs
Confirmed
Daniel Larremore
Brendan Tracey
Justin Yeakel, Former Postdoc
Staff
Paul Hooper, Director of Education, Santa Fe Institute
John Paul Gonzales, CSSS Office Manager, Santa Fe Institute
Carla Shedivy, Education Program Coordinator, Santa Fe Institute