Complex Systems Summer School 2015-Schedule: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
No edit summary |
||
(44 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
'''Please do not change the schedule without asking for Permission''' | '''Please do not change the schedule without asking for Permission''' | ||
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: | To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: http://my.yapp.us/SDRBLD | ||
Please plan to arrive June | Please plan to arrive June 7 and depart on July 3, 2015 | ||
Please note that dormitories will only be available from June 7 to July 3, 2015 | Please note that dormitories will only be available from June 7 to July 3, 2015 | ||
Line 13: | Line 13: | ||
==Physics Lab== | ==Physics Lab== | ||
'''[[Physics Lab 2015 | Alfred Hübler's Physics Lab Signup]]''' | '''[[Physics Lab 2015 | Alfred Hübler's Physics Lab Signup]]''' - Every student must sign up for one | ||
Line 41: | Line 41: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|Welcome and History of SFI | |Welcome and History of SFI | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 47: | Line 47: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics | |[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics I: Maps | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 53: | Line 53: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/ | |[http://www.santafe.edu/gevent/detail/arrival/940/ Josh Garland] - [[Introduction to Student Projects]] | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 59: | Line 59: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Intro | |[http://www.santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Intro I | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
Line 74: | Line 74: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics | |[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics II: Flows | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 80: | Line 80: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Intro | |[http://www.santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler] - Physics Intro II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 92: | Line 92: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http:// | |[http://tuvalu.santafe.edu/~jgarland/ Josh Garland] - [[Nonlinear Dynamics Lab I: Maps and Flows]] | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
Line 107: | Line 107: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics | |[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics 3: Computational Tools | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 139: | Line 139: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Project Time | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 145: | Line 145: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics | |[http://www.santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley] - Nonlinear Dynamics IV: Applications | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 151: | Line 151: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http:// | |[http://tuvalu.santafe.edu/~jgarland/ Josh Garland] - [[Nonlinear Dynamics Lab- Introduction to Nonlinear Time-series Analysis]] | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 157: | Line 157: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics | |[http://www.santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics I | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
Line 174: | Line 174: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |Sander Bais Inspirational Session | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 186: | Line 186: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 192: | Line 192: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics | |[http://www.santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi] - Statistics II | ||
|- | |- | ||
| | |5:30 p.m. - 7:30 p.m. | ||
|SFI Welcome BBQ at SFI | |SFI Welcome BBQ at SFI | ||
|- | |- | ||
| | |7:30 p.m | ||
| | |Shuttle leaves SFI for St. John's | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b>Saturday, June 13</b> | | <b>Saturday, June 13</b> | ||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 218: | Line 218: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Josh%20Grochow Josh Grochow] - NP | |[http://www.santafe.edu/about/people/profile/Josh%20Grochow Josh Grochow] - NP-completeness and the P versus NP question / Algorithms in the real world | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 224: | Line 224: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - | |[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Algorithms and Landscapes | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 230: | Line 230: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation | |[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation III | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 251: | Line 251: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation | |[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation IV | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 257: | Line 257: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation | |[http://www.santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore] - Computation V | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 284: | Line 284: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks | |[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 290: | Line 290: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks | |[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 317: | Line 317: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |[http://www.santafe.edu/about/people/profile/Sidney%20Redner Sidney Redner] - Complex Networks | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 323: | Line 323: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |[http://www.santafe.edu/about/people/profile/Sidney%20Redner Sidney Redner] - Complex Networks | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 329: | Line 329: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 335: | Line 335: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks | |[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks III | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
|Dinner | |Dinner | ||
|- | |||
|7:30 p.m. - 8:30 p.m. | |||
|[http://tuvalu.santafe.edu/~wbarthur/ W. Brian Arthur] - Evening Lecture | |||
|- | |- | ||
Line 354: | Line 357: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |[http://tuvalu.santafe.edu/~yoav/ Yoav Kallus] - Limit Shapes | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 360: | Line 363: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 366: | Line 369: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks | |[http://www.santafe.edu/about/people/profile/Mark%20Newman Mark Newman] - Networks IV | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 372: | Line 375: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
| | |Panel Discussion with Simon DeDeo, Mirta Galesic, Laurent Hébert-Dufresne, and Christa Brelsford | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
| | |Time to work on Projects | ||
|- | |- | ||
|5:00 p.m | |||
|Shuttle leaves SFI for St. John's | |||
|- | |||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
|Dinner | |Dinner | ||
Line 396: | Line 402: | ||
|2015 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop | |2015 CSSS Dance with Breadloaf workshop in St. John's College Coffee Shop | ||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
|<br> | |<br> | ||
| <b>Sunday, June 21</b> | | <b>Sunday, June 21</b> | ||
|- | |||
|- | |||
| | |||
| | |||
|- | |||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 407: | Line 419: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity | |[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 413: | Line 425: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity | |[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 419: | Line 431: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/John%20Harte John Harte] - | |[http://www.santafe.edu/about/people/profile/John%20Harte John Harte] - Maximum Entropy: A Framework for Theory Construction with Application to Community Ecology | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 425: | Line 437: | ||
|- | |- | ||
|3:00 p.m. - 4:15 p.m. | |3:00 p.m. - 4:15 p.m. | ||
|[http://www.santafe.edu/about/people/profile/John%20Harte John Harte] - | |[http://www.santafe.edu/about/people/profile/John%20Harte John Harte] - Boltzmann Dynamics and the Integration of Macroecology and Evolutionary History | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
Line 439: | Line 451: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Simon%20DeDeo Simon DeDeo] - | |[http://www.santafe.edu/about/people/profile/Simon%20DeDeo Simon DeDeo] - Social Minds I [http://santafe.edu/~simon/page6/page6.html Lecture Bibliography] | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 445: | Line 457: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Simon%20DeDeo Simon DeDeo] - | |[http://www.santafe.edu/about/people/profile/Simon%20DeDeo Simon DeDeo] - Social Minds II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 451: | Line 463: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
|[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity | |[http://www.santafe.edu/about/people/profile/James%20P.%20Crutchfield James Crutchfield] - Complexity III | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 473: | Line 485: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Sam%20Scarpino Sam Scarpino] - | |[http://www.santafe.edu/about/people/profile/Sam%20Scarpino Sam Scarpino] - [[Emergent Epidemiology]] | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 485: | Line 497: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
| | |[http://www.santafe.edu/about/people/profile/Stephanie%20Forrest Stephanie Forrest], Biological Computing | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 498: | Line 510: | ||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
|Dinner | |Dinner | ||
|- | |||
|7:30 p.m. - 8:30 p.m. | |||
|[http://www.santafe.edu/about/people/profile/Geoffrey%20West Geoffrey West] - Searching for Simplicity and Unity in the Complexity of Life; Cells to Cities, Companies to Ecosystems, Milliseconds to Millennia | |||
|- | |- | ||
|- bgcolor="#aaaaaa" align="center" | |- bgcolor="#aaaaaa" align="center" | ||
Line 509: | Line 525: | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
|Break | |Break | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 517: | Line 530: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
| | |[http://www.iisermohali.ac.in/html/faculty/somdatta.html Somdatta Sinha] - Computational Biology | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. | ||
Line 541: | Line 554: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |[http://www.santafe.edu/about/people/profile/Michael%20Lachmann Michael Lachmann] - Evolution I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 547: | Line 560: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |[http://www.santafe.edu/about/people/profile/Michael%20Lachmann Michael Lachmann] - Evolution II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 562: | Line 575: | ||
|- | |- | ||
|4:15 p.m. - 5:00 p.m. | |4:15 p.m. - 5:00 p.m. | ||
| | |Hilary Skolnik Omidyar Fellowship Presentation | ||
|- | |- | ||
|5:00 p.m | |||
|Shuttle leaves SFI for St. John's | |||
|- | |||
|5:00 p.m. - 6:00 p.m. | |5:00 p.m. - 6:00 p.m. | ||
|Dinner | |Dinner | ||
Line 616: | Line 632: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
| | |[http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer] - [[Economics from a physics point of view I]] | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 622: | Line 638: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
| | |[http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer] - [[Economics from a physics point of view II]] | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 648: | Line 664: | ||
|- | |- | ||
|9:00 a.m - 10:15 a.m. | |9:00 a.m - 10:15 a.m. | ||
|[http://www.santafe.edu/about/people/profile/Walter%20Fontana Walter Fontana] - Aging | |[http://www.santafe.edu/about/people/profile/Walter%20Fontana Walter Fontana] - The Rate of Aging — Theoretical and Experimental Ruminations I | ||
|- | |- | ||
|10:15 - 10:45 a.m. | |10:15 - 10:45 a.m. | ||
Line 654: | Line 670: | ||
|- | |- | ||
|10:45 am - 12:00 p.m. | |10:45 am - 12:00 p.m. | ||
|[http://www.santafe.edu/about/people/profile/Walter%20Fontana Walter Fontana] - Aging | |[http://www.santafe.edu/about/people/profile/Walter%20Fontana Walter Fontana] - The Rate of Aging — Theoretical and Experimental Ruminations II | ||
|- | |- | ||
|12:00 p.m. - 1:30 p.m. | |12:00 p.m. - 1:30 p.m. | ||
Line 660: | Line 676: | ||
|- | |- | ||
|1:30 p.m. - 2:45 p.m. | |1:30 p.m. - 2:45 p.m. | ||
| | |[http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer] - [[Economics from a physics point of view III]] | ||
|- | |- | ||
|2:45 p.m. - 3:00 p.m. | |2:45 p.m. - 3:00 p.m. |
Latest revision as of 16:39, 25 June 2015
Complex Systems Summer School 2015 |
Please do not change the schedule without asking for Permission
To access a mobile app of the schedule, logistics, and faculty list please use your mobile device to visit: http://my.yapp.us/SDRBLD
Please plan to arrive June 7 and depart on July 3, 2015
Please note that dormitories will only be available from June 7 to July 3, 2015
For a list of local happenings in Santa Fe visit: http://www.santafe.com/
Physics Lab
Alfred Hübler's Physics Lab Signup - Every student must sign up for one
Time | Activity |
---|---|
Sunday, June 7 | |
All events at St. John's College Unless Otherwise Noted | |
11:00 a.m. - 5:00 p.m. | Registration and check-in at St. John's College in the Peterson Student Center. |
5:30 p.m. - 8:30 p.m. | Welcome Reception & Dinner in Peterson Student Center (upstairs) in Junior Commons Room |
Monday, June 8 | |
9:00 a.m - 10:15 a.m. | Welcome and History of SFI |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Liz Bradley - Nonlinear Dynamics I: Maps |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Josh Garland - Introduction to Student Projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Alfred Hubler - Physics Intro I |
4:15 p.m. - 5:00 p.m. | JP Gonzales - Navigating the Summer School |
5:00 p.m. - 6:00 p.m. | Dinner |
Tuesday, June 9 | |
9:00 a.m - 10:15 a.m. | Liz Bradley - Nonlinear Dynamics II: Flows |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Alfred Hubler - Physics Intro II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Sander Bais - Phase Transitions |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Josh Garland - Nonlinear Dynamics Lab I: Maps and Flows |
4:15 p.m. - 5:00 p.m. | Intellectual Speed Dating |
5:00 p.m. - 6:00 p.m. | Dinner |
Wednesday, June 10 | |
9:00 a.m - 10:15 a.m. | Liz Bradley - Nonlinear Dynamics 3: Computational Tools |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Time to work on projects |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Andrew Lovato - History of Santa Fe |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Thursday, June 11 | |
9:00 a.m - 10:15 a.m. | Project Time |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Liz Bradley - Nonlinear Dynamics IV: Applications |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Josh Garland - Nonlinear Dynamics Lab- Introduction to Nonlinear Time-series Analysis |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Cosma Shalizi - Statistics I |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Friday, June 12 at Santa Fe Institute | |
8:30 a.m | Shuttle leaves St. John's to go to SFI |
9:00 a.m - 10:15 a.m. | Sander Bais Inspirational Session |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Time to work on projects |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on Projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Cosma Shalizi - Statistics II |
5:30 p.m. - 7:30 p.m. | SFI Welcome BBQ at SFI |
7:30 p.m | Shuttle leaves SFI for St. John's |
Saturday, June 13 | |
Sunday, June 14 | |
Monday, June 15 | |
9:00 a.m - 10:15 a.m. | Josh Grochow - NP-completeness and the P versus NP question / Algorithms in the real world |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Cris Moore - Algorithms and Landscapes |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Cris Moore - Computation III |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Tuesday, June 16 | |
9:00 a.m - 10:15 a.m. | Cris Moore - Computation IV |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Cris Moore - Computation V |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on Projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Wednesday, June 17 | |
9:00 a.m - 10:15 a.m. | Mark Newman - Networks I |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Mark Newman - Networks II |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on Projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Time to work on projects |
4:15 p.m. - 5:00 p.m. | Time to work on projects |
5:00 p.m. - 6:00 p.m. | Dinner |
Thursday, June 18 | |
9:00 a.m - 10:15 a.m. | Sidney Redner - Complex Networks |
10:15 - 10:45 a.m. | Break |
10:45 am - 12:00 p.m. | Sidney Redner - Complex Networks |
12:00 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 2:45 p.m. | Time to work on Projects |
2:45 p.m. - 3:00 p.m. | Break |
3:00 p.m. - 4:15 p.m. | Mark Newman - Networks III |
4:15 p.m. - 5:00 p.m. | Time to work on Projects |
5:00 p.m. - 6:00 p.m. | Dinner |
7:30 p.m. - 8:30 p.m. | W. Brian Arthur - Evening Lecture |
Friday, June 19 at Santa Fe Institute | |
