Christopher Verzijl: Difference between revisions
From Santa Fe Institute Events Wiki
Cjo.verzijl (talk | contribs) No edit summary |
Cjo.verzijl (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Complex Systems Summer School 2015}} | {{Complex Systems Summer School 2015}} | ||
Physicist, risk quant, and "just a guy from the islands." Am deeply interested in understanding network structure as a causal factor in the dynamics of financial markets. I believe knowing and visualizing this structure is necessary in order to better understand market, credit and liquidity risk. Broadly speaking, I want to apply this to the defensive side of trading and asset management. <br><br> I'm otherwise pretty much open to discussions about just about anything, always looking for new insights, and different takes on old problems.. | Physicist, risk quant, and "just a guy from the islands." Am deeply interested in understanding network structure as a causal factor in the dynamics of financial markets. I believe knowing and visualizing this structure is necessary in order to better understand market, credit and liquidity risk. Broadly speaking, I want to apply this to the defensive side of trading and asset management. <br><br> I'm otherwise pretty much open to discussions about just about anything, always looking for new insights, and different takes on old problems.. | ||
<br> | |||
[[File:Chris_V_n3.jpg]] |
Latest revision as of 04:06, 11 June 2015
Complex Systems Summer School 2015 |
Physicist, risk quant, and "just a guy from the islands." Am deeply interested in understanding network structure as a causal factor in the dynamics of financial markets. I believe knowing and visualizing this structure is necessary in order to better understand market, credit and liquidity risk. Broadly speaking, I want to apply this to the defensive side of trading and asset management.
I'm otherwise pretty much open to discussions about just about anything, always looking for new insights, and different takes on old problems..