Complex Systems Summer School 2015-Faculty: Difference between revisions
From Santa Fe Institute Events Wiki
No edit summary |
Connoroneil (talk | contribs) |
||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
[[Image:brianaruthur.jpg|150px|{border}]]<br> | |||
[http://tuvalu.santafe.edu/~wbarthur/ W. Brian Arthur], Complexity Economics: A Different Framework for Economic Thought<br> | |||
<br> | |||
<br> | |||
[[Image:berdahla.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Andrew%20Berdahl Andrew Berdahl], Agent Based Modeling and Emergent Behavior<br> | |||
<br> | |||
<br> | |||
[[Image:robboyd.jpg|150px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/Robert%20Boyd Rob Boyd], Cultural Evolution<br> | |||
<br> | |||
<br> | |||
[[Image:Lizbradley2.jpg|150px|{border}]]<br> | [[Image:Lizbradley2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], | [http://santafe.edu/about/people/profile/Elizabeth%20Bradley Liz Bradley], Nonlinear Dynamics<br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 20: | Line 31: | ||
<br> | <br> | ||
[[Image:simondedeo3.jpg|150px|{border}]]<br> | [[Image:simondedeo3.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/~simon Simon DeDeo], | [http://santafe.edu/~simon Simon DeDeo], [[Social Minds]] <br> | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:doynefarmer.jpg|150px|{border}]]<br> | [[Image:doynefarmer.jpg|150px|{border}]]<br> | ||
[http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer], Economics <br> | [http://tuvalu.santafe.edu/~jdf/About%20Me.html J. Doyne Farmer], Economics <br> | ||
<br> | |||
<br> | |||
[[Image:wfontana.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Walter%20Fontana Walter Fontanta], The Rate of Aging — Theoretical and Experimental Ruminations <br> | |||
<br> | |||
<br> | |||
[[Image:Stephforest.jpg|150px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/Stephanie%20Forrest Stephanie Forrest], Biological Computing<br> | |||
<br> | |||
<br> | |||
[[Image:mirtag.jpg|150px|{border}]]<br> | |||
[https://www.mpib-berlin.mpg.de/en/staff/mirta-galesic Mirta Galesic], Building Blocks of Social Learning Strategies<br> | |||
<br> | <br> | ||
<br> | <br> | ||
| Line 32: | Line 55: | ||
<br> | <br> | ||
[[Image:SteveGuerin.jpg|150px|{border}]]<br> | [[Image:SteveGuerin.jpg|150px|{border}]]<br> | ||
[http://www. | [http://www.simtable.com/ Stephen Guerin], Sand Tables<br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 39: | Line 62: | ||
<br> | <br> | ||
[[Image:johnharte2.jpg|150px|{border}]]<br> | [[Image:johnharte2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/John%20Harte John Harte], | [http://santafe.edu/about/people/profile/John%20Harte John Harte], Foundations of Theoretical Ecology<br> | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:alfredhubler2.jpg|150px|{border}]]<br> | [[Image:alfredhubler2.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab <br> | [http://santafe.edu/about/people/profile/Alfred%20H%C3%BCbler Alfred Hubler], Physics Lab <br> | ||
<br> | |||
<br> | |||
[[Image:yoavkallus.jpg|150px|{border}]]<br> | |||
[http://www.santafe.edu/about/people/profile/Yoav%20Kallus Yoav Kallus ], Limit Shapes <br> | |||
<br> | |||
<br> | |||
[[Image:lachmann1.jpg|150px|{border}]]<br> | |||
[http://santafe.edu/about/people/profile/Michael%20Lachmann Michael Lachmann], Evolution <br> | |||
<br> | <br> | ||
<br> | <br> | ||
| Line 52: | Line 83: | ||
[[Image:crismoore4.jpg|150px|{border}]]<br> | [[Image:crismoore4.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore], Computation<br> | [http://santafe.edu/about/people/profile/Cristopher%20Moore Cris Moore], Computation<br> | ||
<br> | |||
<br> | |||
[[Image:newmanm.jpg|150px|{border}]]<br> | |||
[http://www-personal.umich.edu/~mejn/ Mark Newman], Networks<br> | |||
<br> | <br> | ||
<br> | <br> | ||
| Line 59: | Line 94: | ||
<br> | <br> | ||
[[Image:scarpinos.jpg|150px|{border}]]<br> | [[Image:scarpinos.jpg|150px|{border}]]<br> | ||
[http://www.santafe.edu/about/people/profile/Sam%20Scarpino Sam Scarpino], | [http://www.santafe.edu/about/people/profile/Sam%20Scarpino Sam Scarpino], The Evolution of Antiviral Resistance<br> | ||
<br> | <br> | ||
<br> | <br> | ||
[[Image:cosmashalizi.jpg|150px|{border}]]<br> | [[Image:cosmashalizi.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi], Statistics and Machine Learning <br> | [http://santafe.edu/about/people/profile/Cosma%20Shalizi Cosma Shalizi], Statistics and Machine Learning <br> | ||
[http:// | [http://bactra.org/ Cosma's Personal Page] | ||
<br> | |||
<br> | |||
[[Image:somdatta.jpg|150px|{border}]]<br> | |||
[http://www.iisermohali.ac.in/html/faculty/somdatta.html Somdatta Sinha], Computational Biology<br> | |||
<br> | <br> | ||
<br> | <br> | ||
[[Image:caitlinstern.jpg|150px|{border}]]<br> | [[Image:caitlinstern.jpg|150px|{border}]]<br> | ||
[http://santafe.edu/about/people/profile/Caitlin%20Stern Caitlin Stern], | [http://santafe.edu/about/people/profile/Caitlin%20Stern Caitlin Stern], Evolutionary Game Theory <br> | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 80: | Line 119: | ||
==Staff== | ==Staff== | ||
<br> | |||
[[Image:melaniem.jpg|150px|{border}]] <br> | |||
'''[http://santafe.edu/about/people/profile/Melanie%20Mitchell Melanie Mitchell]''', VP for Education and Outreach | |||
<br> | |||
[[image:sfiphotconnori3.jpg|150px|{border}]] <br> | |||
'''[http://santafe.edu/about/people/profile/Connor%20O'Neil Connor O'Neil],''' Administrative Assistant, Schools, Residencies, and Community Outreach, Santa Fe Institute<br> | |||
<br> | |||
[[image:sfiphotojuni3.jpg|150px|{border}]] <br> | [[image:sfiphotojuni3.jpg|150px|{border}]] <br> | ||
'''[http://santafe.edu/about/people/profile/Juniper%20Lovato Juniper Lovato],''' Manager, Schools, Residencies, and Community Outreach, Santa Fe Institute<br> | '''[http://santafe.edu/about/people/profile/Juniper%20Lovato Juniper Lovato],''' Manager, Schools, Residencies, and Community Outreach, Santa Fe Institute<br> | ||
<br> | |||
[[Image:JP2.jpg|150px|{border} John Paul Gonzales in 2010]] <br> | [[Image:JP2.jpg|150px|{border} John Paul Gonzales in 2010]] <br> | ||
'''[http://tuvalu.santafe.edu/events/workshops/index.php/John_Paul_Gonzales John Paul Gonzales],''' CSSS Office Manager, Santa Fe Institute<br> | '''[http://tuvalu.santafe.edu/events/workshops/index.php/John_Paul_Gonzales John Paul Gonzales],''' CSSS Office Manager, Santa Fe Institute<br> | ||
<br> | <br> | ||
Latest revision as of 21:40, 28 May 2015
| Complex Systems Summer School 2015 |
Program Director
![]()
Sander Bais, Program Director
Lecturers and Faculty
![]()
W. Brian Arthur, Complexity Economics: A Different Framework for Economic Thought
![]()
Andrew Berdahl, Agent Based Modeling and Emergent Behavior
![]()
Rob Boyd, Cultural Evolution
![]()
Liz Bradley, Nonlinear Dynamics
![]()
Jim Crutchfield, Complexity
![]()
Simon DeDeo, Social Minds
{border}
J. Doyne Farmer, Economics
![]()
Walter Fontanta, The Rate of Aging — Theoretical and Experimental Ruminations
![]()
Stephanie Forrest, Biological Computing
![]()
Mirta Galesic, Building Blocks of Social Learning Strategies
![]()
Josh Garland, CSSS Project Manager and Nonlinear Dynamics
![]()
Stephen Guerin, Sand Tables
![]()
Josh Grochow, Computational Complexity
![]()
John Harte, Foundations of Theoretical Ecology
![]()
Alfred Hubler, Physics Lab
![]()
Yoav Kallus , Limit Shapes
![]()
Michael Lachmann, Evolution
![]()
Andrew Lovato, History of Santa Fe
![]()
Cris Moore, Computation
![]()
Mark Newman, Networks
![]()
Sid Redner Complex Networks
![]()
Sam Scarpino, The Evolution of Antiviral Resistance
![]()
Cosma Shalizi, Statistics and Machine Learning
Cosma's Personal Page
![]()
Somdatta Sinha, Computational Biology
![]()
Caitlin Stern, Evolutionary Game Theory
![]()
Geoffrey West, A Unifying Framework for the Dynamics and Structure of Organisms, Ecosystems, Cities and Companies; from Metabolism, Growth and Mortality to Cancer and Sleep
![]()
Justin Yeakel, Paleo Ecology and Food Webs
Staff
Melanie Mitchell, VP for Education and Outreach
Connor O'Neil, Administrative Assistant, Schools, Residencies, and Community Outreach, Santa Fe Institute
Juniper Lovato, Manager, Schools, Residencies, and Community Outreach, Santa Fe Institute
John Paul Gonzales, CSSS Office Manager, Santa Fe Institute
