Real Patterns in Science and Cognition - Agenda
From Santa Fe Institute Events Wiki
Navigation |
Agenda (Subject to Change)
All times are Mountain Standard Time (MST). Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion, followed by a 10-minute break.
Time | Speaker | Title |
Monday, February 28th Session chair: Tyler Millhouse |
|
|
9:00 - 9:30 AM | Daniel Dennett | Opening Remarks |
9:30 - 10:20 AM | Harold Kincaid and Ryan Nefdt | "A Localist Approach to Real Patterns: Causal and Discrete Structures" |
10:30 - 11:20 AM | Don Ross | "Real Patterns: A Review of General Issues" |
11:30 AM - 12:20 PM | Cailin O'Connor | "Measuring Conventionality" |
12:30 - 1:00 PM | All Participants | Open Discussion |
Tuesday, March 1st Session chair: Steve Petersen |
|
|
9:00 - 9:50 AM | David Wallace | "Ontology as secondary: Math-first approaches to philosophy of science and metaphysics" |
10:00 - 10:50 AM | Sean Carroll | "When Are There Emergent Patterns?" |
11:00 - 11:50 AM | Jessica Flack | Title TBD |
12:00 - 12:30 PM | All Participants | Open Discussion |
Wednesday, March 2nd NO MEETING |
|
|
Thursday, March 3rd Session chair: Don Ross |
|
|
9:00 - 9:50 AM | James McAllister | "Is Any Pattern Non-real?" |
10:00 - 10:50 AM | Tyler Millhouse | "The Unsung Virtues of Fine-Graining" |
11:00 - 11:50 AM | Holly Andersen | "Pattern Identification and the Density of Causal Structure" |
12:00 - 12:30 PM | All Participants | Open Discussion |
Friday, March 4th Session chair: Tyler Millhouse |
|
|
10:00 - 10:50 AM | Steve Petersen | "Abstractions by Patterns" |
11:00 - 11:50 AM | Jenann Ismael | "We Were Made to Ride that Wave" |
12:00 - 12:30 PM | All Participants | Open Discussion |