Can Algorithms Bend the Arc Toward Justice? - Agenda
From Santa Fe Institute Events Wiki
Navigation |
Agenda (Subject to Change)
All times are Mountain Daylight Time (MDT). Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion and a 10-minute break.
TIME | SPEAKER | TITLE |
9:00 AM - 1:00 PM | Wednesday, March 30th | Foundations of Justice in Social Science |
9:00 - 9:50 AM | Moderator: Melanie Moses (UNM; SFI) Chris Gilliard (Harvard) Adam Hosein (Northeastern) |
Panel 1 |
9:50 - 10:20 AM | Discussion | |
10:20 - 10:35 AM | Break | |
10:35 - 11:05AM | Cesar Hidalgo (University of Toulouse) | Keynote |
11:05 - 11:25 PM | Discussion | |
11:25 - 11:40 PM | Break | |
11:40 - 12:30 PM | Moderator: Mahzarin Banaji (Harvard; SFI) Aylin Caliskan (U. of Washington) Mirta Galesic (SFI) |
Panel 2 |
12:30 - 1:00 PM | Discussion | |
9:00 AM - 1:00 PM | Thursday, March 31st | Understanding Fairness in AI, Computer Science and Data Science |
9:00 - 9:50 AM | Moderator: Melanie Mitchell (SFI) Michael Kearns (U. of Pennsylvania) Cris Moore (SFI) |
Panel 1 |
9:50 - 10:20 AM | Discussion | |
10:20 - 10:35 AM | Break | |
10:35 - 11:05AM | Tina Eliassi-Rad (Northeastern; SFI) | Keynote |
11:05 - 11:25 PM | Discussion | |
11:25 - 11:40 PM | Break | |
11:40 - 12:30 PM | Moderator: Tina Eliassi-Rad (Northeastern; SFI) Moon Duchin (Tufts) Donald Martin (Google) |
Panel 2 |
12:30 - 1:00 PM | Discussion | |
9:00 AM - 1:00 PM | Friday, April 1st | The Path toward Algorithmic Justice in Law and Policy |
9:00 - 9:50 AM | Moderator: Sonia Gipson-Rankin (UNM Law) April Dawson (NCCU Law) Nadiyah Humber (UConn Law) |
Panel 1 |
9:50 - 10:20 AM | Discussion | |
10:20 - 10:35 AM | Break | |
10:35 - 11:05AM | Suresh Venkatasubramanian (Brown University) | Keynote |
11:05 - 11:25 PM | Discussion | |
11:25 - 11:40 PM | Break | |
11:40 - 12:30 PM | Moderator: Cris Moore (SFI) Sonia Gipson-Rankin (UNM Law) Alfred Mathewson (UNM Law) Kathy Powers (UNM; SFI) |
Panel 2 |
12:30 - 1:00 PM | Discussion |