Can Algorithms Bend the Arc Toward Justice?- Agenda
From Santa Fe Institute Events Wiki
| Navigation |
Agenda (Subject to Change)
All times are Mountain Daylight Time (MDT). Each speaker slot includes a 30-minute talk followed by 20 minutes of discussion and a 10-minute break.
/tr>
| TIME | SPEAKER | TITLE |
| Wednesday, March 30th Session chair: ??? |
|
|
| 9:00 - 9:10 AM | Melanie Mitchell and Melanie Moses | Welcome |
| 9:10 - 9:50 AM | Speaker TBD | Talk Title TBD |
| 10:00 - 10:50 AM | Speaker TBD | Talk Title TBD |
| 11:00 - 11:50 AM | Speaker TBD | Talk Title TBD |
| 12:00 - 12:30 PM | Group Discussion | |
| Thursday, March 31st Session chair: ??? |
|
|
| 9:00 - 9:50 AM | Speaker TBD | Talk Title TBD |
| 10:00 - 10:50 AM | Speaker TBD | Talk Title TBD |
| 11:00 - 11:50 AM | Speaker TBD | Talk Title TBD |
| 12:00 - 12:30 PM | Group Discussion | |
| Friday, April 1st Session chair: ??? |
|
|
| 9:00 - 9:50 AM | Speaker TBD | Talk Title TBD |
| 10:00 - 10:50 AM | Speaker TBD | Talk Title TBD |
| 11:00 - 11:50 AM | Speaker TBD | Talk Title TBD |
| 12:00 - 12:30 PM | Group Discussion |
