User contributions for Aral
- 13:43, 3 July 2009 diff hist −1 Lara Danilova-Burdess current
- 13:41, 3 July 2009 diff hist +57 Lara Danilova-Burdess
- 01:00, 1 July 2009 diff hist −18 Lara Danilova-Burdess
- 14:57, 30 June 2009 diff hist +73 Lara Danilova-Burdess
- 02:32, 30 June 2009 diff hist +14 CSSS 2009 Santa Fe-Projects & Working Groups
- 02:24, 30 June 2009 diff hist +6 Lara Danilova-Burdess
- 02:23, 30 June 2009 diff hist +36 Lara Danilova-Burdess
- 02:20, 30 June 2009 diff hist +5 Lara Danilova-Burdess
- 02:18, 30 June 2009 diff hist −35 Lara Danilova-Burdess
- 02:16, 30 June 2009 diff hist +2 Lara Danilova-Burdess
- 02:08, 30 June 2009 diff hist +74 Lara Danilova-Burdess
- 02:06, 30 June 2009 diff hist 0 N File:Bereza.jpg current
- 01:57, 30 June 2009 diff hist −75 Lara Danilova-Burdess
- 01:54, 30 June 2009 diff hist −2 Lara Danilova-Burdess
- 01:53, 30 June 2009 diff hist 0 Lara Danilova-Burdess
- 01:51, 30 June 2009 diff hist +76 Lara Danilova-Burdess
- 01:50, 30 June 2009 diff hist 0 N File:Botanical.jpg current
- 06:03, 29 June 2009 diff hist +14 Lara Danilova-Burdess
- 06:00, 29 June 2009 diff hist +47 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:52, 29 June 2009 diff hist +1 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:49, 29 June 2009 diff hist +22 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:47, 29 June 2009 diff hist +284 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:43, 29 June 2009 diff hist −14 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:35, 29 June 2009 diff hist +152 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:18, 29 June 2009 diff hist −1 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:16, 29 June 2009 diff hist +1,585 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:14, 29 June 2009 diff hist +84 CSSS 2009 Santa Fe-Projects & Working Groups
- 05:09, 29 June 2009 diff hist +1,136 CSSS 2009 Santa Fe-Projects & Working Groups
- 02:46, 29 June 2009 diff hist +1 Lara Danilova-Burdess
- 02:42, 29 June 2009 diff hist +49 Lara Danilova-Burdess
- 02:28, 29 June 2009 diff hist +27 Lara Danilova-Burdess
- 02:27, 29 June 2009 diff hist +72 Lara Danilova-Burdess
- 02:22, 29 June 2009 diff hist +6 Lara Danilova-Burdess
- 02:21, 29 June 2009 diff hist +145 Lara Danilova-Burdess
- 02:14, 29 June 2009 diff hist +128 Lara Danilova-Burdess
- 02:08, 29 June 2009 diff hist −110 Lara Danilova-Burdess
- 02:06, 29 June 2009 diff hist +6 Lara Danilova-Burdess
- 02:04, 29 June 2009 diff hist +8 Lara Danilova-Burdess
- 02:03, 29 June 2009 diff hist +10 Lara Danilova-Burdess
- 02:02, 29 June 2009 diff hist 0 Lara Danilova-Burdess
- 02:00, 29 June 2009 diff hist +103 Lara Danilova-Burdess
- 01:58, 29 June 2009 diff hist +4 Lara Danilova-Burdess
- 01:56, 29 June 2009 diff hist +5 Lara Danilova-Burdess
- 01:56, 29 June 2009 diff hist +8 Lara Danilova-Burdess
- 01:55, 29 June 2009 diff hist +42 Lara Danilova-Burdess
- 00:56, 29 June 2009 diff hist +16 Lara Danilova-Burdess
- 00:56, 29 June 2009 diff hist +20 Lara Danilova-Burdess
- 00:53, 29 June 2009 diff hist +106 Lara Danilova-Burdess
- 00:47, 29 June 2009 diff hist +10 Lara Danilova-Burdess
- 00:44, 29 June 2009 diff hist +3 Lara Danilova-Burdess
- 00:44, 29 June 2009 diff hist +12 Lara Danilova-Burdess
- 00:43, 29 June 2009 diff hist +55 Lara Danilova-Burdess
- 00:40, 29 June 2009 diff hist +30 Lara Danilova-Burdess
- 00:38, 29 June 2009 diff hist +643 Lara Danilova-Burdess
- 23:54, 28 June 2009 diff hist +1 Lara Danilova-Burdess
- 23:53, 28 June 2009 diff hist −1 Lara Danilova-Burdess
- 23:51, 28 June 2009 diff hist +13 Lara Danilova-Burdess
- 23:50, 28 June 2009 diff hist 0 Lara Danilova-Burdess
- 23:45, 28 June 2009 diff hist +18 Lara Danilova-Burdess
- 23:44, 28 June 2009 diff hist +11 Lara Danilova-Burdess
- 23:42, 28 June 2009 diff hist +36 Lara Danilova-Burdess
- 23:38, 28 June 2009 diff hist +13 Lara Danilova-Burdess
- 23:35, 28 June 2009 diff hist −77 Lara Danilova-Burdess
- 23:33, 28 June 2009 diff hist +77 Lara Danilova-Burdess
- 23:28, 28 June 2009 diff hist +1,928 Lara Danilova-Burdess
- 05:26, 25 June 2009 diff hist +22 N Lara Danilova-Burdess New page: lara.burdess@gmail.com
- 05:40, 18 June 2009 diff hist +4 Alfred Hubler's Nonlinear Dynamics Lab
- 06:24, 15 June 2009 diff hist +164 CSSS 2009 Santa Fe-TShirts
- 23:05, 14 June 2009 diff hist +5 CSSS 2009 Santa Fe-TShirts
- 22:56, 14 June 2009 diff hist +20 CSSS 2009 Santa Fe-TShirts
- 22:55, 14 June 2009 diff hist −9 CSSS 2009 Santa Fe-TShirts
- 22:54, 14 June 2009 diff hist −2 CSSS 2009 Santa Fe-TShirts
- 22:43, 14 June 2009 diff hist +29 CSSS 2009 Santa Fe-TShirts
- 22:42, 14 June 2009 diff hist +2 CSSS 2009 Santa Fe-TShirts
- 22:41, 14 June 2009 diff hist 0 N File:TShirt-Borromean.jpg current
- 22:35, 14 June 2009 diff hist 0 N File:Borromean.jpg current
- 22:34, 14 June 2009 diff hist +551 CSSS 2009 Santa Fe-TShirts
- 03:50, 12 June 2009 diff hist +21 Alfred Hubler's Nonlinear Dynamics Lab →Thursday June 18 7:00 p.m.
- 03:46, 12 June 2009 diff hist +52 CSSS 2009 Santa Fe-Tutorials →Statistical physics: applications to complex systems
- 03:43, 12 June 2009 diff hist +35 CSSS 2009 Santa Fe-Tutorials →Information theory leading on to Maximum Entropy (and maybe maximum entropy production)